CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Box Score | Today's Scoreboard
Pittsburgh Pirates 5
Philadelphia Phillies 4
Posted: Thursday March 21, 2002 11:42 PM

 
PHILADELPHIA (4) AT PITTSBURGH (5)
 PHILADELPHIA	  AB  R  H BI  PITTSBURGH	AB  R  H BI
 D Glanville cf    4  2  2  1  C Hermansen cf	 4  2  2  2 
 P Forbes cf	   1  0  0  0  J Wilson ss	 4  0  3  2 
 J Mabry rf	   3  1  1  2  B Boehringer p	 0  0  0  0 
 S Rolen 3b	   4  1  0  0  M Fetters p	 0  0  0  0 
 M Lieberthal c    4  0  2  1  A Reyes p	 0  0  0  0 
 J Salazar c	   0  0  0  0  B Giles lf	 4  1  1  0 
 T Lee 1b	   4  0  1  0  A Hyzdu lf	 0  0  0  0 
 P Burrell lf	   4  0  0  0  A Ramirez 3b	 2  0  1  0 
 M Anderson 2b	   4  0  2  0  R Mackowiak 3b	 1  0  1  0 
 T Perez ss	   3  0  0  0  K Young 1b	 4  0  1  1 
 B Duckworth p	   2  0  0  0  J Kendall c	 3  0  0  0 
 R Taylor ph	   1  0  0  0  H Cota c 	 1  0  0  0 
 N Figueroa p	   0  0  0  0  C Wilson rf	 4  0  0  0 
 C Silva p	   0  0  0  0  A O Nunez 2b	 3  2  2  0 
 D Hollins ph	   1  0  0  0  P Meares 2b	 1  0  0  0 
			       D Williams p	 2  0  1  0 
			       M Lincoln p	 0  0  0  0 
			       L Polonia ph	 1  0  0  0 
			       M Benjamin ss	 1  0  0  0 
 TOTALS 	  35  4  8  4  TOTALS		35  5 12  5
 PHILADELPHIA		   201 010 000 --  4
 PITTSBURGH		   200 201 00x --  5
 LOB--PHILADELPHIA 6, PITTSBURGH 7. 2B--M 
 Lieberthal, A O Nunez, A Ramirez, J Wilson. HR--D 
 Glanville (2) (off D Williams), J Mabry (1) (off D
 Williams), C Hermansen (3) (off B Duckworth). 
 SB--B Giles (1), C Hermansen (2). CS--J Wilson.
				   IP	H   R  ER  BB  SO  HR
  PHILADELPHIA
 B Duckworth			    5	9   4	4   1	5   1
 N Figueroa (L,0-1)		    1	2   1	1   0	1   0
 C Silva			    2	1   0	0   0	1   0
  PITTSBURGH
 D Williams			4 2-3	5   4	4   2	5   2
 M Lincoln (W,1-1)		1 1-3	2   0	0   0	1   0
 B Boehringer			    1	0   0	0   0	0   0
 M Fetters			    1	0   0	0   0	0   0
 A Reyes (S,2)			    1	1   0	0   0	0   0
 T--2:19. A--4,359.
 


 
CNNSI