CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Today's Scoreboard
Houston Astros 9
Kansas City Royals 7
Posted: Saturday March 23, 2002 07:32 PM

 
KANSAS CITY (7) AT HOUSTON (9)
 KANSAS CITY	  AB  R  H BI  HOUSTON		AB  R  H BI
 C Febles 2b	   3  0  2  0  C Biggio 2b	 4  0  1  0 
 D Sadler 2b	   1  1  1  2  T Cromer 2b	 1  1  1  1 
 N Perez ss	   3  1  1  0  G Zaun c 	 3  1  1  0 
 A Berroa ss	   2  0  1  1  R Chavez c	 1  1  1  0 
 C Beltran cf	   3  0  0  0  J Bagwell 1b	 4  2  3  2 
 R Johnson cf	   1  0  0  0  B Wagner p	 0  0  0  0 
 M Sweeney 1b	   2  0  1  0  J Mann p 	 0  0  0  0 
 B Berger rf	   1  0  0  0  R Hidalgo rf	 4  1  2  0 
 M Tucker rf	   3  0  1  1  C Nitkowski p	 0  0  0  0 
 J Affeldt p	   0  0  0  0  T Mathews p	 0  0  0  0 
 C Bailey p	   0  0  0  0  C Prieto lf	 1  0  0  0 
 D Brown ph	   1  0  0  0  G Blum lf	 5  1  2  3 
 J Grimsley p	   0  0  0  0  O Merced rf	 5  0  0  0 
 A Hinch ph	   1  0  0  0  B L Hunter cf	 5  1  4  1 
 J Randa 3b	   1  0  0  0  A Everett ss	 3  1  2  0 
 D Henry p	   0  0  0  0  J Vizcaino ss	 2  0  0  0 
 L Alicea 1b	   1  2  1  0  W Miller p	 3  0  2  2 
 R Ibanez lf	   4  1  1  1  M Ensberg 3b	 1  0  0  0 
 B Mayne c	   2  0  0  0  
 H Ortiz c	   1  1  0  0  
 C George p	   1  0  0  0  
 J Espada 3b	   3  1  1  2  
 TOTALS 	  34  7 10  7  TOTALS		42  9 19  9
 KANSAS CITY		   100 000 204 --  7
 HOUSTON		   212 010 03x --  9
 E--J Randa, M Tucker. DP--KANSAS CITY 1, HOUSTON 
 1. LOB--KANSAS CITY 7, HOUSTON 11. 2B--A Everett, 
 C Biggio, B L Hunter, G Zaun, W Miller, A Berroa, 
 R Ibanez. 3B--D Sadler. HR--J Bagwell (5) (off C 
 George), T Cromer (3) (off J Grimsley), G Blum (1)
 (off C George). CS--M Sweeney. S--R Johnson.
				   IP	H   R  ER  BB  SO  HR
  KANSAS CITY
 C George (L,0-2)		    3	8   5	5   1	2   2
 D Henry			    2	4   1	1   1	0   0
 J Affeldt			    1	1   0	0   0	1   0
 C Bailey			    1	1   0	0   0	0   0
 J Grimsley			    1	5   3	3   0	2   1
  HOUSTON
 W Miller (W,3-1)		    6	5   1	1   1	6   0
 C Nitkowski			    1	1   2	2   2	0   0
 T Mathews			    1	0   0	0   0	1   0
 B Wagner			  1-3	3   4	4   1	0   0
 J Mann (S,1)			  2-3	1   0	0   1	1   0
 WP--B Wagner. HBP--J Randa by W Miller. T--2:48. 
 A--3,290.
 


 
CNNSI