CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Box Score | Today's Scoreboard
Colorado Rockies 3
Seattle Mariners 1
Posted: Monday March 25, 2002 11:25 PM

 
COLORADO (3) AT SEATTLE (1)
 COLORADO	  AB  R  H BI  SEATTLE		AB  R  H BI
 M Little cf	   5  1  1  0  M Mclemore lf	 3  0  0  0 
 J Uribe ss	   3  0  0  0  S Podsednik lf	 1  0  0  0 
 T Bogar ss	   2  0  1  0  J Cirillo 3b	 3  0  1  0 
 T Helton 1b	   3  0  1  1  A Arias 3b	 1  0  1  0 
 M Bell 1b	   1  0  0  0  B Boone 2b	 3  0  1  0 
 T Zeile 3b	   4  1  1  0  A Holbert 2b	 1  0  0  0 
 J Cust rf	   3  1  1  2  E Martinez dh	 4  0  1  0 
 B Agbayani lf	   2  0  2  0  J Pecci pr	 0  0  0  0 
 M Encarnacion lf  1  0  0  0  J Olerud 1b	 3  0  1  0 
 J Ortiz 2b	   3  0  0  0  L Ugueto ss	 1  1  1  0 
 B Butler 2b	   1  0  1  0  M Cameron cf	 3  0  1  0 
 B Petrick c	   3  0  0  0  A Myers cf	 1  0  0  0 
 C A Hernandez c   0  0  0  0  C Guillen ss	 3  0  0  0 
 T Shumpert dh	   2  0  1  0  R Minor 1b	 0  0  0  0 
 G Norton dh	   2  0  1  0  J Horner c	 3  0  1  1 
			       J Weber pr	 0  0  0  0 
			       D Relaford rf	 3  0  0  0 
			       J Castellano c	 0  0  0  0 
 TOTALS 	  35  3 10  3  TOTALS		33  1  8  1
 COLORADO		   100 002 000 --  3
 SEATTLE		   000 000 010 --  1
 E--A Arias. DP--COLORADO 2, SEATTLE 2. 
 LOB--COLORADO 8, SEATTLE 5. 2B--B Agbayani, T 
 Helton. HR--J Cust (3) (off J Pineiro). SB--M Bell
 (4), T Bogar (2).
				   IP	H   R  ER  BB  SO  HR
  COLORADO
 J Thomson (W,2-1)		    6	2   0	0   0	7   0
 M James			    1	0   0	0   0	0   0
 T Jones			    1	3   1	1   0	0   0
 J Jimenez (S,3)		    1	3   0	0   0	0   0
  SEATTLE
 J Pineiro (L,3-2)		    6	7   3	3   1	1   1
 S Hasegawa			    2	1   0	0   1	2   0
 M Jarvis			    1	2   0	0   1	1   0
 T--2:29. A--11,170.
 


 
CNNSI