CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Box Score | Today's Scoreboard
New York Yankees 4
Philadelphia Phillies 3
Posted: Monday March 25, 2002 11:29 PM

 
NY YANKEES (4) AT PHILADELPHIA (3)
 NY YANKEES	  AB  R  H BI  PHILADELPHIA	AB  R  H BI
 D Jeter ss	   2  0  0  0  J Rollins ss	 5  0  1  0 
 E Wilson ss	   2  1  2  0  D Glanville cf	 4  1  1  0 
 N Johnson 1b	   4  1  1  2  S Rolen 3b	 4  0  1  1 
 B Williams cf	   3  0  2  0  P Burrell lf	 2  0  0  0 
 J Tessmer p	   0  0  0  0  J Santiago p	 0  0  0  0 
 S Spencer ph	   1  0  1  1  R Cormier p	 0  0  0  0 
 K Lovingier p	   0  0  0  0  D Doster 2b	 1  0  0  0 
 M Rivera p	   0  0  0  0  D Hollins 1b	 3  0  1  0 
 L Sojo ph	   1  0  0  0  J Mabry 1b	 1  0  0  0 
 S Karsay p	   0  0  0  0  T Perez 2b	 3  1  0  0 
 R Ventura 3b	   2  0  0  0  N Figueroa p	 0  0  0  0 
 R Coomer 3b	   1  0  0  0  C Silva p	 0  0  0  0 
 M Thames rf	   4  0  0  0  K Jordan ph	 1  0  0  0 
 J Vander Wal lf   3  1  1  1  T Pratt c	 4  0  0  0 
 J Rivera lf	   0  0  0  0  R Taylor rf	 4  1  2  0 
 A Soriano 2b	   2  0  0  0  T Adams p	 1  0  1  1 
 F Santangelo 2b   1  0  1  0  M Anderson ph	 1  0  0  0 
 C Widger c	   3  0  0  0  R Ledee lf	 2  0  1  1 
 A Pettitte p	   1  0  0  0  
 G Williams cf	   2  1  1  0  
 TOTALS 	  32  4  9  4  TOTALS		36  3  8  3
 NY YANKEES		   001 010 110 --  4
 PHILADELPHIA		   010 010 001 --  3
 E--D Jeter, F Santangelo, T Pratt, T Perez. 
 LOB--NY YANKEES 8, PHILADELPHIA 7. 2B--B Williams,
 R Taylor. 3B--E Wilson. HR--N Johnson (5) (off T 
 Adams), J Vander Wal (2) (off N Figueroa). SB--E 
 Wilson (2), D Glanville (3), J Rollins (3). CS--R 
 Coomer. S--E Wilson.
				   IP	H   R  ER  BB  SO  HR
  NY YANKEES
 A Pettitte			    4	3   1	1   1	3   0
 J Tessmer (W,1-0)		    2	2   1	1   0	2   0
 K Lovingier			    1	1   0	0   0	2   0
 M Rivera			    1	0   0	0   0	0   0
 S Karsay (S,1) 		    1	2   1	1   0	0   0
  PHILADELPHIA
 T Adams			    5	4   2	1   4	4   0
 J Santiago			    1	1   0	0   0	1   0
 R Cormier (L,0-1)		    1	2   1	1   0	0   0
 N Figueroa			    1	1   1	1   2	1   0
 C Silva			    1	1   0	0   0	0   0
 T--2:57. A--7,240.
 


 
CNNSI