CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Box Score | Today's Scoreboard
Chicago Cubs 7
Arizona Diamondbacks 6
Posted: Wednesday March 27, 2002 06:33 PM

 
ARIZONA (6) AT CHICAGO CUBS (7)
 ARIZONA	  AB  R  H BI  CHICAGO CUBS	AB  R  H BI
 T Womack ss	   4  0  1  1  D Deshields 2b	 3  1  1  1 
 R Barajas c	   1  0  1  1  D Osborne p	 0  0  0  0 
 D Devore pr	   0  0  0  0  R Brown ph	 1  0  0  0 
 S Finley cf	   4  0  0  0  K Farnsworth p	 0  0  0  0 
 M Gray p	   0  0  0  0  B Ward p 	 0  0  0  0 
 B Bevis p	   0  0  0  0  C Stynes 3b	 5  0  1  3 
 R Hammock ph	   1  0  0  0  S Sosa rf	 5  0  1  0 
 L Gonzalez lf	   2  0  0  0  F Mcgriff 1b	 3  1  1  0 
 D Dellucci lf	   2  1  1  0  B Hill 2b	 0  0  0  0 
 J Guillen rf	   4  0  1  0  M Alou lf	 4  1  1  0 
 M Grace 1b	   2  0  1  0  A Gonzalez ss	 3  1  0  0 
 L Overbay 1b	   0  1  0  0  T Hundley c	 3  1  0  1 
 D Miller c	   3  0  0  0  C Patterson cf	 3  2  3  2 
 Q Mccracken cf    1  1  1  1  J Lieber p	 1  0  0  0 
 J Bell 3b	   3  0  2  1  J Zuleta ph	 0  0  0  0 
 E Spivey pr	   0  1  0  0  J Fassero p	 0  0  0  0 
 C Counsell 2b	   3  1  0  0  A Echevarria ph	 1  0  0  0 
 C Donnels 3b	   1  1  1  1  J Tabaka p	 0  0  0  0 
 R Johnson p	   2  0  1  0  M Bellhorn 1b	 1  0  1  0 
 E Sabel p	   0  0  0  0  
 D Klassen ss	   2  0  0  1  
 TOTALS 	  35  6 10  6  TOTALS		33  7  9  7
 ARIZONA		   000 000 015 --  6
 CHICAGO CUBS		   000 006 01x --  7
 DP--CHICAGO CUBS 2. LOB--ARIZONA 5, CHICAGO CUBS 
 8. 2B--C Donnels, J Guillen, F Mcgriff. 3B--M 
 Bellhorn, S Sosa. HR--C Patterson (5) (off M 
 Gray). SB--C Counsell (2), T Womack (6), C 
 Patterson (4).
				   IP	H   R  ER  BB  SO  HR
  ARIZONA
 R Johnson (L,3-1)		5 2-3	6   6	6   3  11   0
 E Sabel			1 1-3	1   0	0   1	0   0
 M Gray 			  1-3	2   1	1   0	0   1
 B Bevis			  2-3	0   0	0   0	0   0
  CHICAGO CUBS
 J Lieber			    5	2   0	0   2	3   0
 J Fassero (W,3-0)		    1	0   0	0   0	0   0
 J Tabaka			    1	1   0	0   0	1   0
 D Osborne			    1	2   1	1   0	2   0
 K Farnsworth			  1-3	4   5	5   1	0   0
 B Ward (S,1)			  2-3	1   0	0   0	0   0
 WP--D Osborne. HBP--T Hundley by R Johnson, J 
 Zuleta by R Johnson. SO--ARI: D Miller, J Guillen,
 D Klassen, L Gonzalez, R Johnson, S Finley, M 
 Grace, J Bell, L Overbay. CHN: D Deshields 2, F 
 Mcgriff 2, S Sosa 2, A Gonzalez, A Echevarria, J 
 Lieber, M Alou, T Hundley, C Patterson. BB--ARI: M
 Grace, J Bell, L Overbay, D Miller, R Johnson, S 
 Finley, J Guillen, D Klassen, L Gonzalez. CHN: A 
 Gonzalez, C Patterson, F Mcgriff, D Deshields, A 
 Echevarria, S Sosa, T Hundley, J Lieber, M Alou. 
 T--2:57. A--12,632.
 


 
CNNSI