CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Today's Scoreboard
Baltimore Orioles 9
Florida Marlins 8
Posted: Thursday March 28, 2002 06:10 PM

 
BALTIMORE (9) AT FLORIDA (8)
 BALTIMORE	  AB  R  H BI  FLORIDA		AB  R  H BI
 B Roberts 2b	   5  2  3  1  L Castillo 2b	 4  1  1  0 
 C Singleton cf    2  0  0  0  P Ozuna 2b	 1  1  1  0 
 M Bordick ss	   5  1  1  1  T Raines lf	 3  0  0  0 
 J Conine 1b	   1  1  1  0  M Smith lf	 1  0  0  0 
 D Segui 1b	   3  1  1  1  P Wilson cf	 3  2  2  1 
 J Gibbons rf	   4  1  1  1  A Fox rf 	 1  0  0  0 
 T Batista 3b	   3  0  0  0  E Owens cf	 4  1  2  1 
 M Mora 3b	   2  0  1  1  M Lowell 3b	 4  2  3  2 
 L Bigbie lf	   4  1  2  1  D Wathan ss	 1  0  0  0 
 B Fordyce c	   5  2  3  2  D Lee 1B 	 3  1  2  4 
 E Bedard p	   0  0  0  0  B Banks 1B	 1  0  1  0 
 G Gil ph	   1  0  0  0  A Gonzalez SS	 2  0  1  0 
 T Driskill p	   0  0  0  0  V Darensbourg P	 0  0  0  0 
 L Garcia ph	   1  0  0  0  K Millar PH	 1  0  0  0 
 R Lopez p	   0  0  0  0  G Knotts P	 0  0  0  0 
 J Hairston ph	   1  0  0  0  K Steenstra P	 0  0  0  0 
 W Roberts p	   0  0  0  0  R Castro PH	 1  0  0  0 
 J Julio p	   0  0  0  0  M Redmond C	 3  0  0  0 
 R Mcguire ph	   1  0  0  0  C Greene C	 2  0  0  0 
 L Marshall p	   0  0  0  0  A Burnett P	 3  0  1  0 
 M Moriarty ph	   1  0  0  0  M Malloy 3B	 2  0  0  0 
 S Runyan p	   0  0  0  0  
 TOTALS 	  39  9 13  8  TOTALS		40  8 14  8
 BALTIMORE		   101 010 312 --  9
 FLORIDA		   401 200 010 --  8
 E--A Gonzalez. LOB--BALTIMORE 9, FLORIDA 10. 
 2B--B Roberts, L Bigbie, M Bordick, J Conine, M 
 Mora, A Gonzalez, D Lee, M Lowell, P Ozuna. 3B--J 
 Gibbons. HR--B Fordyce (3) (off K Steenstra), B 
 Roberts (1) (off A Burnett), D Segui (2) (off A 
 Burnett), D Lee (2) (off E Bedard). SB--C 
 Singleton (1), L Castillo (4), E Owens (5), P 
 Wilson (2). CS--T Raines. S--C Singleton.
				   IP	H   R  ER  BB  SO  HR
  BALTIMORE
 E Bedard			    1	4   4	4   1	1   1
 T Driskill			    2	2   1	1   1	1   0
 R Lopez			    2	4   2	2   1	3   0
 W Roberts			    1	1   0	0   1	0   0
 J Julio			    1	1   0	0   0	1   0
 L Marshall (W,1-0)		    1	2   1	1   0	1   0
 S Runyan (S,1) 		    1	0   0	0   1	0   0
  FLORIDA
 A Burnett			    6	6   3	3   3	9   2
 V Darensbourg			    1	4   3	3   0	1   0
 G Knotts			    1	2   1	1   1	1   0
 K Steenstra (L,0-2)		    1	1   2	2   1	1   0
 WP--W Roberts, G Knotts. T--3:34. A--3,916.
 


 
CNNSI