CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Today's Scoreboard
Anaheim Angels 4
Colorado Rockies 2
Posted: Saturday March 30, 2002 01:42 AM

 
AT ANAHEIM CA
COLORADO (2) AT ANAHEIM (4)
 COLORADO	  AB  R  H BI  ANAHEIM		AB  R  H BI
 J Pierre cf	   3  0  1  1  D Eckstein ss	 4  0  1  0 
 T Sanchez lf	   0  0  0  0  J Nieves ss	 0  0  0  0 
 J Uribe ss	   3  0  1  1  D Erstad cf	 3  0  0  0 
 J Alviso 2b	   1  0  0  0  C Bellinger lf	 0  0  0  0 
 L Walker dh	   2  0  1  0  T Salmon rf	 4  1  1  0 
 J Ortiz dh	   2  0  0  0  C Figgins 2b	 0  0  0  0 
 T Helton 1b	   1  0  0  0  G Anderson lf	 3  2  2  0 
 B Petrick 1b	   1  0  0  0  J Davanon cf	 1  0  1  0 
 T Zeile 3b	   3  0  0  0  T Glaus 3b	 2  1  1  1 
 J Barmos 3b	   1  0  0  0  B Gil 1b 	 0  0  0  0 
 T Hollandsworth r 3  0  0  0  B Fullmer dh	 3  0  1  1 
 R Bair lf	   1  0  1  0  G Johnson ph	 1  0  0  0 
 B Agbayani lf	   2  0  2  0  S Spiezio 1b	 3  0  0  0 
 M Little lf	   2  1  0  0  B Molina c	 4  0  1  2 
 T Shumpert 2b	   4  1  1  0  A Kennedy 2b	 3  0  0  0 
 G Bennett c	   3  0  0  0  
 D Conway ph	   1  0  0  0  
 TOTALS 	  33  2  7  2  TOTALS		31  4  8  4
 COLORADO		   000 020 000 --  2
 ANAHEIM		   010 300 00x --  4
 DP--COLORADO 1, ANAHEIM 1. LOB--COLORADO 7, 
 ANAHEIM 7. 2B--B Molina, D Eckstein, T Shumpert.
				   IP	H   R  ER  BB  SO  HR
  COLORADO
 J Jennings (L,1-2)		4 2-3	7   4	4   0	2   0
 D Reyes			  2-3	0   0	0   2	0   0
 R White			  2-3	0   0	0   0	0   0
 T Jones			    1	0   0	0   1	2   0
 J Jimenez			    1	1   0	0   1	1   0
  ANAHEIM
 A Sele (W,3-0) 		    5	6   2	2   2	2   0
 B Donnelly			    1	0   0	0   0	0   0
 B Weber			    1	0   0	0   1	1   0
 A Levine			    1	0   0	0   0	0   0
 T Percival (S,1)		    1	1   0	0   0	2   0
 WP--T Percival, A Sele. SO--COL: G Bennett, J 
 Ortiz, L Walker, M Little, T Shumpert, T Helton, J
 Pierre. ANA: A Kennedy, D Erstad, T Salmon, S 
 Spiezio, G Johnson, B Gil, T Glaus. BB--COL: T 
 Helton 2, J Pierre, G Bennett, J Ortiz, T 
 Shumpert, L Walker, M Little. ANA: B Gil, D 
 Erstad, T Glaus, S Spiezio, A Kennedy, T Salmon, G
 Johnson. T--2:47. A--12,765.
 


 
CNNSI