CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Box Score | Today's Scoreboard
Texas Rangers 4
New York Mets 2
Posted: Friday March 29, 2002 11:06 PM

 
AT ARLINGTON TX
NY METS (2) AT TEXAS (4)
 NY METS	  AB  R  H BI  TEXAS		AB  R  H BI
 R Cedeno lf	   4  1  1  0  F Catalanotto dh  3  0  1  0 
 R Alomar 2b	   4  0  0  0  R Greer dh	 1  0  0  0 
 V Wilson c	   0  0  0  0  C Everett cf	 2  0  0  0 
 M Vaughn 1b	   4  0  1  0  M Lamb 1b	 0  0  0  0 
 M Piazza c	   4  0  1  1  A Rodriguez ss	 3  0  0  0 
 L Figueroa 2b	   0  0  0  0  S Perez ss	 0  0  0  0 
 E Alfonzo 3b	   4  0  2  0  J Gonzalez rf	 3  1  2  0 
 J Burnitz dh	   4  1  1  1  H Perry 1b	 1  0  0  0 
 J Payton cf	   3  0  1  0  R Palmeiro 1b	 3  2  1  1 
 T Perez cf	   0  0  0  0  B Haselman c	 1  0  1  0 
 J Valentin ph	   0  0  0  0  I Rodriguez c	 3  1  1  3 
 G Matthews Jr rf  3  0  0  0  K Mench rf	 0  0  0  0 
 C Latham rf	   0  0  0  0  G Kapler lf	 3  0  0  0 
 J Mcewing ph	   1  0  1  0  R Ludwick lf	 0  0  0  0 
 R Ordonez ss	   4  0  0  0  H Blalock 3b	 3  0  0  0 
			       J Romano lf	 0  0  0  0 
			       M Young 2b	 2  0  0  0 
 TOTALS 	  35  2  8  2  TOTALS		28  4  6  4
 NY METS		   110 000 000 --  2
 TEXAS			   030 100 00x --  4
 E--M Vaughn. DP--NY METS 1. LOB--NY METS 8, TEXAS
 4. 2B--E Alfonzo, J Payton, R Cedeno, J Gonzalez. 
 HR--J Burnitz (3) (off D Burba), I Rodriguez (3) 
 (off S Estes), R Palmeiro (3) (off S Estes). SB--E
 Alfonzo (2), R Cedeno (2). S--S Perez.
				   IP	H   R  ER  BB  SO  HR
  NY METS
 S Estes (L,1-4)		    5	4   4	3   1	2   2
 G Roberts			    1	1   0	0   0	2   0
 M Guthrie			  2-3	0   0	0   0	1   0
 D Weathers			  1-3	0   0	0   0	0   0
 A Benitez			    1	1   0	0   1	0   0
  TEXAS
 D Burba (W,3-2)		    3	5   2	2   0	1   1
 C Lewis			    2	0   0	0   0	1   0
 T V Poppel			    1	1   0	0   0	0   0
 D Miceli			    1	0   0	0   0	1   0
 R Seanez			    1	0   0	0   1	2   0
 J Rocker (S,1) 		    1	2   0	0   1	3   0
 HBP--C Everett by S Estes. SO--NYM: R Ordonez 2, 
 E Alfonzo, J Burnitz, M Vaughn, R Cedeno, M 
 Piazza, G Matthews Jr, J Valentin. TEX: A 
 Rodriguez, C Everett, I Rodriguez, M Young, G 
 Kapler, M Lamb. BB--NYM: J Valentin, R Cedeno, E 
 Alfonzo, J Burnitz, M Vaughn, G Matthews Jr, R 
 Ordonez, M Piazza. TEX: M Lamb, M Young, A 
 Rodriguez, C Everett, I Rodriguez, G Kapler. 
 T--2:28. A--23,031.
 


 
CNNSI