CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Box Score | Today's Scoreboard
Chicago White Sox 12
Milwaukee Brewers 6
Posted: Saturday March 30, 2002 06:10 PM

 
AT MILWAUKEE WI
CHI WHITE SOX (12) AT MILWAUKEE (6)
 CHI WHITE SOX	  AB  R  H BI  MILWAUKEE	AB  R  H BI
 K Lofton CF	   5  1  1  0  E Young 2B	 2  0  1  0 
 J Paul C	   1  0  1  0  M Loretta 2B	 2  0  0  0 
 R Durham 2B	   3  2  3  4  A Sanchez RF	 3  0  1  0 
 R Kohlmeier P	   0  0  0  0  J Hammonds CF	 2  0  0  0 
 M Porzio P	   0  0  0  0  M Stairs RF	 1  0  1  0 
 B Howry P	   0  0  0  0  R Sexson 1B	 2  0  0  0 
 M Johnson PH	   1  0  0  0  L Harris 1B	 1  0  0  1 
 K Foulke P	   0  0  0  0  G Jenkins LF	 1  1  0  0 
 F Thomas 1B	   3  0  2  0  E Stull P	 0  0  0  0 
 P Konerko 1B	   3  1  1  0  R Casanova PH	 1  0  0  0 
 M Ordonez RF	   4  2  1  1  M Buddie P	 0  0  0  0 
 D Marte P	   0  0  0  0  T Nomura P	 0  0  0  0 
 T Graffanino 2B   2  0  0  0  L Vizcaino P	 0  0  0  0 
 C Lee LF	   2  0  1  0  R Thompson PH	 1  0  0  0 
 A Rowand LF	   2  1  0  0  R King P 	 0  0  0  0 
 J Valentin 3B	   4  1  2  2  R Marquez P	 0  0  0  0 
 S Alomar C	   3  2  1  1  T Houston 3B	 3  1  0  0 
 W Harris CF	   1  0  0  0  J Hernandez SS	 3  2  2  1 
 R Clayton SS	   5  2  3  1  R Belliard 2B	 1  0  0  0 
 J Rauch P	   1  0  0  0  P Bako C 	 4  1  1  4 
 M Wylie P	   1  0  0  0  J Wright P	 1  0  0  0 
 J Liefer P	   2  0  0  0  I Alcantara LF	 3  1  1  0 
 TOTALS 	  43 12 16  9  TOTALS		31  6  7  6
 CHI WHITE SOX		   224 031 000 -- 12
 MILWAUKEE		   041 100 000 --  6
 E--G Jenkins, L Harris. DP--CHI WHITE SOX 1, 
 MILWAUKEE 1. LOB--CHI WHITE SOX 10, MILWAUKEE 5. 
 2B--M Ordonez, J Paul, I Alcantara. 3B--K Lofton. 
 HR--R Durham (5) (off J Wright), R Clayton (3) 
 (off T Nomura), J Hernandez (3) (off M Wylie), P 
 Bako (1) (off J Rauch). SB--A Sanchez (9). CS--E 
 Young. SF--L Harris.
				   IP	H   R  ER  BB  SO  HR
  CHI WHITE SOX
 J Rauch			1 1-3	4   4	4   4	1   0
 M Wylie (W,2-0)		2 2-3	2   2	2   2	1   0
 D Marte			    1	0   0	0   0	1   0
 R Kohlmeier			    1	0   0	0   0	0   0
 M Porzio			    1	1   0	0   0	1   0
 B Howry			    1	0   0	0   0	1   0
 K Foulke			    1	0   0	0   0	1   0
  MILWAUKEE
 J Wright (L,0-3)		    3  10   8	5   2	1   0
 E Stull			    1	1   0	0   1	1   0
 M Buddie			    1	3   3	3   1	0   0
 T Nomura			    1	1   1	1   1	1   0
 L Vizcaino			    1	0   0	0   0	0   0
 R King 			    1	0   0	0   0	1   0
 R Marquez			    1	1   0	0   0	3   0
 WP--R Marquez. HBP--A Rowand by M Buddie. 
 T--3:10. A--16,077.
 


 
CNNSI