|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
|
Baseball Statistics Through Sunday, April 1
Posted: Mon April 2, 2001 at 3:35 a.m EDT
|
MILWAUKEE BREWERS INDIVIDUAL BATTING
PLAYER AVG G AB R H TB 2B 3B HR RBI
D Hammonds 1.000 1 1 0 1 1 0 0 0 1
Mayo 1.000 1 1 1 1 1 0 0 0 0
Cesar .500 4 2 0 1 1 0 0 0 0
Snyder .500 3 2 0 1 1 0 0 0 0
Echevarria .442 26 43 9 19 36 8 0 3 13
B Brown .400 7 10 3 4 9 1 2 0 0
Lesher .370 23 27 5 10 19 3 0 2 10
Jo Hernandez .367 24 60 14 22 39 6 1 3 7
Houston .358 23 53 4 19 26 4 0 1 7
Coolbaugh .342 27 38 8 13 29 4 0 4 10
L Lopez .333 21 42 9 14 18 4 0 0 5
Moon .333 4 3 0 1 1 0 0 0 0
Casanova .323 17 31 6 10 15 3 1 0 6
Jenkins .319 25 72 7 23 36 4 0 3 13
Kl Brown .308 16 26 4 8 13 2 0 1 2
Sexson .308 26 65 12 20 45 4 0 7 19
Hammonds .286 23 63 10 18 35 5 0 4 9
Collier .278 25 54 6 15 24 4 1 1 8
M Franklin .278 10 18 7 5 10 2 0 1 1
T Fernandez .274 24 62 8 17 26 4 1 1 9
Ma Sweeney .265 23 34 4 9 13 4 0 0 6
D White .261 24 46 6 12 15 1 1 0 5
Blanco .250 18 44 7 11 18 4 0 1 4
Cancel .250 4 4 0 1 2 1 0 0 0
J Mouton .250 23 44 9 11 17 1 1 1 3
Ro Belliard .231 26 78 11 18 26 3 1 1 9
J Burnitz .218 24 55 7 12 25 4 0 3 7
J Haynes .200 5 5 1 1 1 0 0 0 0
K Johnson .200 4 5 0 1 1 0 0 0 0
Scutaro .190 17 21 4 4 5 1 0 0 2
Ja Mcdonald .167 7 6 1 1 1 0 0 0 0
Gubanich .077 8 13 0 1 1 0 0 0 0
Acevedo .000 8 0 0 0 0 0 0 0 0
Altman .000 2 0 0 0 0 0 0 0 0
B Kolb .000 11 0 0 0 0 0 0 0 0
B Sheets .000 7 6 0 0 0 0 0 0 0
Buddie .000 4 0 0 0 0 0 0 0 0
C Fox .000 8 1 0 0 0 0 0 0 0
C Guerrero .000 2 1 0 0 0 0 0 0 0
Candelaria .000 1 1 0 0 0 0 0 0 0
Chantres .000 6 1 0 0 0 0 0 0 0
Childers .000 2 0 0 0 0 0 0 0 0
Cunnane .000 9 0 0 0 0 0 0 0 0
Damico .000 3 1 0 0 0 0 0 0 0
De Los Santo .000 9 1 0 0 0 0 0 0 0
Estrada .000 4 3 0 0 0 0 0 0 0
Fordham .000 1 0 0 0 0 0 0 0 0
Hall .000 4 3 0 0 0 0 0 0 0
J Garcia .000 3 1 0 0 0 0 0 0 0
Jam Wright .000 6 6 0 0 0 0 0 0 0
K Davis .000 6 0 0 0 0 0 0 0 0
Krynzel .000 3 4 0 0 0 0 0 0 0
Leskanic .000 11 2 0 0 0 0 0 0 0
Levrault .000 3 1 0 0 0 0 0 0 0
M Lopez .000 1 4 0 0 0 0 0 0 0
Mathis .000 1 0 0 0 0 0 0 0 0
Mieses .000 2 1 0 0 0 0 0 0 0
Mt Williams .000 3 0 0 0 0 0 0 0 0
Patten .000 1 1 0 0 0 0 0 0 0
Penney .000 3 0 0 0 0 0 0 0 0
Peterson .000 4 1 0 0 0 0 0 0 0
R King .000 8 0 0 0 0 0 0 0 0
Rigdon .000 6 5 0 0 0 0 0 0 0
Roque .000 2 0 0 0 0 0 0 0 0
Rushford .000 2 2 0 0 0 0 0 0 0
Scarborough .000 3 5 0 0 0 0 0 0 0
Tyler .000 1 1 0 0 0 0 0 0 0
Weathers .000 9 0 0 0 0 0 0 0 0
SB CS SH SF HP SLG%
D Hammonds 0 0 0 1 0 1.000
Mayo 0 0 0 0 0 1.000
Cesar 0 0 0 0 0 .500
Snyder 0 0 1 0 0 .500
Echevarria 0 0 0 0 1 .837
B Brown 0 0 0 0 0 .900
Lesher 1 1 0 0 1 .704
Jo Hernandez 0 0 0 1 1 .650
Houston 0 1 0 0 0 .491
Coolbaugh 2 0 1 0 0 .763
L Lopez 0 0 1 0 3 .429
Moon 0 0 0 0 1 .333
Casanova 0 0 1 0 0 .484
Jenkins 0 1 0 2 0 .500
Kl Brown 0 0 0 0 0 .500
Sexson 0 0 0 0 3 .692
Hammonds 4 0 0 1 0 .556
Collier 0 0 0 0 0 .444
M Franklin 0 0 0 0 3 .556
T Fernandez 0 2 0 1 1 .419
Ma Sweeney 0 0 0 2 1 .382
D White 2 0 0 0 2 .326
Blanco 0 0 0 0 1 .409
Cancel 0 0 0 0 0 .500
J Mouton 1 0 0 0 0 .386
Ro Belliard 4 1 0 1 1 .333
J Burnitz 0 0 0 0 2 .455
J Haynes 0 0 0 0 0 .200
K Johnson 0 0 0 0 0 .200
Scutaro 0 0 1 1 0 .238
Ja Mcdonald 0 0 0 0 0 .167
Gubanich 0 0 0 0 0 .077
Acevedo 0 0 0 0 0 .000
Altman 0 0 0 0 0 .000
B Kolb 0 0 0 0 0 .000
B Sheets 0 0 1 0 0 .000
Buddie 0 0 0 0 0 .000
C Fox 0 0 0 0 0 .000
C Guerrero 0 0 0 0 0 .000
Candelaria 0 0 0 0 0 .000
Chantres 0 0 0 0 0 .000
Childers 0 0 0 0 0 .000
Cunnane 0 0 0 0 0 .000
Damico 0 0 1 0 0 .000
De Los Santo 0 0 0 0 0 .000
Estrada 0 0 0 0 0 .000
Fordham 0 0 0 0 0 .000
Hall 0 0 0 0 0 .000
J Garcia 0 0 0 0 0 .000
Jam Wright 0 0 1 0 0 .000
K Davis 0 0 0 0 0 .000
Krynzel 0 0 0 0 0 .000
Leskanic 0 0 0 0 0 .000
Levrault 0 0 0 0 0 .000
M Lopez 0 0 0 0 0 .000
Mathis 0 0 0 0 0 .000
Mieses 0 0 0 0 0 .000
Mt Williams 0 0 0 0 0 .000
Patten 0 0 0 0 0 .000
Penney 0 0 0 0 0 .000
Peterson 0 0 0 0 0 .000
R King 0 0 0 0 0 .000
Rigdon 0 0 3 0 0 .000
Roque 0 0 0 0 0 .000
Rushford 0 0 0 0 1 .000
Scarborough 0 0 0 0 0 .000
Tyler 0 0 0 0 0 .000
Weathers 0 0 0 0 0 .000
© 2003 SportsTicker Enterprises, LP
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|