|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
| |
Posted: Thursday September 09, 1999 08:01 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| Montreal | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 3 | 6 | 0 |
| San Diego | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | X | | 10 | 17 | 1 |
| MONTREAL | ab | r | h | rbi | bb | so | lob | avg |
| R White cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .313 |
| M Martinez cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Bergeron lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .444 |
| Vidro 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| V Guerrero rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .303 |
| Mouton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Fullmer 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .295 |
| Barrett 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .293 |
| Lilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Seguignol ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
| Widger c | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .274 |
| Blum ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
| Vazquez p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| M Batista p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Coquillette 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Totals | 31 | 3 | 6 | 3 | 4 | 5 | 10 | | |
| a - struck out for Strickland in the 9th
BATTING: 2B - Bergeron (1, Carlyle). HR - V Guerrero (35, 2nd inning off Carlyle 0 on, 0 out); Fullmer (9, 6th inning off Carlyle 0 on, 2 out). S - Vazquez. RBI - V Guerrero 2 (111), Fullmer (42). 2-out RBI - Fullmer. Runners left in scoring position, 2 out - Widger 1, V Guerrero 1, Coquillette 2. GIDP - Barrett. Team LOB - 6.
FIELDING: DP: 1 (Widger-Blum-Vidro).
| SAN DIEGO | ab | r | h | rbi | bb | so | lob | avg |
| Veras 2b | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .275 |
| D Newhan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
| Gwynn rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .327 |
| Darr pr-rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| R Sanders lf | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .290 |
| Matthews lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Nevin 3b | 4 | 1 | 3 | 1 | 1 | 1 | 2 | .277 |
| Joyner 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .236 |
| b-Owens ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .277 |
| Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-W Gonzalez ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .262 |
| Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ru Rivera cf | 2 | 2 | 0 | 0 | 3 | 2 | 3 | .199 |
| B Davis c | 5 | 1 | 1 | 1 | 0 | 1 | 4 | .251 |
| Gomez ss | 5 | 2 | 4 | 1 | 0 | 1 | 0 | .255 |
| Carlyle p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| a-Vander Wal ph-1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .279 |
| Totals | 39 | 10 | 17 | 10 | 5 | 9 | 18 | | |
| a - singled for Carlyle in the 6th b - singled for Joyner in the 6th c - homered for Wall in the 8th
BATTING: 2B - B Davis (14, Vazquez); Vander Wal (17, Lilly). HR - W Gonzalez (1, 8th inning off Lilly 1 on, 0 out). RBI - B Davis (28), Gomez (12), Vander Wal 2 (41), Veras (35), Nevin (73), Owens (55), Gwynn (53), W Gonzalez 2 (7). 2-out RBI - Nevin, Owens, Gwynn. Runners left in scoring position, 2 out - Joyner 1, B Davis 2, Ru Rivera 2. GIDP - Carlyle. Team LOB - 10.
BASERUNNING: CS - Gomez (2, 2nd base by Vazquez/Widger).
FIELDING: E - Vander Wal (1, ground ball). DP: 2 (Nevin-Veras-Joyner, Joyner-B Davis).
| MONTREAL | ip | h | r | er | bb | so | hr | era |
| Vazquez (L, 7-7) | 5.1 | 10 | 5 | 5 | 3 | 5 | 0 | 5.41 |
| M Batista | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 5.06 |
| Lilly | 1.1 | 5 | 4 | 4 | 1 | 2 | 1 | 13.50 |
| Strickland | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9.39 |
| |
| SAN DIEGO | ip | h | r | er | bb | so | hr | era |
| Carlyle (W, 1-1) | 6 | 6 | 3 | 3 | 2 | 2 | 2 | 4.96 |
| Wall (H, 16) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 |
| Guzman | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
WP - Carlyle. Pitches-strikes: Carlyle 82-50; Wall 26-20; Guzman 25-13; Vazquez 93-59; M Batista 17-9; Lilly 52-32; Strickland 13-9. Ground balls-fly balls: Carlyle 9-6; Wall 2-3; Guzman 1-0; Vazquez 5-5; M Batista 1-0; Lilly 0-2; Strickland 1-0. Batters faced: Carlyle 24; Wall 7; Guzman 5; Vazquez 27; M Batista 4; Lilly 10; Strickland 3.
UMPIRES: HP--Jerry Layne. 1B--Jeffrey Kellogg. 2B--Paul Schrieber. 3B--Tim Timmons. T--2:50. Att--16,676. Weather: 77 degrees, partly cloudy. Wind: 5 mph, out to center.
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|