|
Posted: Friday October 08, 1999 11:19 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| Arizona | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 2 | 5 | 3 |
| New York | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | X | | 9 | 11 | 0 |
| ARIZONA | ab | r | h | rbi | bb | so | lob | avg |
| Womack rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .077 |
| J Bell 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| L Gonzalez lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Ma Williams 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .417 |
| Durazo 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
| S Finley cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .444 |
| A Fox ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Plesac p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chouinard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Swindell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-L Harris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stinnett c | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .200 |
| Daal p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-T Ward ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .500 |
| Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frias ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 31 | 2 | 5 | 2 | 4 | 3 | 11 | | |
| a - homered for Daal in the 5th b - fouled to third for Swindell in the 9th
BATTING: 2B - Stinnett (1, R Reed). HR - T Ward (1, 5th inning off R Reed 1 on, 0 out). RBI - T Ward 2 (3). Runners left in scoring position, 2 out - Ma Williams 1, Stinnett 1, A Fox 1. GIDP - Durazo. Team LOB - 6.
FIELDING: E - A Fox (1, throw); Daal (1, bobble); Womack (1, bobble). DP: 1 (A Fox-J Bell-Durazo).
| NY METS | ab | r | h | rbi | bb | so | lob | avg |
| Henderson lf | 5 | 1 | 3 | 1 | 0 | 1 | 0 | .455 |
| M Mora lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alfonzo 2b | 3 | 2 | 1 | 0 | 2 | 0 | 1 | .250 |
| Olerud 1b | 4 | 2 | 2 | 3 | 1 | 1 | 3 | .417 |
| Agbayani rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .286 |
| a-R Cedeno ph-rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| Ventura 3b | 4 | 0 | 0 | 1 | 1 | 0 | 4 | .200 |
| Dunston cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| b-D Hamilton ph-cf | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .200 |
| Pratt c | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .000 |
| Ordonez ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .300 |
| R Reed p | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| c-Bonilla ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Wendell p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hershiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 9 | 11 | 9 | 8 | 5 | 14 | | |
| a - grounded to second for Agbayani in the 5th b - lined to center for Dunston in the 5th c - walked for R Reed in the 6th
BATTING: 2B - Alfonzo (1, Daal). S - R Reed, Ordonez. RBI - Ordonez (2), Olerud 3 (6), Ventura (1), Henderson (1), R Cedeno (1), D Hamilton 2 (2). 2-out RBI - Ordonez, D Hamilton 2. Runners left in scoring position, 2 out - R Reed 1, Dunston 1, Olerud 2. GIDP - Dunston. Team LOB - 9.
BASERUNNING: SB - Henderson (6, 2nd base off Daal/Stinnett); R Cedeno (1, 2nd base off Plesac/Stinnett).
FIELDING: DP: 1 (Alfonzo-Ordonez-Olerud).
| ARIZONA | ip | h | r | er | bb | so | hr | era |
| Daal (L, 0-1) | 4 | 6 | 3 | 3 | 3 | 4 | 0 | 6.75 |
| Holmes | 1.1 | 1 | 4 | 4 | 3 | 0 | 0 | 27.00 |
| Plesac | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 54.00 |
| Chouinard | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Swindell | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| |
| NY METS | ip | h | r | er | bb | so | hr | era |
| R Reed (W, 1-0) | 6 | 4 | 2 | 2 | 3 | 2 | 1 | 3.00 |
| Wendell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| J Franco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hershiser | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WP - R Reed. IBB - Alfonzo (by Holmes). Pitches-strikes: R Reed 105-69; Wendell 14-9; J Franco 8-5; Hershiser 12-8; Daal 87-48; Holmes 30-11; Plesac 14-10; Chouinard 19-13; Swindell 17-7. Ground balls-fly balls: R Reed 10-6; Wendell 1-2; J Franco 3-0; Hershiser 0-2; Daal 6-2; Holmes 2-2; Plesac 1-0; Chouinard 1-2; Swindell 0-2. Batters faced: R Reed 25; Wendell 4; J Franco 3; Hershiser 3; Daal 21; Holmes 8; Plesac 4; Chouinard 5; Swindell 4.
UMPIRES: HP--Rich Rieker. 1B--Gerry Davis. 2B--Bruce Froemming. 3B--Jerry Meals. LF--Mike Winters. RF--Charlie Williams. T--3:05. Att--56,180. Weather: 58 degrees, clear. Wind: 8 mph, left to right.
|