|
Posted: Saturday October 09, 1999 04:46 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | r | h | e |
| Arizona | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | | 3 | 5 | 1 |
| New York | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | | 4 | 8 | 0 | One out when winning run scored.
| ARIZONA | ab | r | h | rbi | bb | so | lob | avg |
| Womack ss-rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .111 |
| J Bell 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .286 |
| L Gonzalez lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
| Ma Williams 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| M Mantei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colbrunn 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .400 |
| S Finley cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .385 |
| Gilkey rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Frias ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Stinnett c | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .143 |
| B Anderson p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-T Ward ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
| Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Swindell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L Harris 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 3 | 5 | 3 | 4 | 7 | 4 | | |
| a - walked for B Anderson in the 8th
BATTING: 2B - J Bell (1, Benitez). HR - Colbrunn (1, 5th inning off A Leiter 0 on, 1 out). RBI - Colbrunn (2), J Bell 2 (3). 2-out RBI - J Bell 2. GIDP - S Finley. Team LOB - 4.
BASERUNNING: CS - J Bell (1, 2nd base by A Leiter/Pratt).
FIELDING: E - Womack (2, fly ball).
| NY METS | ab | r | h | rbi | bb | so | lob | avg |
| Henderson lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .400 |
| M Mora lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alfonzo 2b | 4 | 2 | 1 | 1 | 1 | 1 | 2 | .250 |
| Olerud 1b | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .438 |
| Agbayani rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .300 |
| R Cedeno rf | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .286 |
| Ventura 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .214 |
| Pratt c | 5 | 1 | 1 | 1 | 0 | 0 | 4 | .125 |
| D Hamilton cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| Ordonez ss | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .286 |
| A Leiter p | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Benitez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-M Franco ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Dunston pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| J Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 8 | 4 | 5 | 5 | 17 | | |
| a - walked for Benitez in the 9th
BATTING: 2B - Ventura (2, B Anderson); Agbayani (1, B Anderson). HR - Alfonzo (3, 4th inning off B Anderson 0 on, 0 out); Pratt (1, 10th inning off M Mantei 0 on, 1 out). S - M Mora. SF - R Cedeno. RBI - Alfonzo (6), Agbayani (1), R Cedeno (2), Pratt (1). Runners left in scoring position, 2 out - Pratt 3, Ordonez 2, R Cedeno 1. Team LOB - 10.
FIELDING: Outfield assists - M Mora (J Bell at home). DP: 1 (Alfonzo-Ordonez-Olerud).
| ARIZONA | ip | h | r | er | bb | so | hr | era |
| B Anderson | 7 | 7 | 2 | 2 | 0 | 4 | 1 | 2.57 |
| Olson (H, 2) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Swindell (BS, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| M Mantei (L, 0-1) | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 4.50 |
| |
| NY METS | ip | h | r | er | bb | so | hr | era |
| A Leiter | 7.2 | 3 | 3 | 3 | 3 | 4 | 1 | 3.52 |
| Benitez (BS, 1) | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| J Franco (W, 1-0) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
IBB - L Gonzalez (by Benitez); Ventura (by Swindell); Olerud (by M Mantei). HBP - J Bell (by A Leiter). Pitches-strikes: A Leiter 108-67; Benitez 28-16; J Franco 17-10; B Anderson 107-76; Olson 6-2; Swindell 19-10; M Mantei 38-22. Ground balls-fly balls: A Leiter 7-11; Benitez 0-1; J Franco 2-0; B Anderson 5-12; Olson 0-0; Swindell 0-1; M Mantei 3-2. Batters faced: A Leiter 28; Benitez 6; J Franco 3; B Anderson 28; Olson 1; Swindell 3; M Mantei 10.
UMPIRES: HP--Gerry Davis. 1B--Bruce Froemming. 2B--Jerry Meals. 3B--Mike Winters. LF--Charlie Williams. RF--Rich Rieker. EJECTIONS: NY METS coach Rojas by Williams (8th). T--3:23. Att--56,177. Weather: 65 degrees, partly cloudy. Wind: 6 mph, out to left.
|