|
Posted: Sunday October 17, 1999 10:17 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | r | h | e |
| Atlanta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 3 | 13 | 1 |
| New York | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 4 | 11 | 1 | One out when winning run scored.
| ATLANTA | ab | r | h | rbi | bb | so | lob | avg |
| Williams lf | 7 | 0 | 1 | 0 | 1 | 1 | 3 | .268 |
| Boone 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .351 |
| Nixon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Lockhart 2b | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .333 |
| C Jones 3b | 6 | 1 | 3 | 1 | 2 | 2 | 1 | .241 |
| Jordan rf | 7 | 0 | 2 | 1 | 1 | 3 | 5 | .316 |
| Klesko 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| a-Hunter ph-1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| A Jones cf | 5 | 0 | 0 | 0 | 1 | 2 | 6 | .194 |
| Perez c | 4 | 0 | 2 | 0 | 1 | 1 | 2 | .364 |
| Battle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Myers c | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Weiss ss | 6 | 1 | 2 | 0 | 1 | 1 | 5 | .292 |
| Maddux p | 3 | 0 | 0 | 0 | 0 | 3 | 4 | .000 |
| b-Hernandez ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .083 |
| Mulholland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Guillen ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Remlinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Springer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Fabregas ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Rocker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mcglinchy p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 55 | 3 | 13 | 3 | 10 | 19 | 35 | | |
| a - walked for Klesko in the 7th b - struck out for Maddux in the 8th c - fouled to catcher for Mulholland in the 10th d - struck out for Springer in the 13th
BATTING: 2B - Perez (2, Yoshii); Boone (2, Yoshii); C Jones 2 (2, Yoshii, Dotel); Williams (2, Hershiser); Weiss (2, Mahomes). 3B - Lockhart (1, Dotel). S - A Jones. RBI - C Jones (2), Jordan (11), Lockhart (1). 2-out RBI - Lockhart. Runners left in scoring position, 2 out - Williams 2, Weiss 1, Jordan 2, A Jones 2, Lockhart 1. GIDP - Weiss. Team LOB - 19.
BASERUNNING: SB - Nixon (2, 2nd base off Wendell/Piazza); Battle (1, 2nd base off Benitez/Piazza); Weiss (2, 2nd base off Dotel/Pratt). CS - Klesko (1, home by Hershiser/Piazza).
FIELDING: E - Klesko 2 (2, ground ball, throw). DP: 2 (Weiss-Klesko, Lockhart-Weiss-Hunter).
| NY METS | ab | r | h | rbi | bb | so | lob | avg |
| Henderson lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .242 |
| Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Bonilla ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Dotel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-M Franco ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Cedeno pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
| Alfonzo 2b | 6 | 0 | 1 | 0 | 0 | 2 | 1 | .237 |
| Olerud 1b | 6 | 1 | 2 | 2 | 1 | 0 | 1 | .351 |
| Piazza c | 6 | 0 | 1 | 0 | 0 | 3 | 1 | .172 |
| Pratt c | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
| Ventura 3b | 7 | 0 | 2 | 1 | 0 | 1 | 3 | .152 |
| Mora rf-cf-rf | 6 | 0 | 1 | 0 | 0 | 2 | 2 | .308 |
| Hamilton cf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | .200 |
| a-Agbayani ph-rf-lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
| Ordonez ss | 6 | 0 | 0 | 0 | 0 | 0 | 6 | .147 |
| Yoshii p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Hershiser p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wendell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mahomes p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Benitez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Dunston ph-cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .167 |
| Totals | 53 | 4 | 11 | 4 | 5 | 13 | 20 | | |
| a - grounded to first for Hamilton in the 9th b - struck out for Benitez in the 10th c - struck out for Rogers in the 12th d - walked for Dotel in the 15th
BATTING: 2B - Hamilton (1, Maddux). HR - Olerud (3, 1st inning off Maddux 1 on, 1 out). S - Alfonzo. RBI - Olerud 2 (11), Pratt (3), Ventura (2). Runners left in scoring position, 2 out - Henderson 1, Ordonez 1. GIDP - Ordonez, Ventura. Team LOB - 12.
BASERUNNING: SB - Agbayani (1, 2nd base off Mcglinchy/Myers); Dunston (1, 2nd base off Mcglinchy/Myers).
FIELDING: E - Olerud (2, ground ball). Outfield assists - Mora (Lockhart at home). DP: 2 (Piazza-Ventura-Hershiser, Ventura-Alfonzo-Olerud).
| ATLANTA | ip | h | r | er | bb | so | hr | era |
| Maddux | 7 | 7 | 2 | 2 | 0 | 5 | 1 | 2.14 |
| Mulholland | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.75 |
| Remlinger | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5.87 |
| Springer | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Rocker | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Mcglinchy (L, 0-1) | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 13.50 |
| |
| NY METS | ip | h | r | er | bb | so | hr | era |
| Yoshii | 3 | 4 | 2 | 2 | 1 | 3 | 0 | 5.54 |
| Hershiser | 3.1 | 1 | 0 | 0 | 3 | 5 | 0 | 0.00 |
| Wendell | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 |
| Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mahomes | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4.50 |
| J Franco | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Benitez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Rogers | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6.17 |
| Dotel (W, 1-0) | 3 | 4 | 1 | 1 | 2 | 5 | 0 | 8.10 |
IBB - C Jones 2 (by Hershiser, (by Dotel); Perez (by Hershiser); Jordan (by Cook); Williams (by Mahomes); Olerud (by Mcglinchy). HBP - Boone (by Hershiser). Pitches-strikes: Yoshii 51-34; Hershiser 56-35; Wendell 5-3; Cook 2-0; Mahomes 27-14; J Franco 15-11; Benitez 12-9; Rogers 24-16; Dotel 69-44; Maddux 91-67; Mulholland 24-20; Remlinger 28-17; Springer 15-9; Rocker 14-10; Mcglinchy 47-20. Ground balls-fly balls: Yoshii 3-3; Hershiser 3-1; Wendell 0-0; Cook 0-0; Mahomes 1-1; J Franco 1-1; Benitez 1-1; Rogers 4-1; Dotel 1-2; Maddux 12-4; Mulholland 4-0; Remlinger 1-3; Springer 0-2; Rocker 0-2; Mcglinchy 2-0. Batters faced: Yoshii 14; Hershiser 15; Wendell 2; Cook 0; Mahomes 6; J Franco 5; Benitez 4; Rogers 7; Dotel 14; Maddux 29; Mulholland 6; Remlinger 7; Springer 4; Rocker 4; Mcglinchy 9.
UMPIRES: HP--Jerry Layne. 1B--Jerry Crawford. 2B--Ed Montague. 3B--Jeffrey Kellogg. LF--Charles Reliford. RF--Ed Rapuano. T--5:46. Att--55,723. Weather: 67 degrees, cloudy. Wind: 8 mph, right to left.
|