|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Wednesday August 02, 2000 10:17 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| St. Louis | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | | 10 | 11 | 1 |
| Montreal | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | | 7 | 11 | 0 |
| ST LOUIS | ab | r | h | rbi | bb | so | lob | avg |
| Vina 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .299 |
| Renteria ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
| Drew rf | 3 | 2 | 1 | 1 | 2 | 0 | 1 | .290 |
| Edmonds cf | 4 | 3 | 2 | 5 | 1 | 0 | 2 | .331 |
| W Clark 1b | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .800 |
| F Tatis 3b | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .313 |
| Veres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dunston lf | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .239 |
| M Matheny c | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .231 |
| P Polanco ss-2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .327 |
| Hentgen p | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .229 |
| a-Ed Perez ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .315 |
| Christiansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Timlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paquette 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Totals | 33 | 10 | 11 | 9 | 7 | 5 | 12 | | |
| a - struck out for Hentgen in the 8th
BATTING: 2B - F Tatis (14, Lira). 3B - P Polanco (2, Strickland). HR - W Clark (1, 2nd inning off Mi Johnson 0 on, 0 out); Edmonds 2 (32, 3rd inning off Mi Johnson 2 on, 2 out, 5th inning off Mi Johnson 1 on, 1 out). S - Hentgen. SF - Dunston. RBI - W Clark 2 (2), Edmonds 5 (77), Dunston (35), Drew (43). 2-out RBI - Edmonds 3, Drew. Runners left in scoring position, 2 out - M Matheny 1, Edmonds 1. GIDP - M Matheny, Renteria, F Tatis. Team LOB - 5.
FIELDING: E - Veres (1, catch). DP: 1 (Vina-P Polanco-W Clark).
| MONTREAL | ab | r | h | rbi | bb | so | lob | avg |
| Bergeron cf | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .244 |
| Vidro 2b | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .346 |
| Tracy 3b | 4 | 0 | 0 | 0 | 1 | 4 | 3 | .221 |
| V Guerrero rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .351 |
| Stevens 1b | 4 | 1 | 1 | 3 | 0 | 2 | 0 | .260 |
| Blum ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .284 |
| Widger c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .239 |
| Barrett c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| W Guerrero lf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .263 |
| Mi Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Lira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| a-Seguignol ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .368 |
| Santana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-De La Rosa ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Forster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Webster ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| Totals | 35 | 7 | 11 | 5 | 4 | 6 | 13 | | |
| a - doubled for Lira in the 5th b - grounded to shortstop for Santana in the 7th c - grounded to pitcher for Forster in the 9th
BATTING: 2B - W Guerrero (4, Hentgen); Seguignol (3, Hentgen); Widger (16, Hentgen). HR - Blum (6, 7th inning off Hentgen 0 on, 0 out); Stevens (20, 8th inning off Christiansen 2 on, 1 out). S - Mi Johnson. RBI - Bergeron (20), Blum (24), Stevens 3 (62). Runners left in scoring position, 2 out - Vidro 2, Bergeron 1, V Guerrero 1. GIDP - Vidro. Team LOB - 6.
BASERUNNING: Picked off - V Guerrero (1st base, M Matheny).
FIELDING: DP: 3 (Blum-Vidro-Stevens 3).
| ST LOUIS | ip | h | r | er | bb | so | hr | era |
| Hentgen (W, 10-8) | 7 | 5 | 2 | 2 | 4 | 4 | 1 | 5.12 |
| Christiansen | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 5.59 |
| Timlin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Veres | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3.31 |
| |
| MONTREAL | ip | h | r | er | bb | so | hr | era |
| Mi Johnson (L, 5-6) | 4.1 | 7 | 7 | 7 | 3 | 3 | 3 | 6.30 |
| Lira | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.53 |
| Santana | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 4.85 |
| Strickland | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 3.91 |
| Forster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.56 |
WP - Santana. BALK - Veres. Pitches-strikes: Mi Johnson 80-48; Lira 5-4; Santana 39-21; Strickland 20-12; Forster 15-8; Hentgen 113-70; Christiansen 24-17; Timlin 1-1; Veres 19-13. Ground balls-fly balls: Mi Johnson 6-4; Lira 1-1; Santana 4-2; Strickland 0-1; Forster 0-3; Hentgen 12-4; Christiansen 0-1; Timlin 0-1; Veres 1-1. Batters faced: Mi Johnson 22; Lira 3; Santana 8; Strickland 6; Forster 3; Hentgen 28; Christiansen 5; Timlin 1; Veres 6.
UMPIRES: HP--Scott Higgins. 1B--Kerwin Danley. 2B--Angel Hernandez. 3B--Andrew Fletcher. T--2:59. Att--9,669. Indoors.
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|