Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday September 15, 2006 10:10 AM
 TEAMS  PLAYERS
Dwight Evans Batting | Fielding
Bats: R Throws: R
Ht., Wt.: 6'3", 180
MLB Exp.: 20
Born: Nov 3, 1951 in Santa Monica, CA

CAREER BATTING STATS
  BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1972 BOS .263 18 57 2 15 3 1 1 6 7 13 .344 .404 .747
1973 BOS .223 119 282 46 63 13 1 10 32 40 52 .320 .383 .703
1974 BOS .281 133 463 60 130 19 8 10 70 38 77 .335 .421 .756
1975 BOS .274 128 412 61 113 24 6 13 56 47 60 .353 .456 .809
1976 BOS .242 146 501 61 121 34 5 17 62 57 92 .324 .431 .755
1977 BOS .287 73 230 39 66 9 2 14 36 28 58 .363 .526 .889
1978 BOS .247 147 497 75 123 24 2 24 63 65 119 .336 .449 .784
1979 BOS .274 152 489 69 134 24 1 21 58 69 76 .364 .456 .820
1980 BOS .266 148 463 72 123 37 5 18 60 64 98 .358 .484 .842
1981 BOS .296 108 412 84 122 19 4 22 71 85 85 .415 .522 .937
1982 BOS .292 162 609 122 178 37 7 32 98 112 125 .402 .534 .936
1983 BOS .238 126 470 74 112 19 4 22 58 70 97 .338 .436 .774
1984 BOS .295 162 630 121 186 37 8 32 104 96 115 .388 .532 .920
1985 BOS .263 159 617 110 162 29 1 29 78 114 105 .378 .454 .832
1986 BOS .259 152 529 86 137 33 2 26 97 97 117 .376 .476 .853
1987 BOS .305 154 541 109 165 37 2 34 123 106 98 .417 .569 .986
1988 BOS .293 149 559 96 164 31 7 21 111 76 99 .375 .487 .861
1989 BOS .285 146 520 82 148 27 3 20 100 99 84 .397 .463 .861
1990 BOS .249 123 445 66 111 18 3 13 63 67 73 .349 .391 .740
1991 BAL .270 101 270 35 73 9 1 6 38 54 54 .393 .378 .771
  AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
Totals .272 2606 8996 1470 2446 483 73 385 1384 1391 1697 .370 .470 .840

  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1972 BOS 0 2 23 0 0 0 0 0 .000 57.0 4.4
1973 BOS 1 8 108 2 3 2 5 0 1.000 28.2 5.4
1974 BOS 2 9 195 2 6 5 4 4 .500 46.3 6.0
1975 BOS 4 10 188 3 5 2 3 4 .429 31.7 6.9
1976 BOS 6 11 216 4 3 4 6 7 .462 29.5 5.4
1977 BOS 0 3 121 0 6 1 4 2 .667 16.4 4.0
1978 BOS 2 15 223 2 6 2 8 5 .615 20.7 4.2
1979 BOS 1 14 223 7 3 1 6 9 .400 23.3 6.4
1980 BOS 5 5 224 6 6 4 3 1 .750 25.7 4.7
1981 BOS 1 8 215 1 3 3 3 2 .600 18.7 4.8
1982 BOS 1 17 325 1 3 2 3 2 .600 19.0 4.9
1983 BOS 2 12 205 5 0 2 3 0 1.000 21.4 4.8
1984 BOS 4 19 335 2 1 7 3 1 .750 19.7 5.5
1985 BOS 5 16 280 4 1 7 7 2 .778 21.3 5.9
1986 BOS 6 11 252 4 2 6 3 3 .500 20.3 4.5
1987 BOS 3 10 308 6 0 7 4 6 .400 15.9 5.5
1988 BOS 1 16 272 3 2 7 5 1 .833 26.6 5.6
1989 BOS 3 16 241 1 1 7 3 3 .500 26.0 6.2
1990 BOS 4 18 174 5 0 6 3 4 .429 34.2 6.1
1991 BAL 2 7 102 2 1 2 2 3 .400 45.0 5.0
  HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
Totals 53 227 4230 60 52 77 78 59 .569 23.4 5.3
divider line
Search