Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday September 15, 2006 10:12 AM
 TEAMS  PLAYERS
Tony Gwynn Batting | Fielding
Bats: L Throws: L
Ht., Wt.: 5'11", 225
MLB Exp.: 20
Born: May 9, 1960 in Los Angeles, California

CAREER BATTING STATS
  BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1982 SD .289 54 190 33 55 12 2 1 17 14 16 .337 .389 .726
1983 SD .309 86 304 34 94 12 2 1 37 23 21 .355 .372 .726
1984 SD .351 158 606 88 213 21 10 5 71 59 23 .410 .444 .853
1985 SD .317 154 622 90 197 29 5 6 46 45 33 .364 .408 .773
1986 SD .329 160 642 107 211 33 7 14 59 52 35 .381 .467 .848
1987 SD .370 157 589 119 218 36 13 7 54 82 35 .447 .511 .958
1988 SD .313 133 521 64 163 22 5 7 70 51 40 .373 .415 .787
1989 SD .336 158 604 82 203 27 7 4 62 56 30 .389 .424 .813
1990 SD .309 141 573 79 177 29 10 4 72 44 23 .357 .415 .772
1991 SD .317 134 530 69 168 27 11 4 62 34 19 .355 .432 .787
1992 SD .317 128 520 77 165 27 3 6 41 46 16 .371 .415 .786
1993 SD .358 122 489 70 175 41 3 7 59 36 19 .398 .497 .895
1994 SD .394 110 419 79 165 35 1 12 64 48 19 .454 .568 1.022
1995 SD .368 135 535 82 197 33 1 9 90 35 15 .404 .484 .888
1996 SD .353 116 451 67 159 27 2 3 50 39 17 .400 .441 .842
1997 SD .372 149 592 97 220 49 2 17 119 43 28 .409 .547 .957
1998 SD .321 127 461 65 148 35 0 16 69 35 18 .364 .501 .865
1999 SD .338 111 411 59 139 27 0 10 62 29 14 .381 .477 .858
2000 SD .323 36 127 17 41 12 0 1 17 9 4 .364 .441 .805
2001 SD .324 71 102 5 33 9 1 1 17 10 9 .384 .461 .845
  AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
Totals .338 2440 9288 1383 3141 543 85 135 1138 790 434 .388 .459 .847

  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1982 SD 0 5 74 0 4 1 8 3 .727 190.0 11.9
1983 SD 0 9 113 5 4 3 7 4 .636 304.0 14.5
1984 SD 2 15 269 13 6 2 33 18 .647 121.2 26.3
1985 SD 2 17 254 4 1 1 14 11 .560 103.7 18.8
1986 SD 3 20 300 11 2 2 37 9 .804 45.9 18.3
1987 SD 3 13 301 26 2 4 56 12 .824 84.1 16.8
1988 SD 0 11 216 13 4 2 26 11 .703 74.4 13.0
1989 SD 1 12 256 16 11 7 40 16 .714 151.0 20.1
1990 SD 1 13 238 20 7 4 17 8 .680 143.3 24.9
1991 SD 0 11 229 8 0 5 8 8 .500 132.5 27.9
1992 SD 0 13 216 12 0 3 3 6 .333 86.7 32.5
1993 SD 1 18 243 11 1 7 14 1 .933 69.9 25.7
1994 SD 2 20 238 16 1 5 5 0 1.000 34.9 22.1
1995 SD 1 20 259 10 0 6 17 5 .773 59.4 35.7
1996 SD 1 17 199 12 1 6 11 4 .733 150.3 26.5
1997 SD 3 12 324 12 1 12 12 5 .706 34.8 21.1
1998 SD 1 14 231 6 0 8 3 1 .750 28.8 25.6
1999 SD 2 15 196 5 0 4 7 2 .778 41.1 29.4
2000 SD 1 4 56 2 0 3 0 1 .000 127.0 31.8
2001 SD 0 1 47 1 0 0 1 0 1.000 102.0 11.3
  HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
Totals 24 260 4259 203 45 85 319 125 .718 68.8 21.4
divider line
Search