Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday May 26, 1:52 PM

GO
John Franco

  • Born: Sep 17, 1960 in Brooklyn, New York
  • Height:  5'10"
  • Weight:  185
  • MLB Experience: 21 years

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1984 Cincinnati Reds 2.61 6 2 4 0 54 79.1 74 28 23 36 55 .000
1985 Cincinnati Reds 2.18 12 3 12 0 67 99.0 83 27 24 40 61 .000
1986 Cincinnati Reds 2.94 6 6 29 0 74 101.0 90 40 33 44 84 .000
1987 Cincinnati Reds 2.52 8 5 32 0 68 82.0 76 26 23 27 61 .245
1988 Cincinnati Reds 1.57 6 6 39 0 70 86.0 60 18 15 27 46 .198
1989 Cincinnati Reds 3.12 4 8 32 0 60 80.2 77 35 28 36 60 .258
1990 New York Mets 2.53 5 3 33 0 55 67.2 66 22 19 21 56 .252
1991 New York Mets 2.93 5 9 30 0 52 55.1 61 27 18 18 45 .271
1992 New York Mets 1.64 6 2 15 0 31 33.0 24 6 6 11 20 .209
1993 New York Mets 5.20 4 3 10 0 35 36.1 46 24 21 19 29 .313
1994 New York Mets 2.70 1 4 30 0 47 50.0 47 20 15 19 42 .244
1995 New York Mets 2.44 5 3 29 0 48 51.2 48 17 14 17 41 .251
1996 New York Mets 1.83 4 3 28 0 51 54.0 54 15 11 21 48 .260
1997 New York Mets 2.55 5 3 36 0 59 60.0 49 18 17 20 53 .226
1998 New York Mets 3.62 0 8 38 0 61 64.2 66 28 26 29 59 .267
1999 New York Mets 2.88 0 2 19 0 46 40.2 40 14 13 19 41 .255
2000 New York Mets 3.40 5 4 4 0 62 55.2 46 24 21 26 56 .221
2001 New York Mets 4.05 6 2 2 0 58 53.1 55 25 24 19 50 .264
2003 New York Mets 2.62 0 3 2 0 38 34.1 35 11 10 13 16 .265
2004 New York Mets 5.28 2 7 0 0 52 46.0 46 28 27 24 36 .258
2005 Houston Astros 7.20 0 1 0 0 31 15.0 23 13 12 9 16 .343
Totals: 2.89 90 87 424 0 1119 1245.2 1166 466 400 495 975 .249

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1984 Cincinnati Reds .000 54 3 0 0 0 0 0 0 0 2 .000 .000 .000
1985 Cincinnati Reds .333 67 6 1 2 0 0 0 1 0 0 .333 .333 .667
1986 Cincinnati Reds .000 74 4 0 0 0 0 0 0 0 0 .000 .000 .000
1987 Cincinnati Reds .000 68 2 0 0 0 0 0 0 0 1 .000 .000 .000
1988 Cincinnati Reds .000 70 1 0 0 0 0 0 0 0 0 .000 .000 .000
1989 Cincinnati Reds .333 60 3 1 1 0 0 0 0 0 2 .333 .333 .667
1990 New York Mets .000 55 5 0 0 0 0 0 0 0 1 .000 .000 .000
1991 New York Mets .000 52 1 0 0 0 0 0 0 0 1 .000 .000 .000
1992 New York Mets .000 31 1 0 0 0 0 0 0 0 1 .000 .000 .000
1993 New York Mets .000 35 1 0 0 0 0 0 0 0 0 .000 .000 .000
1994 New York Mets .000 47 3 0 0 0 0 0 0 0 3 .000 .000 .000
1995 New York Mets .000 48 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 New York Mets .000 51 1 0 0 0 0 0 0 0 1 .000 .000 .000
1997 New York Mets .000 59 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 New York Mets .000 61 2 0 0 0 0 0 0 0 1 .000 .000 .000
1999 New York Mets .000 46 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 New York Mets .000 62 1 0 0 0 0 0 0 0 1 .000 .000 .000
2001 New York Mets .000 58 0 0 0 0 0 0 0 0 0 .000 .000 .000
2003 New York Mets .000 38 0 0 0 0 0 0 0 0 0 .000 .000 .000
2004 New York Mets .000 52 0 0 0 0 0 0 0 0 0 .000 .000 .000
2005 Houston Astros .000 31 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .088 1119 34 2 3 0 0 0 1 0 14 .088 .088 .176

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1984 Cincinnati Reds 0 0 0 0 1 0 0 0 .000 .0 1.5
1985 Cincinnati Reds 0 0 2 0 2 0 0 0 .000 .0 .0
1986 Cincinnati Reds 0 0 0 0 0 0 0 0 .000 .0 .0
1987 Cincinnati Reds 0 0 0 0 0 0 0 0 .000 .0 2.0
1988 Cincinnati Reds 0 0 0 0 0 0 0 0 .000 .0 .0
1989 Cincinnati Reds 0 0 1 0 0 0 0 0 .000 .0 1.5
1990 New York Mets 0 0 0 0 0 0 0 0 .000 .0 5.0
1991 New York Mets 0 0 0 0 0 0 0 0 .000 .0 1.0
1992 New York Mets 0 0 0 0 0 0 0 0 .000 .0 1.0
1993 New York Mets 0 0 0 0 0 0 0 0 .000 .0 .0
1994 New York Mets 0 0 0 0 0 0 0 0 .000 .0 1.0
1995 New York Mets 0 0 0 0 0 0 0 0 .000 .0 .0
1996 New York Mets 0 0 0 0 0 0 0 0 .000 .0 1.0
1997 New York Mets 0 0 0 0 0 0 0 0 .000 .0 .0
1998 New York Mets 0 0 0 0 0 0 0 0 .000 .0 2.0
1999 New York Mets 0 0 0 0 0 0 0 0 .000 .0 .0
2000 New York Mets 0 0 0 0 0 0 0 0 .000 .0 1.0
2001 New York Mets 0 0 0 0 0 0 0 0 .000 .0 .0
2003 New York Mets 0 0 0 0 0 0 0 0 .000 .0 .0
2004 New York Mets 0 0 0 0 0 0 0 0 .000 .0 .0
2005 Houston Astros 0 0 0 0 0 0 0 0 .000 .0 .0
Totals: 0 0 3 0 3 0 0 0 .000 .0 2.4

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1984 Cincinnati Reds P 54 0 5 15 0 0 1.000 0.00 .000
1985 Cincinnati Reds P 67 0 9 21 1 1 .968 0.00 .000
1986 Cincinnati Reds P 74 0 6 22 4 2 .875 0.00 .000
1987 Cincinnati Reds P 68 0 4 7 0 0 1.000 1.21 .000
1988 Cincinnati Reds P 70 0 3 18 1 1 .955 2.23 .000
1989 Cincinnati Reds P 60 0 2 19 1 1 .955 2.30 .000
1990 New York Mets P 55 0 4 13 1 0 .944 2.03 .000
1991 New York Mets P 52 0 3 10 1 1 .929 2.11 .000
1992 New York Mets P 31 0 2 12 0 2 1.000 3.82 .000
1993 New York Mets P 35 0 3 9 0 0 1.000 2.97 .000
1994 New York Mets P 47 0 4 7 0 1 1.000 1.98 .000
1995 New York Mets P 48 0 2 9 0 1 1.000 1.92 .000
1996 New York Mets P 51 7 1 8 0 0 1.000 1.50 1.000
1997 New York Mets P 59 13 4 14 0 1 1.000 2.70 1.077
1998 New York Mets P 61 14 4 16 0 2 1.000 2.78 1.143
1999 New York Mets P 46 6 4 4 0 0 1.000 1.77 .833
2000 New York Mets P 62 7 1 8 1 0 .900 1.46 1.000
2001 New York Mets P 58 6 1 7 1 0 .889 1.35 1.000
2003 New York Mets P 38 8 1 9 0 0 1.000 2.62 1.000
2004 New York Mets P 52 6 0 6 0 0 1.000 1.17 1.000
2005 Houston Astros P 31 0 0 0 0 0 .000 0.00 .000
Totals: 1119 67 63 234 11 13 .964 2.74 1.030
ADVERTISEMENT
SI.com
Hot Topics: Aaron Hernandez LeBron James Celtics-Clippers Pavel Datsyuk Venus Williams Evan Gattis Boston Bruins
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint