|
Updated: Tuesday May 26, 1:52 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
|
| YEAR | TEAM | ERA | W | L | SV | SVO | G | IP | H | R | ER | BB | K | BAVG |
| 1991 | Kansas City Royals | 4.50 | 0 | 0 | 0 | 0 | 1 | 2.0 | 4 | 1 | 1 | 0 | 0 | .444 |
| 1992 | New York Mets | 9.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | .250 |
| Totals: | 6.00 | 0 | 0 | 0 | 0 | 2 | 3.0 | 5 | 2 | 2 | 0 | 0 | .385 | |
| YEAR | TEAM | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | OBP | SLG | OPS |
| 1986 | Kansas City Royals | .207 | 12 | 29 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | .294 | .276 | .570 |
| 1987 | Kansas City Royals | .276 | 66 | 156 | 22 | 43 | 5 | 1 | 3 | 14 | 15 | 25 | .343 | .378 | .721 |
| 1988 | Kansas City Royals | .208 | 90 | 178 | 25 | 37 | 3 | 3 | 1 | 15 | 18 | 34 | .286 | .275 | .562 |
| 1989 | Kansas City Royals | .205 | 65 | 83 | 21 | 17 | 4 | 2 | 3 | 5 | 7 | 9 | .275 | .410 | .684 |
| 1990 | Kansas City Royals | .242 | 87 | 240 | 43 | 58 | 15 | 2 | 5 | 20 | 33 | 39 | .336 | .383 | .719 |
| 1991 | Kansas City Royals | .286 | 125 | 398 | 53 | 114 | 23 | 2 | 6 | 45 | 41 | 45 | .356 | .399 | .756 |
| 1992 | New York Mets | .227 | 117 | 269 | 28 | 61 | 13 | 0 | 2 | 26 | 25 | 40 | .293 | .297 | .590 |
| 1993 | Atlanta Braves | .323 | 72 | 62 | 17 | 20 | 2 | 1 | 0 | 5 | 2 | 5 | .344 | .387 | .731 |
| 1994 | Atlanta Braves | .214 | 64 | 112 | 11 | 24 | 5 | 0 | 2 | 16 | 16 | 16 | .310 | .313 | .623 |
| Totals: | .249 | 698 | 1527 | 223 | 380 | 72 | 11 | 22 | 148 | 160 | 216 | .323 | .354 | .676 | |
| YEAR | TEAM | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K |
| 1986 | Kansas City Royals | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 2 | .000 | .0 | 9.7 |
| 1987 | Kansas City Royals | 1 | 3 | 59 | 0 | 0 | 0 | 5 | 0 | 1.000 | 52.0 | 6.2 |
| 1988 | Kansas City Royals | 2 | 1 | 49 | 0 | 7 | 1 | 7 | 2 | .778 | 178.0 | 5.2 |
| 1989 | Kansas City Royals | 1 | 4 | 34 | 1 | 1 | 0 | 5 | 0 | 1.000 | 27.7 | 9.2 |
| 1990 | Kansas City Royals | 1 | 5 | 92 | 0 | 6 | 0 | 8 | 5 | .615 | 48.0 | 6.2 |
| 1991 | Kansas City Royals | 2 | 12 | 159 | 6 | 7 | 0 | 16 | 7 | .696 | 66.3 | 8.8 |
| 1992 | New York Mets | 1 | 7 | 80 | 3 | 5 | 2 | 9 | 3 | .750 | 134.5 | 6.7 |
| 1993 | Atlanta Braves | 0 | 0 | 24 | 0 | 1 | 0 | 1 | 1 | .500 | .0 | 12.4 |
| 1994 | Atlanta Braves | 0 | 3 | 35 | 1 | 1 | 1 | 1 | 0 | 1.000 | 56.0 | 7.0 |
| Totals: | 9 | 36 | 540 | 11 | 28 | 5 | 52 | 20 | .722 | 69.4 | 7.1 | |
| YEAR | TEAM | POS | G | CH | PO | A | E | DP | FPCT | RF | ZR |
| 1986 | Kansas City Royals | 3B | 12 | 0 | 7 | 30 | 1 | 1 | .974 | 0.00 | .000 |
| 1986 | Kansas City Royals | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.00 | .000 |
| 1987 | Kansas City Royals | 2B | 15 | 25 | 20 | 27 | 0 | 6 | 1.000 | 6.04 | 1.000 |
| 1987 | Kansas City Royals | 3B | 17 | 37 | 7 | 23 | 3 | 2 | .909 | 3.20 | .730 |
| 1987 | Kansas City Royals | SS | 36 | 90 | 40 | 85 | 3 | 20 | .977 | 5.03 | .878 |
| 1988 | Kansas City Royals | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1988 | Kansas City Royals | 1B | 11 | 3 | 17 | 0 | 0 | 2 | 1.000 | 7.65 | 1.000 |
| 1988 | Kansas City Royals | 2B | 3 | 1 | 4 | 2 | 0 | 1 | 1.000 | 7.71 | 1.000 |
| 1988 | Kansas City Royals | 3B | 21 | 52 | 10 | 36 | 1 | 2 | .979 | 3.14 | .769 |
| 1988 | Kansas City Royals | SS | 41 | 128 | 59 | 107 | 4 | 20 | .976 | 5.22 | .859 |
| 1988 | Kansas City Royals | LF | 3 | 5 | 5 | 0 | 1 | 0 | .833 | 2.76 | 1.000 |
| 1988 | Kansas City Royals | RF | 6 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.23 | 1.000 |
| 1989 | Kansas City Royals | 1B | 4 | 0 | 8 | 0 | 0 | 1 | 1.000 | 9.00 | .000 |
| 1989 | Kansas City Royals | 2B | 12 | 18 | 8 | 19 | 0 | 3 | 1.000 | 5.65 | .889 |
| 1989 | Kansas City Royals | 3B | 7 | 9 | 2 | 6 | 1 | 2 | .889 | 3.43 | .778 |
| 1989 | Kansas City Royals | SS | 29 | 57 | 27 | 54 | 1 | 8 | .988 | 4.66 | .895 |
| 1989 | Kansas City Royals | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.45 | 1.000 |
| 1989 | Kansas City Royals | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 3.86 | .000 |
| 1989 | Kansas City Royals | RF | 9 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.12 | 1.000 |
| 1990 | Kansas City Royals | 1B | 4 | 4 | 19 | 1 | 0 | 2 | 1.000 | 13.85 | 1.000 |
| 1990 | Kansas City Royals | 2B | 50 | 140 | 82 | 122 | 3 | 21 | .986 | 5.28 | .850 |
| 1990 | Kansas City Royals | 3B | 11 | 21 | 5 | 15 | 0 | 2 | 1.000 | 2.95 | .762 |
| 1990 | Kansas City Royals | SS | 21 | 61 | 44 | 57 | 2 | 19 | .981 | 5.83 | .869 |
| 1990 | Kansas City Royals | LF | 4 | 9 | 8 | 0 | 0 | 0 | 1.000 | 2.32 | .889 |
| 1990 | Kansas City Royals | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.25 | 1.000 |
| 1991 | Kansas City Royals | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1991 | Kansas City Royals | 1B | 8 | 6 | 39 | 0 | 0 | 3 | 1.000 | 9.49 | .833 |
| 1991 | Kansas City Royals | 2B | 34 | 36 | 46 | 34 | 0 | 8 | 1.000 | 5.02 | .806 |
| 1991 | Kansas City Royals | 3B | 102 | 213 | 69 | 158 | 4 | 14 | .983 | 2.68 | .803 |
| 1991 | Kansas City Royals | SS | 9 | 17 | 8 | 14 | 0 | 3 | 1.000 | 6.19 | 1.000 |
| 1991 | Kansas City Royals | LF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | 1.000 |
| 1992 | New York Mets | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1992 | New York Mets | 1B | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 | 18.00 | .000 |
| 1992 | New York Mets | 2B | 38 | 109 | 45 | 95 | 4 | 15 | .972 | 5.46 | .798 |
| 1992 | New York Mets | 3B | 48 | 75 | 12 | 51 | 5 | 6 | .926 | 2.48 | .720 |
| 1992 | New York Mets | SS | 39 | 77 | 33 | 72 | 3 | 11 | .972 | 4.68 | .883 |
| 1993 | Atlanta Braves | 2B | 4 | 3 | 5 | 1 | 0 | 1 | 1.000 | 5.79 | .667 |
| 1993 | Atlanta Braves | 3B | 23 | 17 | 3 | 12 | 0 | 0 | 1.000 | 2.17 | .706 |
| 1993 | Atlanta Braves | RF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 1.000 |
| 1994 | Atlanta Braves | 2B | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 18.00 | 1.000 |
| 1994 | Atlanta Braves | 3B | 31 | 75 | 16 | 59 | 2 | 4 | .974 | 3.22 | .813 |
| 1994 | Atlanta Braves | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| Totals: | 671 | 1302 | 663 | 1083 | 38 | 178 | .979 | 4.26 | .833 | ||
