|
Updated: Tuesday May 26, 1:52 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
|
| YEAR | TEAM | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | OBP | SLG | OPS |
| 1988 | Montreal Expos | .310 | 20 | 42 | 7 | 13 | 2 | 0 | 0 | 3 | 4 | 3 | .370 | .357 | .727 |
| 1989 | Montreal Expos | .162 | 32 | 74 | 1 | 12 | 5 | 0 | 0 | 2 | 6 | 6 | .225 | .230 | .455 |
| 1990 | Texas Rangers | .240 | 145 | 396 | 57 | 95 | 12 | 2 | 0 | 28 | 46 | 54 | .320 | .280 | .600 |
| 1991 | Texas Rangers | .213 | 119 | 268 | 36 | 57 | 8 | 3 | 2 | 26 | 39 | 32 | .312 | .287 | .599 |
| 1992 | Texas Rangers | .261 | 123 | 318 | 49 | 83 | 14 | 3 | 4 | 24 | 41 | 43 | .342 | .362 | .703 |
| 1993 | Texas Rangers | .133 | 23 | 45 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 10 | .133 | .200 | .333 |
| 1995 | Baltimore Orioles | .248 | 66 | 161 | 24 | 40 | 4 | 2 | 1 | 19 | 15 | 20 | .315 | .317 | .631 |
| 1996 | Baltimore Orioles | .321 | 17 | 28 | 5 | 9 | 1 | 0 | 0 | 2 | 1 | 3 | .333 | .357 | .690 |
| 1997 | Milwaukee Brewers | .203 | 84 | 143 | 12 | 29 | 3 | 0 | 0 | 11 | 5 | 15 | .238 | .224 | .462 |
| 1998 | Seattle Mariners | .163 | 31 | 49 | 8 | 8 | 1 | 0 | 1 | 4 | 5 | 6 | .241 | .245 | .486 |
| 1999 | Anaheim Angels | .262 | 97 | 225 | 21 | 59 | 7 | 1 | 0 | 18 | 16 | 27 | .307 | .302 | .610 |
| 2000 | Chicago Cubs | .215 | 70 | 130 | 19 | 28 | 7 | 1 | 0 | 11 | 13 | 9 | .287 | .285 | .571 |
| Totals: | .234 | 827 | 1879 | 242 | 439 | 65 | 13 | 8 | 150 | 191 | 228 | .304 | .295 | .599 | |
| YEAR | TEAM | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K |
| 1988 | Montreal Expos | 0 | 2 | 15 | 2 | 0 | 0 | 2 | 1 | .667 | .0 | 14.0 |
| 1989 | Montreal Expos | 0 | 6 | 17 | 3 | 3 | 0 | 3 | 0 | 1.000 | .0 | 12.3 |
| 1990 | Texas Rangers | 2 | 8 | 111 | 0 | 7 | 3 | 12 | 4 | .750 | .0 | 7.3 |
| 1991 | Texas Rangers | 0 | 6 | 77 | 0 | 9 | 1 | 8 | 3 | .727 | 134.0 | 8.4 |
| 1992 | Texas Rangers | 1 | 7 | 115 | 2 | 8 | 6 | 18 | 6 | .750 | 79.5 | 7.4 |
| 1993 | Texas Rangers | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | .000 | .0 | 4.5 |
| 1995 | Baltimore Orioles | 1 | 4 | 51 | 1 | 2 | 1 | 5 | 4 | .556 | 161.0 | 8.1 |
| 1996 | Baltimore Orioles | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | .000 | .0 | 9.3 |
| 1997 | Milwaukee Brewers | 2 | 7 | 32 | 0 | 2 | 1 | 3 | 0 | 1.000 | .0 | 9.5 |
| 1998 | Seattle Mariners | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | .500 | 49.0 | 8.2 |
| 1999 | Anaheim Angels | 0 | 9 | 68 | 0 | 1 | 3 | 10 | 1 | .909 | .0 | 8.3 |
| 2000 | Chicago Cubs | 0 | 6 | 37 | 1 | 1 | 0 | 2 | 1 | .667 | .0 | 14.4 |
| Totals: | 6 | 55 | 554 | 9 | 34 | 16 | 64 | 21 | .753 | 234.9 | 8.2 | |
| YEAR | TEAM | POS | G | CH | PO | A | E | DP | FPCT | RF | ZR |
| 1988 | Montreal Expos | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 5.79 | 1.000 |
| 1988 | Montreal Expos | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 1.000 |
| 1988 | Montreal Expos | SS | 15 | 48 | 17 | 38 | 4 | 5 | .932 | 4.39 | .833 |
| 1988 | Montreal Expos | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1989 | Montreal Expos | 2B | 9 | 28 | 18 | 23 | 0 | 4 | 1.000 | 6.05 | .857 |
| 1989 | Montreal Expos | 3B | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.57 | .500 |
| 1989 | Montreal Expos | SS | 20 | 57 | 21 | 41 | 8 | 7 | .886 | 4.28 | .737 |
| 1990 | Texas Rangers | 2B | 12 | 19 | 14 | 20 | 0 | 5 | 1.000 | 5.67 | .842 |
| 1990 | Texas Rangers | 3B | 36 | 45 | 12 | 30 | 2 | 2 | .955 | 2.90 | .689 |
| 1990 | Texas Rangers | SS | 119 | 281 | 157 | 254 | 17 | 69 | .960 | 4.75 | .833 |
| 1991 | Texas Rangers | 2B | 2 | 2 | 0 | 2 | 0 | 1 | 1.000 | 2.57 | 1.000 |
| 1991 | Texas Rangers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1991 | Texas Rangers | SS | 116 | 311 | 141 | 267 | 15 | 42 | .965 | 4.80 | .868 |
| 1992 | Texas Rangers | 2B | 47 | 84 | 69 | 83 | 0 | 22 | 1.000 | 4.36 | .893 |
| 1992 | Texas Rangers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1992 | Texas Rangers | SS | 82 | 188 | 109 | 167 | 9 | 44 | .968 | 4.90 | .830 |
| 1992 | Texas Rangers | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1993 | Texas Rangers | 2B | 5 | 5 | 8 | 6 | 0 | 2 | 1.000 | 5.04 | 1.000 |
| 1993 | Texas Rangers | 3B | 2 | 7 | 1 | 2 | 1 | 0 | .750 | 1.93 | .286 |
| 1993 | Texas Rangers | SS | 12 | 38 | 16 | 34 | 5 | 8 | .909 | 5.92 | .816 |
| 1995 | Baltimore Orioles | 2B | 21 | 42 | 38 | 45 | 0 | 14 | 1.000 | 4.67 | .905 |
| 1995 | Baltimore Orioles | 3B | 33 | 63 | 21 | 44 | 0 | 5 | 1.000 | 2.66 | .825 |
| 1995 | Baltimore Orioles | SS | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 4.50 | .500 |
| 1996 | Baltimore Orioles | 2B | 12 | 16 | 20 | 16 | 1 | 6 | .973 | 5.68 | .875 |
| 1996 | Baltimore Orioles | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 1.000 |
| 1996 | Baltimore Orioles | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1997 | Milwaukee Brewers | 1B | 21 | 8 | 66 | 2 | 0 | 5 | 1.000 | 8.62 | .875 |
| 1997 | Milwaukee Brewers | 2B | 32 | 55 | 38 | 49 | 1 | 10 | .989 | 4.75 | .745 |
| 1997 | Milwaukee Brewers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1997 | Milwaukee Brewers | LF | 8 | 7 | 4 | 1 | 0 | 1 | 1.000 | 2.01 | .571 |
| 1997 | Milwaukee Brewers | RF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 1.000 |
| 1998 | Seattle Mariners | 1B | 7 | 9 | 22 | 1 | 0 | 1 | 1.000 | 8.28 | .778 |
| 1998 | Seattle Mariners | 2B | 8 | 9 | 7 | 6 | 0 | 2 | 1.000 | 3.34 | .667 |
| 1998 | Seattle Mariners | 3B | 8 | 14 | 1 | 7 | 2 | 0 | .800 | 1.36 | .571 |
| 1998 | Seattle Mariners | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1998 | Seattle Mariners | RF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 1.000 |
| 1999 | Anaheim Angels | 1B | 8 | 3 | 25 | 1 | 0 | 3 | 1.000 | 8.36 | .667 |
| 1999 | Anaheim Angels | 2B | 41 | 94 | 53 | 92 | 1 | 20 | .993 | 5.01 | .894 |
| 1999 | Anaheim Angels | 3B | 9 | 31 | 11 | 22 | 1 | 4 | .971 | 4.16 | .871 |
| 1999 | Anaheim Angels | SS | 22 | 38 | 14 | 32 | 3 | 7 | .939 | 3.62 | .842 |
| 1999 | Anaheim Angels | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 1.000 |
| 2000 | Chicago Cubs | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | .000 |
| 2000 | Chicago Cubs | 2B | 17 | 23 | 19 | 21 | 2 | 7 | .952 | 4.37 | .870 |
| 2000 | Chicago Cubs | 3B | 18 | 22 | 10 | 16 | 0 | 1 | 1.000 | 2.58 | .773 |
| 2000 | Chicago Cubs | SS | 17 | 34 | 23 | 33 | 1 | 7 | .982 | 4.53 | .912 |
| Totals: | 781 | 1591 | 961 | 1361 | 74 | 304 | .969 | 4.55 | .833 | ||
