Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday September 15, 2006 11:01 AM
 TEAMS  PLAYERS
David Segui Batting | Fielding
Bats: B Throws: L
Ht., Wt.: 6'1", 218
MLB Exp.: 15
Born: Jul 19, 1966 in Kansas City, Kansas

CAREER BATTING STATS
  BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1990 BAL .244 40 123 14 30 7 0 2 15 11 15 .311 .350 .661
1991 BAL .278 86 212 15 59 7 0 2 22 12 19 .316 .340 .655
1992 BAL .233 115 189 21 44 9 0 1 17 20 23 .306 .296 .603
1993 BAL .273 146 450 54 123 27 0 10 60 58 53 .351 .400 .751
1994 NYM .241 92 336 46 81 17 1 10 43 33 43 .308 .387 .695
1995 NYM .329 33 73 9 24 3 1 2 11 12 9 .420 .479 .900
1995 MON .305 97 383 59 117 22 3 10 57 28 38 .355 .457 .812
1995 Total .309 130 456 68 141 25 4 12 68 40 47 .367 .461 .827
1996 MON .286 115 416 69 119 30 1 11 58 60 54 .375 .442 .818
1997 MON .307 125 459 75 141 22 3 21 68 57 66 .380 .505 .886
1998 SEA .305 143 522 79 159 36 1 19 84 49 80 .359 .487 .845
1999 TOR .316 31 95 14 30 5 0 5 13 8 17 .365 .526 .892
1999 SEA .293 90 345 43 101 22 3 9 39 32 43 .352 .452 .804
1999 Total .298 121 440 57 131 27 3 14 52 40 60 .355 .468 .823
2000 TEX .336 93 351 52 118 29 1 11 57 34 51 .391 .519 .909
2000 CLE .332 57 223 41 74 13 0 8 46 19 33 .384 .498 .881
2000 Total .334 150 574 93 192 42 1 19 103 53 84 .388 .510 .898
2001 BAL .301 82 292 48 88 18 1 10 46 49 61 .406 .473 .879
2002 BAL .263 26 95 10 25 4 0 2 16 11 22 .336 .368 .705
2003 BAL .263 67 224 26 59 10 1 5 25 26 47 .341 .384 .725
2004 BAL .339 18 59 8 20 3 0 1 7 5 13 .400 .441 .841
  AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
Totals .291 1456 4847 683 1412 284 16 139 684 524 687 .359 .443 .802

  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1990 BAL 1 12 43 2 1 0 0 0 .000 61.5 8.2
1991 BAL 0 7 72 2 3 1 1 1 .500 106.0 11.2
1992 BAL 0 4 56 3 2 0 1 0 1.000 189.0 8.2
1993 BAL 0 18 180 4 3 8 2 1 .667 45.0 8.5
1994 NYM 1 6 130 6 1 3 0 0 .000 33.6 7.8
1995 NYM 1 2 35 1 4 2 1 3 .250 36.5 8.1
1995 MON 2 8 175 4 4 1 1 4 .200 38.3 10.1
1995 Total 3 10 210 5 8 3 2 7 .222 38.0 9.7
1996 MON 0 8 184 4 0 1 4 4 .500 37.8 7.7
1997 MON 1 9 232 12 0 6 1 0 1.000 21.9 7.0
1998 SEA 0 12 254 4 0 9 3 1 .750 27.5 6.5
1999 TOR 0 1 50 0 0 1 0 0 .000 19.0 5.6
1999 SEA 1 9 156 4 1 3 1 2 .333 38.3 8.0
1999 Total 1 10 206 4 1 4 1 2 .333 31.4 7.3
2000 TEX 0 12 182 1 0 4 0 1 .000 31.9 6.9
2000 CLE 1 8 111 1 0 2 0 0 .000 27.9 6.8
2000 Total 1 20 293 2 0 6 0 1 .000 30.2 6.8
2001 BAL 4 4 138 5 0 2 1 1 .500 29.2 4.8
2002 BAL 0 0 35 0 0 1 0 0 .000 47.5 4.3
2003 BAL 1 8 86 2 0 1 1 0 1.000 44.8 4.8
2004 BAL 1 3 26 1 0 0 0 1 .000 59.0 4.5
  HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
Totals 14 131 2145 56 19 45 17 19 .472 34.9 7.1
divider line
Search