|
Updated: Tuesday May 26, 1:52 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
|
| YEAR | TEAM | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | OBP | SLG | OPS |
| 1991 | Oakland Athletics | .235 | 36 | 68 | 9 | 16 | 5 | 0 | 2 | 4 | 3 | 11 | .268 | .397 | .665 |
| 1992 | Oakland Athletics | .218 | 38 | 87 | 13 | 19 | 2 | 0 | 4 | 13 | 3 | 13 | .258 | .379 | .637 |
| 1993 | Oakland Athletics | .249 | 70 | 213 | 26 | 53 | 10 | 1 | 6 | 25 | 14 | 37 | .296 | .390 | .685 |
| 1994 | Oakland Athletics | .238 | 96 | 324 | 31 | 77 | 14 | 1 | 14 | 49 | 24 | 57 | .289 | .417 | .706 |
| 1995 | Oakland Athletics | .262 | 123 | 389 | 69 | 102 | 19 | 2 | 17 | 46 | 41 | 67 | .342 | .452 | .794 |
| 1996 | Oakland Athletics | .304 | 114 | 428 | 73 | 130 | 25 | 0 | 22 | 71 | 59 | 85 | .393 | .516 | .909 |
| 1997 | Oakland Athletics | .203 | 129 | 479 | 59 | 97 | 20 | 1 | 11 | 41 | 34 | 102 | .259 | .317 | .576 |
| 1998 | New York Yankees | .300 | 152 | 530 | 86 | 159 | 34 | 0 | 19 | 98 | 52 | 97 | .371 | .472 | .843 |
| 1999 | New York Yankees | .247 | 133 | 473 | 64 | 117 | 26 | 1 | 17 | 71 | 39 | 74 | .307 | .414 | .722 |
| 2000 | New York Yankees | .230 | 135 | 470 | 57 | 108 | 20 | 0 | 16 | 64 | 45 | 73 | .299 | .374 | .673 |
| 2001 | New York Yankees | .287 | 120 | 428 | 57 | 123 | 25 | 2 | 13 | 49 | 34 | 83 | .343 | .446 | .789 |
| Totals: | .257 | 1146 | 3889 | 544 | 1001 | 200 | 8 | 141 | 531 | 348 | 699 | .323 | .422 | .744 | |
| YEAR | TEAM | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K |
| 1991 | Oakland Athletics | 0 | 2 | 27 | 0 | 1 | 0 | 3 | 1 | .750 | 34.0 | 6.2 |
| 1992 | Oakland Athletics | 2 | 0 | 33 | 1 | 0 | 1 | 3 | 0 | 1.000 | 21.8 | 6.7 |
| 1993 | Oakland Athletics | 1 | 6 | 83 | 0 | 3 | 2 | 6 | 0 | 1.000 | 35.5 | 5.8 |
| 1994 | Oakland Athletics | 2 | 7 | 135 | 0 | 4 | 6 | 2 | 6 | .250 | 23.1 | 5.7 |
| 1995 | Oakland Athletics | 8 | 5 | 176 | 0 | 1 | 4 | 4 | 2 | .667 | 22.9 | 5.8 |
| 1996 | Oakland Athletics | 7 | 11 | 221 | 4 | 1 | 5 | 7 | 2 | .778 | 19.5 | 5.0 |
| 1997 | Oakland Athletics | 4 | 9 | 152 | 1 | 5 | 4 | 9 | 4 | .692 | 43.5 | 4.7 |
| 1998 | New York Yankees | 10 | 4 | 250 | 1 | 8 | 3 | 11 | 8 | .579 | 27.9 | 5.5 |
| 1999 | New York Yankees | 6 | 13 | 196 | 2 | 2 | 9 | 9 | 3 | .750 | 27.8 | 6.4 |
| 2000 | New York Yankees | 2 | 17 | 176 | 1 | 0 | 2 | 0 | 3 | .000 | 29.4 | 6.4 |
| 2001 | New York Yankees | 5 | 10 | 191 | 2 | 6 | 5 | 3 | 1 | .750 | 32.9 | 5.2 |
| Totals: | 47 | 84 | 1640 | 12 | 31 | 41 | 57 | 30 | .655 | 27.6 | 5.6 | |
| YEAR | TEAM | POS | G | CH | PO | A | E | DP | FPCT | RF | ZR |
| 1991 | Oakland Athletics | 2B | 18 | 7 | 4 | 5 | 0 | 1 | 1.000 | 3.86 | .571 |
| 1991 | Oakland Athletics | 3B | 7 | 12 | 3 | 10 | 0 | 1 | 1.000 | 2.34 | .917 |
| 1991 | Oakland Athletics | LF | 5 | 9 | 8 | 0 | 0 | 0 | 1.000 | 3.00 | .889 |
| 1991 | Oakland Athletics | RF | 10 | 19 | 16 | 1 | 0 | 1 | 1.000 | 2.35 | .842 |
| 1992 | Oakland Athletics | 1B | 3 | 5 | 39 | 0 | 0 | 2 | 1.000 | 13.16 | .800 |
| 1992 | Oakland Athletics | 3B | 12 | 21 | 8 | 14 | 1 | 0 | .957 | 2.64 | .810 |
| 1992 | Oakland Athletics | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | .000 |
| 1992 | Oakland Athletics | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.50 | 1.000 |
| 1992 | Oakland Athletics | RF | 19 | 18 | 18 | 1 | 0 | 0 | 1.000 | 1.73 | 1.000 |
| 1993 | Oakland Athletics | 1B | 11 | 8 | 68 | 2 | 0 | 7 | 1.000 | 9.79 | 1.000 |
| 1993 | Oakland Athletics | 3B | 10 | 20 | 2 | 19 | 0 | 2 | 1.000 | 2.82 | .900 |
| 1993 | Oakland Athletics | SS | 6 | 8 | 0 | 6 | 1 | 2 | .857 | 3.00 | .750 |
| 1993 | Oakland Athletics | LF | 8 | 22 | 17 | 0 | 0 | 0 | 1.000 | 3.19 | .773 |
| 1993 | Oakland Athletics | CF | 34 | 86 | 79 | 1 | 0 | 0 | 1.000 | 2.69 | .919 |
| 1993 | Oakland Athletics | RF | 6 | 8 | 7 | 1 | 1 | 0 | .889 | 1.60 | .875 |
| 1994 | Oakland Athletics | 1B | 1 | 0 | 10 | 0 | 0 | 1 | 1.000 | 10.00 | .000 |
| 1994 | Oakland Athletics | 3B | 93 | 211 | 70 | 157 | 13 | 18 | .946 | 2.64 | .768 |
| 1994 | Oakland Athletics | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 1.000 |
| 1994 | Oakland Athletics | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 1.000 |
| 1994 | Oakland Athletics | RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1995 | Oakland Athletics | 1B | 18 | 30 | 110 | 17 | 2 | 26 | .984 | 9.05 | .767 |
| 1995 | Oakland Athletics | 2B | 3 | 6 | 3 | 4 | 0 | 1 | 1.000 | 3.32 | .667 |
| 1995 | Oakland Athletics | 3B | 60 | 139 | 27 | 96 | 11 | 8 | .918 | 2.49 | .712 |
| 1995 | Oakland Athletics | SS | 3 | 2 | 2 | 2 | 0 | 1 | 1.000 | 9.00 | 1.000 |
| 1995 | Oakland Athletics | LF | 8 | 10 | 10 | 0 | 0 | 0 | 1.000 | 2.43 | 1.000 |
| 1995 | Oakland Athletics | CF | 22 | 39 | 30 | 2 | 1 | 0 | .970 | 1.93 | .769 |
| 1995 | Oakland Athletics | RF | 22 | 26 | 25 | 0 | 1 | 0 | .962 | 1.52 | .962 |
| 1996 | Oakland Athletics | 1B | 10 | 6 | 37 | 2 | 0 | 1 | 1.000 | 9.49 | 1.000 |
| 1996 | Oakland Athletics | 3B | 109 | 321 | 83 | 232 | 10 | 25 | .969 | 3.00 | .810 |
| 1996 | Oakland Athletics | LF | 3 | 8 | 8 | 0 | 0 | 0 | 1.000 | 3.79 | 1.000 |
| 1996 | Oakland Athletics | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1997 | Oakland Athletics | 3B | 107 | 276 | 92 | 206 | 7 | 23 | .977 | 3.25 | .804 |
| 1997 | Oakland Athletics | SS | 30 | 45 | 25 | 39 | 2 | 8 | .970 | 4.79 | .844 |
| 1997 | Oakland Athletics | LF | 6 | 7 | 5 | 0 | 0 | 0 | 1.000 | 1.61 | .714 |
| 1997 | Oakland Athletics | CF | 6 | 10 | 9 | 0 | 1 | 0 | .900 | 1.87 | .900 |
| 1997 | Oakland Athletics | RF | 11 | 15 | 11 | 2 | 0 | 0 | 1.000 | 1.44 | .733 |
| 1998 | New York Yankees | 1B | 3 | 4 | 7 | 2 | 0 | 1 | 1.000 | 6.23 | .750 |
| 1998 | New York Yankees | 3B | 150 | 388 | 107 | 292 | 22 | 29 | .948 | 2.74 | .807 |
| 1998 | New York Yankees | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1999 | New York Yankees | 3B | 132 | 334 | 87 | 239 | 13 | 20 | .962 | 2.55 | .769 |
| 2000 | New York Yankees | 1B | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 9.00 | .000 |
| 2000 | New York Yankees | 3B | 134 | 331 | 101 | 231 | 11 | 23 | .968 | 2.60 | .770 |
| 2000 | New York Yankees | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 2000 | New York Yankees | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 2001 | New York Yankees | 3B | 120 | 317 | 81 | 238 | 22 | 21 | .935 | 2.67 | .779 |
| 2001 | New York Yankees | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 1.000 |
| Totals: | 1222 | 2773 | 1218 | 1821 | 119 | 222 | .962 | 2.90 | .796 | ||
