Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Sunday January 15, 2006 10:14 AM
 TEAMS  PLAYERS
BRET BOONE Batting | Fielding
BRET  BOONE Batting | Fielding
Bret Boone
New York Mets | 2B | #9
Bats: Throws: R
Ht., Wt.: 5'10", 192
MLB Exp.: 14
Born: Apr 06, 1969, in El Cajon, California
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

Get the latest Bret Boone news e-mailed to you.

  
Total | Month by Month | Team by Team | Home and Away | By Count | Base Situation | Batting Order | Fielding Position
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .266 1780 6683 927 1775 366 28 252 1021 552 1295 .325 .442 .767 94 53 .639 69 169 2953 32 55 73 26.5 5.2
Postseason .254 279 1046 143 266 65 5 39 159 88 210 .311 .438 .749 17 8 .680 3 24 458 5 16 10 26.8 5.0
Day .268 532 2002 295 537 114 6 84 324 154 387 .323 .457 .780 31 16 .660 20 60 915 9 17 25 23.8 5.2
Night .264 1248 4681 632 1238 252 22 168 697 398 908 .326 .435 .761 63 37 .630 49 109 2038 23 38 48 27.9 5.2
Grass .267 1152 4410 642 1178 230 21 179 686 384 864 .329 .451 .779 71 43 .623 45 106 1987 21 34 47 24.6 5.1
Turf .263 628 2273 285 597 136 7 73 335 168 431 .317 .425 .742 23 10 .697 24 63 966 11 21 26 31.1 5.3
Indoor .260 249 942 128 245 54 4 35 143 60 198 .309 .437 .747 6 7 .462 11 17 412 2 7 9 26.9 4.8
Outdoor .267 1531 5741 799 1530 312 24 217 878 492 1097 .327 .443 .770 88 46 .657 58 152 2541 30 48 64 26.5 5.2
vs. Left .266 841 1666 282 443 108 5 65 248 191 305 .339 .454 .793 24 16 .600 5 43 756 17 10 21 25.6 5.5
vs. Right .265 1704 5017 645 1332 258 23 187 773 361 990 .320 .438 .758 70 37 .654 64 126 2197 15 45 52 26.8 5.1
Inning 1-6 .270 1739 4551 617 1231 255 23 176 716 358 836 .327 .453 .779 70 43 .619 48 123 2060 16 20 53 25.9 5.4
Inning 7+ .255 1663 2132 310 544 111 5 76 305 194 459 .321 .419 .740 24 10 .706 21 46 893 16 35 20 28.1 4.6
Last seven days .261 54 199 30 52 11 1 9 30 17 32 .317 .462 .779 0 2 .000 0 5 92 0 3 2 22.1 6.2
As LHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 35 11 -- 0 0 0 0 0 0 0.0 0.0
As RHB .266 -- 6683 -- 1775 366 28 252 1021 552 1295 .325 .442 .767 59 42 -- 69 169 2953 32 55 73 26.5 5.2
Pre-All Star .264 977 3653 511 966 198 14 136 572 304 700 .324 .438 .762 54 29 .651 41 97 1600 18 23 47 26.9 5.2
Post-All Star .267 803 3030 416 809 168 14 116 449 248 595 .326 .447 .772 40 24 .625 28 72 1353 14 32 26 26.1 5.1
vs P, 1st time in G .258 986 3610 280 933 203 12 126 555 328 759 .325 .426 .751 49 28 .636 45 87 1538 18 37 41 28.7 4.8
vs P, 2nd time in G .279 966 1652 153 461 88 9 70 259 129 300 .334 .470 .804 26 14 .650 16 49 777 6 9 17 23.6 5.5
vs P, 3rd time in G .269 839 1232 90 332 63 7 49 184 85 204 .317 .451 .768 13 10 .565 8 27 556 7 8 15 25.1 6.0
vs P, 4th+ time in G .259 142 189 15 49 12 0 7 23 10 32 .296 .434 .730 2 0 1.000 0 5 82 1 1 0 27.0 5.9
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .250 1 4 0 1 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 0.0 4.0
April .276 257 996 135 275 50 2 31 155 70 189 .326 .424 .750 16 6 .727 12 30 422 5 5 16 32.1 5.3
May .259 313 1172 168 303 69 3 48 181 103 228 .321 .445 .767 17 14 .548 12 34 522 6 12 14 24.4 5.1
June .263 311 1131 156 298 60 6 43 177 98 210 .324 .441 .766 18 6 .750 11 18 499 5 6 15 26.3 5.4
July .280 303 1134 145 318 58 8 49 181 100 230 .343 .475 .819 11 11 .500 13 34 539 5 5 8 23.1 4.9
August .262 316 1200 180 314 64 4 42 167 93 227 .318 .427 .745 15 8 .652 11 29 512 6 11 10 28.6 5.3
September .252 262 985 133 248 63 5 36 147 83 199 .314 .436 .749 17 8 .680 10 21 429 5 16 9 27.4 4.9
October .295 17 61 10 18 2 0 3 12 5 11 .343 .475 .819 0 0 .000 0 3 29 0 0 1 20.3 5.5
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .289 93 363 54 105 15 4 16 50 32 78 .354 .485 .839 7 2 .778 5 7 176 1 2 1 22.7 4.7
vs. Bal .232 51 194 23 45 5 1 7 32 16 38 .304 .376 .680 6 1 .857 5 6 73 0 0 2 27.7 5.1
vs. Bos .261 54 203 32 53 10 0 8 27 14 48 .321 .429 .750 4 3 .571 4 4 87 1 3 0 25.4 4.2
vs. CWS .267 53 187 22 50 6 1 8 32 24 36 .347 .439 .786 5 2 .714 1 6 82 1 1 4 23.4 5.2
vs. Cle .213 43 169 27 36 6 0 8 25 11 40 .262 .391 .653 3 1 .750 1 4 66 0 0 2 21.1 4.2
vs. Det .282 44 174 26 49 12 2 8 34 12 32 .326 .511 .838 2 1 .667 0 5 89 0 1 1 21.8 5.4
vs. KC .270 53 204 32 55 11 2 8 39 15 33 .317 .461 .778 3 2 .600 2 4 94 1 1 6 25.5 6.2
vs. Min .281 51 203 36 57 15 0 9 34 8 35 .320 .488 .807 0 0 .000 5 6 99 1 0 3 22.6 5.8
vs. NYY .247 45 174 18 43 10 2 3 27 12 42 .295 .379 .675 1 4 .200 2 8 66 1 0 5 58.0 4.1
vs. Oak .289 97 374 47 108 21 1 17 61 36 65 .351 .487 .838 8 2 .800 2 9 182 1 4 4 22.0 5.8
vs. Sea .273 6 22 2 6 1 0 1 4 3 6 .346 .455 .801 1 0 1.000 0 0 10 0 0 1 22.0 3.7
vs. TB .287 43 167 24 48 11 0 9 37 18 35 .358 .515 .873 4 1 .800 1 2 86 2 1 1 18.6 4.8
vs. Tex .287 96 380 64 109 23 0 21 80 32 71 .346 .513 .859 4 2 .667 4 11 195 2 2 3 18.1 5.4
vs. Tor .258 47 186 26 48 9 1 8 25 22 37 .340 .446 .786 2 3 .400 1 4 83 3 3 0 23.3 5.0
vs. Ari .237 33 118 12 28 3 1 2 16 13 24 .311 .331 .642 2 3 .400 1 4 39 0 1 3 59.0 4.9
vs. Atl .212 62 222 22 47 15 0 4 24 15 58 .263 .333 .597 1 2 .333 2 9 74 0 3 4 55.5 3.8
vs. ChC .272 66 246 38 67 11 1 16 36 24 44 .338 .520 .859 0 0 .000 1 3 128 1 1 1 15.4 5.6
vs. Cin .325 21 80 22 26 6 0 9 21 8 11 .382 .738 1.120 4 1 .800 0 0 59 2 0 1 8.9 7.3
vs. Col .248 73 274 37 68 9 0 11 39 17 50 .302 .401 .703 0 0 .000 5 11 110 2 5 2 24.9 5.5
vs. Fla .244 75 258 35 63 18 1 9 39 25 46 .307 .426 .734 1 4 .200 2 2 110 0 2 8 28.7 5.6
vs. Hou .292 73 277 38 81 23 0 8 52 19 51 .337 .462 .799 3 1 .750 2 5 128 2 2 5 34.6 5.4
vs. LA .230 66 230 22 53 13 0 6 37 27 44 .317 .365 .682 5 2 .714 4 9 84 0 1 4 38.3 5.2
vs. Mil .280 39 150 21 42 6 1 6 22 14 31 .341 .453 .795 1 4 .200 0 3 68 2 2 0 25.0 4.8
vs. Mon .250 68 260 28 65 13 0 8 29 14 41 .288 .392 .681 5 0 1.000 0 4 102 1 4 0 32.5 6.3
vs. NYM .263 67 243 40 64 16 1 6 25 22 54 .325 .412 .736 5 2 .714 1 9 100 0 2 2 40.5 4.5
vs. Phi .251 66 235 38 59 10 0 10 28 25 41 .326 .421 .747 6 3 .667 2 8 99 6 2 2 23.5 5.7
vs. Pit .295 76 281 38 83 19 2 3 38 17 53 .348 .409 .757 2 1 .667 6 13 115 0 1 1 93.7 5.3
vs. StL .234 68 252 28 59 11 2 6 35 18 54 .290 .365 .655 4 2 .667 3 4 92 2 4 3 42.0 4.7
vs. SD .282 86 326 38 92 21 3 8 46 16 55 .319 .439 .758 1 3 .250 3 5 143 0 2 3 40.8 5.9
vs. SF .286 65 231 37 66 17 2 9 27 23 42 .359 .494 .853 4 1 .800 4 4 114 0 5 1 25.7 5.5
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .266 900 3276 441 872 188 13 123 509 282 645 .326 .444 .771 51 23 .689 31 82 1455 15 27 41 26.6 5.1
Away .265 880 3407 486 903 178 15 129 512 270 650 .323 .440 .763 43 30 .589 38 87 1498 17 28 32 26.4 5.2
3 Com Park .295 31 112 23 33 8 0 7 16 10 21 .360 .554 .914 3 0 1.000 2 0 62 0 4 1 16.0 5.3
Arlington .287 41 171 32 49 14 0 5 28 16 27 .349 .456 .805 2 1 .667 1 6 78 0 0 1 34.2 6.3
Arlington Stadium .273 5 22 2 6 1 0 2 3 0 4 .273 .591 .864 0 0 .000 0 0 13 0 0 0 11.0 5.5
Astrodome .276 30 116 16 32 9 0 1 12 6 29 .312 .379 .691 0 1 .000 1 2 44 0 1 2 116.0 4.0
Atlanta-Fulton .294 13 51 6 15 3 0 1 6 3 9 .339 .412 .751 0 1 .000 1 2 21 0 1 1 51.0 5.7
Bank One Ballpark .239 12 46 5 11 0 1 1 6 4 11 .308 .348 .656 2 1 .667 1 2 16 0 0 1 46.0 4.2
Busch Stadium .209 33 129 14 27 6 1 2 12 5 27 .248 .318 .566 3 2 .600 2 1 41 0 3 1 64.5 4.8
Camden Yards .200 24 90 11 18 3 0 2 12 9 16 .294 .300 .594 3 0 1.000 3 3 27 0 0 0 45.0 5.6
Cinergy Field .262 360 1245 151 326 78 5 42 195 113 219 .325 .434 .758 15 6 .714 12 35 540 5 13 19 29.6 5.7
Cleveland Stadium .100 2 10 1 1 0 0 0 0 0 3 .100 .100 .200 0 0 .000 0 0 1 0 0 0 0.0 3.3
Comerica Park .329 18 76 14 25 6 0 4 15 7 14 .381 .566 .947 0 0 .000 0 2 43 0 0 1 19.0 5.4
Coors Field .284 36 141 19 40 7 0 6 21 11 22 .354 .461 .815 0 0 .000 5 4 65 2 1 1 23.5 6.4
County Stadium .393 14 61 8 24 5 1 2 11 5 9 .439 .607 1.046 0 2 .000 0 1 37 1 1 0 30.5 6.8
Dodger Stadium .232 36 138 14 32 7 0 6 27 14 24 .308 .413 .721 3 1 .750 2 5 57 0 0 2 23.0 5.8
Edison Field .349 41 169 33 59 10 2 11 29 15 32 .412 .627 1.039 5 1 .833 3 3 106 1 1 0 15.4 5.3
Fenway Park .223 27 103 18 23 2 0 4 8 9 20 .304 .359 .664 3 2 .600 3 4 37 1 2 0 25.8 5.2
Jacobs Field .203 16 64 13 13 2 0 3 11 3 15 .235 .375 .610 1 0 1.000 0 1 24 0 0 1 21.3 4.3
Kauffman Stadium .252 27 107 17 27 2 2 4 20 8 19 .305 .421 .726 2 0 1.000 1 1 45 0 1 2 26.8 5.6
Kingdome .257 54 191 24 49 12 1 9 27 9 47 .294 .471 .765 1 1 .500 2 2 90 0 2 2 21.2 4.1
Metrodome .250 33 132 19 33 6 0 4 17 5 25 .294 .386 .680 0 0 .000 4 5 51 0 0 2 33.0 5.3
Mile High Stadium .353 4 17 1 6 0 0 0 3 0 4 .353 .353 .706 0 0 .000 0 1 6 0 0 0 0.0 4.3
Miller Park .111 3 9 0 1 0 0 0 0 2 3 .273 .111 .384 0 0 .000 0 0 1 0 0 0 0.0 3.0
Minute Maid Park .304 6 23 7 7 2 0 0 2 2 2 .360 .391 .751 1 0 1.000 0 0 9 1 0 0 0.0 11.5
Network Associates .277 52 202 22 56 13 1 9 35 18 31 .336 .485 .821 4 2 .667 1 7 98 0 2 2 22.4 6.5
Olympic Stadium .215 28 107 13 23 7 0 3 14 5 19 .250 .364 .614 1 0 1.000 0 1 39 0 1 0 35.7 5.6
Pacific Bell Park .125 2 8 0 1 0 0 0 0 1 1 .222 .125 .347 0 0 .000 0 1 1 0 0 0 0.0 8.0
PNC Park .000 2 7 1 0 0 0 0 0 1 2 .125 .000 .125 0 0 .000 0 0 0 0 0 0 0.0 3.5
Pro Player Stadium .226 36 124 14 28 7 1 2 11 12 26 .298 .347 .645 1 4 .200 2 0 43 0 1 3 62.0 4.8
Qualcomm Stadium .248 105 400 46 99 19 2 13 53 31 78 .301 .403 .704 4 4 .500 1 7 161 2 1 3 30.8 5.1
SAFECO Field .280 356 1359 198 380 75 6 62 245 119 279 .339 .481 .820 25 11 .694 13 31 653 10 7 19 21.9 4.9
Shea Stadium .254 36 130 17 33 7 1 4 14 12 32 .319 .415 .735 1 1 .500 1 4 54 0 1 1 32.5 4.1
SkyDome .263 24 99 13 26 4 0 4 15 6 18 .311 .424 .736 1 0 1.000 1 3 42 0 1 0 24.8 5.5
Three Rivers .281 38 146 19 41 9 1 1 18 11 28 .344 .377 .720 1 1 .500 3 10 55 0 1 0 146.0 5.2
Tiger Stadium .160 7 25 1 4 1 0 0 2 1 2 .192 .200 .392 1 1 .500 0 2 5 0 1 0 0.0 12.5
Tropicana Field .273 19 77 6 21 4 0 4 16 6 16 .325 .481 .806 1 1 .500 0 0 37 1 1 0 19.3 4.8
Turner Field .255 92 337 62 86 21 0 10 37 29 67 .317 .407 .724 8 4 .667 2 11 137 0 6 1 33.7 5.0
U.S. Cellular Field .227 30 110 11 25 1 0 5 20 15 20 .320 .373 .693 0 2 .000 1 4 41 0 0 2 22.0 5.5
Veterans Stadium .301 30 113 20 34 5 0 6 18 7 17 .344 .504 .849 2 0 1.000 1 4 57 5 1 1 18.8 6.6
Wrigley Field .291 29