Get SI's Lakers Championship Package FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Wednesday July 8, 9:18 AM

GO
Houston AstrosMike HamptonP#11

Mike Hampton
  • Age: 36
  • Born: Sep 09, 1972, in Brooksville, Florida
  • Height: 5'10"
  • Weight: 195
  • Rookie Year: 1993
  • MLB Experience: 15 years
 
ERA
4.16
W-L
5-5
Sv
0
K
52
RANK  
Astros - 2 4 4
NL Central - 15 18 22
NL Overall - 35 45 55
MLB - 70 94 98

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1993 Seattle Mariners 9.53 1 3 1 1 13 17.0 28 20 18 17 8 .368
1994 Houston Astros 3.70 2 1 0 1 44 41.1 46 19 17 16 24 .282
1995 Houston Astros 3.35 9 8 0 0 24 150.2 141 73 56 49 115 .247
1996 Houston Astros 3.59 10 10 0 0 27 160.1 175 79 64 49 101 .280
1997 Houston Astros 3.83 15 10 0 0 34 223.0 217 105 95 77 139 .257
1998 Houston Astros 3.36 11 7 0 0 32 211.2 227 92 79 81 137 .278
1999 Houston Astros 2.90 22 4 0 0 34 239.0 206 86 77 101 177 .241
2000 New York Mets 3.14 15 10 0 0 33 217.2 194 89 76 99 151 .241
2001 Colorado Rockies 5.41 14 13 0 0 32 203.0 236 138 122 85 122 .296
2002 Colorado Rockies 6.15 7 15 0 0 30 178.2 228 135 122 91 74 .313
2003 Atlanta Braves 3.84 14 8 0 0 31 190.0 186 91 81 78 110 .255
2004 Atlanta Braves 4.28 13 9 0 0 29 172.1 198 86 82 65 87 .290
2005 Atlanta Braves 3.50 5 3 0 0 12 69.1 74 28 27 18 27 .281
2008 Atlanta Braves 4.85 3 4 0 0 13 78.0 83 45 42 28 38 .281
2009 Houston Astros 4.16 5 5 0 0 14 80.0 77 40 37 31 52 .259
Totals: 4.01 146 110 1 2 402 2232.0 2316 1126 995 885 1362 .271

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1993 Seattle Mariners .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 Houston Astros .000 44 1 0 0 0 0 0 0 0 1 .000 .000 .000
1995 Houston Astros .146 24 48 7 7 0 0 0 0 4 14 .226 .146 .372
1996 Houston Astros .238 29 42 9 10 1 0 0 3 4 11 .319 .262 .581
1997 Houston Astros .137 32 73 6 10 1 1 0 8 5 21 .190 .178 .368
1998 Houston Astros .262 31 61 3 16 4 0 0 2 7 12 .348 .328 .676
1999 Houston Astros .311 31 74 10 23 3 3 0 10 7 18 .373 .432 .806
2000 New York Mets .274 34 73 7 20 0 0 0 8 5 20 .313 .274 .586
2001 Colorado Rockies .291 42 79 20 23 2 0 7 16 2 21 .309 .582 .891
2002 Colorado Rockies .344 33 64 9 22 2 0 3 5 1 13 .354 .516 .869
2003 Atlanta Braves .183 31 60 6 11 2 1 2 8 5 13 .246 .350 .596
2004 Atlanta Braves .172 35 64 7 11 3 0 2 7 3 23 .209 .313 .521
2005 Atlanta Braves .320 12 25 4 8 1 0 1 1 0 9 .346 .480 .826
2008 Atlanta Braves .208 13 24 3 5 2 0 0 4 2 11 .269 .292 .561
2009 Houston Astros .346 14 26 5 9 1 0 0 4 2 4 .379 .385 .764
Totals: .245 406 714 96 175 22 5 15 76 47 191 .294 .353 .647

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1993 Seattle Mariners 0 0 0 0 0 0 0 0 .000 0.0 0.0
1994 Houston Astros 0 0 0 0 0 0 0 0 .000 0.0 1.0
1995 Houston Astros 1 0 7 0 4 0 0 0 .000 0.0 3.4
1996 Houston Astros 1 1 11 0 7 0 0 0 .000 0.0 3.8
1997 Houston Astros 0 0 13 0 10 1 0 1 .000 0.0 3.5
1998 Houston Astros 1 2 20 0 7 0 2 0 1.000 0.0 5.1
1999 Houston Astros 1 2 32 0 5 1 0 0 .000 0.0 4.1
2000 New York Mets 0 0 20 0 4 2 0 1 .000 0.0 3.7
2001 Colorado Rockies 0 1 46 0 5 0 0 1 .000 11.3 3.8
2002 Colorado Rockies 0 1 33 0 1 0 1 1 .500 21.3 4.9
2003 Atlanta Braves 0 2 21 0 9 0 0 0 .000 30.0 4.6
2004 Atlanta Braves 0 1 20 0 4 0 0 0 .000 32.0 2.8
2005 Atlanta Braves 1 2 12 0 3 0 0 0 .000 25.0 2.8
2008 Atlanta Braves 0 0 7 0 3 0 0 0 .000 0.0 2.2
2009 Houston Astros 0 0 10 0 1 1 0 0 .000 0.0 6.5
Totals: 5 12 252 0 63 5 3 4 .429 47.6 3.7

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1993 Seattle Mariners P 13 0 0 2 1 0 .667 1.06 .000
1994 Houston Astros P 44 0 6 11 0 2 1.000 3.70 .000
1995 Houston Astros P 24 0 10 23 3 2 .917 1.97 .000
1996 Houston Astros P 27 32 13 33 2 3 .958 2.58 1.063
1997 Houston Astros P 34 54 16 57 3 4 .961 2.95 1.056
1998 Houston Astros P 32 50 11 49 4 7 .938 2.55 1.060
1999 Houston Astros P 34 43 12 41 3 4 .946 2.00 1.023
2000 New York Mets P 33 40 10 45 2 2 .965 2.27 1.000
2001 Colorado Rockies P 32 44 12 46 0 5 1.000 2.57 1.000
2002 Colorado Rockies P 30 39 12 35 1 1 .979 2.37 .974
2003 Atlanta Braves P 31 55 15 52 1 4 .985 3.17 .982
2004 Atlanta Braves P 29 39 13 37 2 4 .962 2.61 1.000
2005 Atlanta Braves P 12 11 2 11 2 1 .867 1.69 1.000
2008 Atlanta Braves P 13 18 3 17 1 2 .952 2.31 .944
2009 Houston Astros P 14 12 6 12 0 1 1.000 2.03 .917
Totals: 402 437 141 471 25 42 .961 2.47 1.011
ADVERTISEMENT