Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday October 7, 7:35 AM
 TEAMS  PLAYERS
GARRET  ANDERSON Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.158 
HR
RBI
   SB   
Los Angeles Angels | LF | #16
Bats: Throws: L
Ht., Wt.: 6'3", 225
MLB Exp.: 15
Born: Jun 30, 1972, in Los Angeles, California
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Garret Anderson news e-mailed to you.

  
SEASON BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .293 145 557 66 163 27 3 15 84 29 77 .325 .433 .758 7 4 .636 1 11 241 6 0 6 37.1 7.2
Postseason .158 4 19 1 3 0 0 0 0 1 4 .200 .158 .358 0 0 .000 0 0 3 0 0 0 0.0 4.8
Day .321 37 131 20 42 10 0 3 17 4 19 .338 .466 .804 3 0 1.000 0 3 61 1 0 1 43.7 6.9
Night .284 108 426 46 121 17 3 12 67 25 58 .322 .423 .744 4 4 .500 1 8 180 5 0 5 35.5 7.3
Grass .297 132 508 64 151 23 3 15 77 28 70 .331 .443 .774 7 4 .636 1 10 225 5 0 6 33.9 7.3
Turf .245 13 49 2 12 4 0 0 7 1 7 .260 .327 .587 0 0 .000 0 1 16 1 0 0 0.0 7.0
Indoor .188 16 64 2 12 4 0 0 7 1 10 .200 .250 .450 0 0 .000 0 2 16 1 0 0 0.0 6.4
Outdoor .306 129 493 64 151 23 3 15 77 28 67 .341 .456 .797 7 4 .636 1 9 225 5 0 6 32.9 7.4
vs. Left .290 71 124 12 36 3 2 1 15 8 23 .333 .371 .704 1 1 .500 0 1 46 2 0 0 124.0 5.4
vs. Right .293 144 433 54 127 24 1 14 69 21 54 .323 .450 .774 6 3 .667 1 10 195 4 0 6 30.9 8.0
Inning 1-6 .279 140 391 42 109 19 3 9 59 13 51 .300 .412 .712 4 3 .571 1 10 161 2 0 5 43.4 7.7
Inning 7+ .325 133 166 24 54 8 0 6 25 16 26 .383 .482 .864 3 1 .750 0 1 80 4 0 1 27.7 6.4
Last seven days .111 5 18 0 2 1 0 0 0 0 3 .111 .167 .278 0 0 .000 0 1 3 0 0 0 0.0 6.0
As LHB .293 -- 557 -- 163 27 3 15 84 29 77 .325 .433 .758 0 1 -- 1 11 241 6 0 6 37.1 7.2
As RHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 7 3 -- 0 0 0 0 0 0 0.0 0.0
Pre-All Star .263 85 327 35 86 13 2 8 44 19 51 .302 .388 .690 6 2 .750 1 5 127 4 0 4 40.9 6.4
Post-All Star .335 60 230 31 77 14 1 7 40 10 26 .360 .496 .855 1 2 .333 0 6 114 2 0 2 32.9 8.8
vs P, 1st time in G .266 143 290 30 77 13 0 7 39 20 47 .310 .383 .693 3 2 .600 0 5 111 4 0 3 41.4 6.2
vs P, 2nd time in G .313 136 134 12 42 6 2 5 29 6 19 .336 .500 .836 2 2 .500 0 1 67 0 0 3 26.8 7.1
vs P, 3rd time in G .313 116 112 11 35 7 1 2 12 3 11 .336 .446 .783 2 0 1.000 1 4 50 2 0 0 56.0 10.2
vs P, 4th+ time in G .429 21 21 1 9 1 0 1 4 0 0 .429 .619 1.048 0 0 .000 0 1 13 0 0 0 21.0 0.0
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
April .231 25 104 12 24 7 0 2 11 5 18 .266 .356 .622 1 0 1.000 0 3 37 2 0 0 52.0 5.8
May .343 28 102 11 35 3 2 3 16 5 14 .374 .500 .874 1 1 .500 0 1 51 1 0 0 34.0 7.3
June .188 21 80 6 15 2 0 1 8 4 14 .227 .250 .477 3 1 .750 1 1 20 0 0 3 80.0 5.7
July .384 23 86 16 33 5 0 5 22 7 7 .426 .616 1.042 1 1 .500 0 0 53 2 0 1 17.2 12.3
August .267 24 90 9 24 5 1 3 16 5 13 .302 .444 .747 0 0 .000 0 2 40 0 0 1 30.0 6.9
September .356 22 87 12 31 5 0 1 11 3 10 .374 .448 .822 1 1 .500 0 4 39 1 0 1 87.0 8.7
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .370 8 27 1 10 1 0 0 5 3 3 .433 .407 .841 0 0 .000 0 1 11 0 0 0 0.0 9.0
vs. Bos .378 9 37 6 14 1 0 3 13 1 3 .395 .649 1.043 1 0 1.000 0 1 24 0 0 0 12.3 12.3
vs. CWS .353 10 34 2 12 1 1 0 4 1 4 .361 .441 .802 2 0 1.000 0 1 15 0 0 1 0.0 8.5
vs. Cle .226 8 31 5 7 3 0 1 1 2 3 .273 .419 .692 0 0 .000 0 1 13 1 0 0 31.0 10.3
vs. Det .241 7 29 3 7 1 0 0 2 3 4 .313 .276 .588 0 1 .000 0 0 8 2 0 0 0.0 7.3
vs. KC .450 5 20 4 9 1 1 3 11 1 2 .476 1.050 1.526 0 0 .000 0 0 21 0 0 0 6.7 10.0
vs. Min .200 8 25 0 5 2 0 0 3 2 5 .250 .280 .530 0 0 .000 0 0 7 1 0 1 0.0 5.0
vs. NYY .432 10 44 9 19 4 0 1 5 0 5 .432 .591 1.023 0 1 .000 0 0 26 0 0 0 44.0 8.8
vs. Oak .222 12 45 6 10 0 1 1 2 2 7 .255 .333 .589 2 0 1.000 0 2 15 0 0 0 45.0 6.4
vs. Sea .141 16 71 4 10 1 0 1 5 3 11 .176 .197 .373 0 0 .000 0 2 14 0 0 0 71.0 6.5
vs. TB .214 8 28 3 6 2 0 1 8 0 4 .207 .393 .600 0 0 .000 0 0 11 0 0 1 28.0 7.0
vs. Tex .342 19 73 12 25 5 0 3 14 6 12 .388 .534 .922 0 1 .000 0 1 39 2 0 1 24.3 6.1
vs. Tor .353 9 34 5 12 1 0 1 4 3 3 .405 .471 .876 1 0 1.000 0 1 16 0 0 0 34.0 11.3
vs. Atl .200 3 10 0 2 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 2 0 0 0 0.0 5.0
vs. LA .421 5 19 2 8 2 0 0 2 1 4 .450 .526 .976 0 0 .000 0 0 10 0 0 0 0.0 4.8
vs. Mon .167 3 12 1 2 0 0 0 2 0 3 .154 .167 .321 1 1 .500 0 1 2 0 0 1 0.0 4.0
vs. NYM .125 2 8 1 1 0 0 0 2 0 1 .111 .125 .236 0 0 .000 0 0 1 0 0 1 0.0 8.0
vs. Phi .400 3 10 2 4 2 0 0 1 1 1 .500 .600 1.100 0 0 .000 1 0 6 0 0 0 0.0 10.0
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .303 72 267 38 81 13 2 9 41 14 35 .335 .468 .803 3 1 .750 0 3 125 2 0 3 29.7 7.6
Away .283 73 290 28 82 14 1 6 43 15 42 .317 .400 .717 4 3 .571 1 8 116 4 0 3 48.3 6.9
Arlington .395 9 38 7 15 2 0 1 11 4 5 .442 .526 .968 0 1 .000 0 1 20 2 0 1 38.0 7.6
Camden Yards .444 3 9 1 4 0 0 0 2 1 1 .500 .444 .944 0 0 .000 0 0 4 0 0 0 0.0 9.0
Comerica Park .235 4 17 3 4 1 0 0 0 1 2 .278 .294 .572 0 0 .000 0 0 5 1 0 0 0.0 8.5
Dodger Stadium .286 2 7 0 2 0 0 0 0 1 3 .375 .286 .661 0 0 .000 0 0 2 0 0 0 0.0 2.3
Edison Field .303 72 267 38 81 13 2 9 41 14 35 .335 .468 .803 3 1 .750 0 3 125 2 0 3 29.7 7.6
Fenway Park .346 6 26 3 9 1 0 2 8 1 2 .370 .615 .986 1 0 1.000 0 1 16 0 0 0 13.0 13.0
Jacobs Field .375 2 8 0 3 0 0 0 0 0 2 .375 .375 .750 0 0 .000 0 0 3 0 0 0 0.0 4.0
Kauffman Stadium .500 3 12 3 6 0 1 3 8 1 2 .538 1.417 1.955 0 0 .000 0 0 17 0 0 0 4.0 6.0
Metrodome .250 4 16 0 4 2 0 0 2 1 2 .294 .375 .669 0 0 .000 0 0 6 1 0 0 0.0 8.0
Network Associates .208 6 24 2 5 0 0 0 0 2 3 .269 .208 .478 1 0 1.000 0 2 5 0 0 0 0.0 8.0
SAFECO Field .095 9 42 2 4 1 0 0 0 1 6 .116 .119 .235 0 0 .000 0 1 5 0 0 0 0.0 7.0
SkyDome .250 3 12 0 3 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 1 3 0 0 0 0.0 12.0
Tropicana Field .238 6 21 2 5 2 0 0 5 0 4 .238 .333 .571 0 0 .000 0 0 7 0 0 0 0.0 5.3
U.S. Cellular Field .222 6 18 0 4 1 0 0 2 1 3 .250 .278 .528 1 0 1.000 0 1 5 0 0 1 0.0 6.0
Yankee Stadium .444 4 18 2 8 2 0 0 2 0 2 .444 .556 1.000 0 1 .000 0 0 10 0 0 0 0.0 9.0
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .358 95 81 66 29 5 1 3 22 0 0 .354 .556 .909 2 0 1.000 0 2 45 0 0 1 27.0 0.0
0-1 Count .255 46 51 0 13 2 0 1 5 0 0 .269 .353 .622 0 0 .000 1 1 18 0 0 0 51.0 0.0
0-2 Count .222 49 54 0 12 1 0 0 3 0 16 .222 .241 .463 0 0 .000 0 1 13 0 0 0 0.0 3.4
1-0 Count .368 51 57 0 21 2 0 4 11 0 0 .362 .614 .976 0 1 .000 0 1 35 0 0 1 14.3 0.0
1-1 Count .311 56 61 0 19 2 0 2 9 0 0 .311 .443 .754 1 0 1.000 0 1 27 0 0 0 30.5 0.0
1-2 Count .149 65 87 0 13 3 0 1 9 0 38 .146 .218 .364 0 0 .000 0 2 19 0 0 2 87.0 2.3
2-0 Count .478 22 23 0 11 3 1 1 5 0 0 .478 .826 1.304 0 0 .000 0 0 19 0 0 0 23.0 0.0
2-1 Count .500 31 32 0 16 4 0 0 4 0 0 .500 .625 1.125 0 0 .000 0 2 20 0 0 0 0.0 0.0
2-2 Count .247 62 73 0 18 3 0 1 6 0 20 .243 .329 .572 1 1 .500 0 0 24 0 0 1 73.0 3.7
3-0 Count .250 16 4 0 1 0 0 0 1 13 0 .824 .250 1.074 0 0 .000 0 0 1 6 0 0 0.0 0.0
3-1 Count .250 14 4 0 1 0 0 1 3 8 0 .692 1.000 1.692 1 0 1.000 0 0 4 0 0 1 4.0 0.0
3-2 Count .300 36 30 0 9 2 1 1 6 8 3 .447 .533 .981 2 2 .500 0 1 16 0 0 0 30.0 10.0
After (0-1) .244 131 254 0 62 10 1 3 25 3 55 .254 .327 .581 2 1 .667 1 6 83 0 0 2 84.7 4.6
After (0-2) .191 85 110 0 21 3 0 1 9 1 38 .198 .245 .444 0 0 .000 0 4 27 0 0 0 110.0 2.9
After (1-0) .324 127 222 0 72 12 1 9 37 26 22 .390 .509 .899 3 3 .500 0 3 113 6 0 3 24.7 10.1
After (1-1) .290 127 200 0 58 10 1 4 28 4 35 .298 .410 .708 5 2 .714 0 1 82 0 0 4 50.0 5.7
After (1-2) .165 93 133 0 22 5 1 2 14 4 53 .186 .263 .449 3 0 1.000 0 3 35 0 0 3 66.5 2.5
After (2-0) .362 60 58 0 21 5 1 2 9 23 4 .543 .586 1.129 0 1 .000 0 2 34 5 0 0 29.0 14.5
After (2-1) .359 83 92 0 33 6 0 2 13 8 8 .406 .489 .895 1 3 .250 0 2 45 0 0 1 46.0 11.5
After (2-2) .234 74 94 0 22 3 1 1 8 5 24 .270 .319 .589 3 2 .600 0 1 30 0 0 1 94.0 3.9
After (3-0) .429 22 7 0 3 1 0 0 2 16 0 .826 .571 1.398 0 0 .000 0 0 4 5 0 0 0.0 0.0
After (3-1) .467 27 15 0 7 2 0 2 8 11 0 .667 1.000 1.667 1 1 .500 0 0 15 0 0 1 7.5 0.0
After (3-2) .300 36 30 0 9 2 1 1 6 8 3 .447 .533 .981 2 2 .500 0 1 16 0 0 0 30.0 10.0
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .242 140 322 5 78 15 2 5 5 12 48 .272 .348 .619 0 0 .000 1 0 112 0 0 0 64.4 6.7
Runners on .362 126 235 61 85 12 1 10 79 17 29 .395 .549 .944 7 4 .636 0 11 129 6 0 6 23.5 8.1
Scoring Posn .338 107 130 48 44 7 0 1 58 11 19 .374 .415 .790 2 2 .500 0 4 54 6 0 6 130.0 6.8
Bases Loaded .278 28 18 11 5 1 0 0 12 1 5 .286 .333 .619 0 0 .000 0 2 6 0 0 2 0.0 3.6
None on/out .278 93 133 4 37 7 2 4 4 4 23 .299 .451 .750 0 0 .000 0 0 60 0 0 0 33.3 5.8
None on: 1/2 Out .217 140 189 1 41 8 0 1 1 8 25 .253 .275 .528 0 0 .000 1 0 52 0 0 0 189.0 7.6
Men on, 2 outs .366 80 93 22 34 4 1 3 31 5 13 .398 .527 .925 4 2 .667 0 0 49 2 0 0 31.0 7.2
Man on 3rd, < 2 outs .480 46 25 20 12 1 0 1 25 2 3 .424 .640 1.064 1 0 1.000 0 3 16 1 0 6 25.0 8.3
ScPos/2 Out .356 59 59 18 21 2 0 0 23 3 9 .387 .390 .777 1 0 1.000 0 0 23 2 0 0 0.0 6.6
Runner on 2nd .366 46 41 8 15 4 0 0 11 3 3 .409 .463 .873 0 0 .000 0 0 19 3 0 0 0.0 13.7
Runner on 3rd .417 14 12 2 5 1 0 0 5 1 1 .462 .500 .962 0 0 .000 0 0 6 1 0 0 0.0 12.0
Runners 1st, 2nd .097 45 31 8 3 1 0 0 4 3 9 .176 .129 .306 0 2 .000 0 1 4 0 0 0 0.0 3.4
Runners 1st, 3rd .556 29 18 7 10 0 0 0 14 1 1 .478 .556 1.034 2 0 1.000 0 1 10 0 0 4 0.0 18.0
Runners 2nd, 3rd .600 20 10 12 6 0 0 1 12 2 0 .667 .900 1.567 0 0 .000 0 0 9 2 0 0 10.0 0.0
SB Opp .415 97 123 20 51 5 1 9 35 7 11 .433 .691 1.124 7 2 .778 0 8 85 0 0 4 13.7 11.2
SB Atd .143 19 21 0 3 0 0 0 1 1 4 .182 .143 .325 1 0 1.000 0 0 3 1 0 0 0.0 5.3
GDP Opp .327 93 104 27 34 3 0 6 27 8 15 .356 .529 .885 3 2 .600 0 11 55 0 0 6 17.3 6.9
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .344 22 90 13 31 5 0 2 12 4 10 .372 .467 .839 1 1 .500 0 3 42 1 0 0 45.0 9.0
Batting #3 .232 24 95 6 22 4 0 1 11 5 16 .269 .305 .574 3 1 .750 1 2 29 0 0 3 95.0 5.9
Batting #4 .283 35 145 14 41 8 1 3 17 4 18 .302 .414 .716 1 1 .500 0 4 60 1 0 0 48.3 8.1
Batting #5 .175 12 40 5 7 2 0 0 4 5 8 .261 .225 .486 1 0 1.000 0 0 9 1 0 1 0.0 5.0
Batting #6 .337 47 175 26 59 7 2 9 37 9 24 .366 .554 .920 1 1 .500 0 2 97 1 0 2 19.4 7.3
Batting #7 .200 3 10 2 2 1 0 0 2 2 1 .333 .300 .633 0 0 .000 0 0 3 2 0 0 0.0 10.0
Batting #8 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
Batting #9 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 0.0 0.0
Leading Off Inning .280 89 125 0 35 6 2 4 4 4 21 .302 .456 .758 0 0 .000 0 0 57 0 0 0 31.3 6.0
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As lf .303 82 314 34 95 21 1 6 46 13 44 .328 .433 .761 4 2 .667 1 7 136 3 0 4 52.3 7.1
As dh (not ph) .280 60 239 32 67 6 2 9 36 16 33 .324 .435 .759 3 2 .600 0 4 104 3 0 1 26.6 7.2
As ph (not dh) .333 4 3 0 1 0 0 0 2 0 0 .250 .333 .583 0 0 .000 0 0 1 0 0 1 0.0 0.0
As ph for dh .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
Search