Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday May 8, 7:37 AM
 TEAMS  PLAYERS
MARIANO  RIVERA Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
0.00 
W - L
0  - 0
Sv
   K   
12 
New York Yankees | P | #42
Bats: Throws: R
Ht., Wt.: 6'2", 185
MLB Exp.: 14
Born: Nov 29, 1969, in Panama City, Panama
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Mariano Rivera news e-mailed to you.

LAST GAME PITCHING STATS
Date Result IP H R ER BB IBB K HR WP BK HB BF NPIT
May 04, 2008   vs SEA 1.0 
SEASON PITCHING STATS
Year ERA W L Sv Svo G IP H R ER BB K AVG A
2008  0.00  12  13.0  12  .095 
Year GS CG Sho GF K/BB BB/9 K/9 RATIO HR HB IBB SH WP BK
2008  12  0.0  0.0  8.3  0.31 
CAREER PITCHING STATS
Year Team ERA W L Sv Svo G IP H R ER BB K BAVG
1995  NYY  5.51  19  67.0  71  43  41  30  51  .266 
1996  NYY  2.09  61  107.2  73  25  25  34  130  .189 
1997  NYY  1.88  43  52  66  71.2  65  17  15  20  68  .237 
1998  NYY  1.91  36  41  54  61.1  48  13  13  17  36  .215 
1999  NYY  1.83  45  49  66  69.0  43  15  14  18  52  .176 
2000  NYY  2.85  36  41  66  75.2  58  26  24  25  58  .208 
2001  NYY  2.34  50  57  71  80.2  61  24  21  12  83  .209 
2002  NYY  2.74  28  32  45  46.0  35  16  14  11  41  .203 
2003  NYY  1.66  40  46  64  70.2  61  15  13  10  63  .235 
2004  NYY  1.94  53  57  74  78.2  65  17  17  20  66  .225 
2005  NYY  1.38  43  47  71  78.1  50  18  12  18  80  .177 
2006  NYY  1.80  34  37  63  75.0  61  16  15  11  55  .223 
2007  NYY  3.15  30  34  67  71.1  68  25  25  12  74  .248 
2008  NYY  0.00  12  13.0  12  .095 
Totals: 2.32  62  44  451  510  799  966.0  763  270  249  238  869  .214 
Year Team GS CG Sho GF BB/9 K/9 RATIO HR HB IBB SH WP BK
1995  NYY  10  4.0  6.8  1.51  11 
1996  NYY  14  2.8  10.9  0.99 
1997  NYY  56  2.5  8.5  1.19 
1998  NYY  49  2.5  5.3  1.06 
1999  NYY  63  2.4  6.8  0.88 
2000  NYY  61  3.0  6.9  1.10 
2001  NYY  66  1.3  9.3  0.90 
2002  NYY  37  2.2  8.0  1.00 
2003  NYY  57  1.3  8.0  1.00 
2004  NYY  69  2.3  7.6  1.08 
2005  NYY  67  2.1  9.2  0.87 
2006  NYY  59  1.3  6.6  0.96 
2007  NYY  59  1.5  9.3  1.12 
2008  NYY  12  0.0  8.3  0.31 
Totals: 10  671  2.2  8.1  1.04  49  35  30  23  10 
Search