|
Updated: Tuesday May 26, 1:52 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
|
| YEAR | TEAM | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | OBP | SLG | OPS |
| 1995 | Montreal Expos | .296 | 35 | 98 | 11 | 29 | 5 | 1 | 1 | 9 | 12 | 9 | .384 | .398 | .782 |
| 1996 | Montreal Expos | .277 | 152 | 393 | 54 | 109 | 20 | 5 | 7 | 56 | 49 | 61 | .369 | .407 | .776 |
| 1997 | Montreal Expos | .249 | 130 | 350 | 56 | 87 | 19 | 5 | 5 | 31 | 50 | 73 | .379 | .374 | .753 |
| 1998 | Montreal Expos | .214 | 122 | 383 | 53 | 82 | 18 | 0 | 4 | 23 | 44 | 72 | .330 | .292 | .623 |
| 1999 | San Francisco Giants | .260 | 113 | 254 | 49 | 66 | 17 | 3 | 3 | 26 | 53 | 54 | .406 | .386 | .792 |
| 2000 | Los Angeles Dodgers | .197 | 81 | 142 | 19 | 28 | 4 | 0 | 1 | 9 | 21 | 33 | .322 | .246 | .568 |
| 2001 | Oakland Athletics | .197 | 32 | 71 | 16 | 14 | 4 | 0 | 0 | 8 | 11 | 17 | .341 | .254 | .594 |
| Totals: | .245 | 665 | 1691 | 258 | 415 | 87 | 14 | 21 | 162 | 240 | 319 | .364 | .351 | .715 | |
| YEAR | TEAM | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K |
| 1995 | Montreal Expos | 2 | 0 | 39 | 0 | 1 | 0 | 1 | 1 | .500 | 98.0 | 10.9 |
| 1996 | Montreal Expos | 11 | 6 | 160 | 4 | 9 | 5 | 5 | 2 | .714 | 56.1 | 6.4 |
| 1997 | Montreal Expos | 25 | 1 | 131 | 1 | 12 | 3 | 8 | 5 | .615 | 70.0 | 4.8 |
| 1998 | Montreal Expos | 23 | 5 | 112 | 1 | 11 | 1 | 7 | 3 | .700 | 95.8 | 5.3 |
| 1999 | San Francisco Giants | 11 | 1 | 98 | 0 | 5 | 2 | 12 | 4 | .750 | 84.7 | 4.7 |
| 2000 | Los Angeles Dodgers | 6 | 5 | 35 | 0 | 6 | 2 | 3 | 2 | .600 | 142.0 | 4.3 |
| 2001 | Oakland Athletics | 5 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | .500 | .0 | 4.2 |
| Totals: | 83 | 19 | 593 | 6 | 45 | 14 | 37 | 18 | .673 | 80.5 | 5.3 | |
| YEAR | TEAM | POS | G | CH | PO | A | E | DP | FPCT | RF | ZR |
| 1995 | Montreal Expos | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.90 | 1.000 |
| 1995 | Montreal Expos | LF | 20 | 40 | 37 | 0 | 0 | 0 | 1.000 | 2.19 | .925 |
| 1995 | Montreal Expos | CF | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 7.36 | 1.000 |
| 1995 | Montreal Expos | RF | 7 | 8 | 6 | 0 | 1 | 0 | .857 | 1.29 | .750 |
| 1996 | Montreal Expos | 2B | 5 | 7 | 5 | 7 | 0 | 2 | 1.000 | 6.35 | 1.000 |
| 1996 | Montreal Expos | 3B | 23 | 48 | 14 | 34 | 2 | 2 | .960 | 3.12 | .792 |
| 1996 | Montreal Expos | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1996 | Montreal Expos | LF | 33 | 31 | 29 | 0 | 0 | 0 | 1.000 | 1.86 | .935 |
| 1996 | Montreal Expos | CF | 76 | 200 | 186 | 4 | 4 | 1 | .979 | 2.96 | .935 |
| 1996 | Montreal Expos | RF | 18 | 23 | 16 | 0 | 0 | 0 | 1.000 | 1.53 | .696 |
| 1997 | Montreal Expos | 2B | 7 | 6 | 5 | 6 | 0 | 2 | 1.000 | 4.50 | 1.000 |
| 1997 | Montreal Expos | 3B | 32 | 64 | 17 | 45 | 3 | 0 | .954 | 2.42 | .734 |
| 1997 | Montreal Expos | SS | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 1.000 |
| 1997 | Montreal Expos | LF | 40 | 50 | 46 | 1 | 0 | 1 | 1.000 | 2.51 | .920 |
| 1997 | Montreal Expos | CF | 13 | 34 | 29 | 0 | 0 | 0 | 1.000 | 2.51 | .853 |
| 1997 | Montreal Expos | RF | 51 | 86 | 79 | 3 | 0 | 1 | 1.000 | 2.08 | .919 |
| 1998 | Montreal Expos | 2B | 35 | 83 | 47 | 71 | 2 | 7 | .983 | 4.48 | .867 |
| 1998 | Montreal Expos | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1998 | Montreal Expos | LF | 72 | 120 | 103 | 5 | 3 | 0 | .973 | 2.07 | .858 |
| 1998 | Montreal Expos | CF | 23 | 68 | 61 | 1 | 0 | 0 | 1.000 | 3.08 | .897 |
| 1998 | Montreal Expos | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1999 | San Francisco Giants | 2B | 11 | 23 | 13 | 21 | 0 | 1 | 1.000 | 4.83 | .870 |
| 1999 | San Francisco Giants | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.47 | .000 |
| 1999 | San Francisco Giants | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 1999 | San Francisco Giants | LF | 26 | 35 | 29 | 1 | 0 | 0 | 1.000 | 2.18 | .829 |
| 1999 | San Francisco Giants | CF | 49 | 109 | 93 | 3 | 1 | 1 | .990 | 2.53 | .853 |
| 1999 | San Francisco Giants | RF | 9 | 8 | 8 | 0 | 0 | 0 | 1.000 | 2.67 | 1.000 |
| 2000 | Los Angeles Dodgers | 2B | 7 | 19 | 18 | 15 | 1 | 2 | .971 | 5.03 | .737 |
| 2000 | Los Angeles Dodgers | LF | 26 | 11 | 8 | 0 | 0 | 0 | 1.000 | 1.27 | .727 |
| 2000 | Los Angeles Dodgers | CF | 27 | 54 | 48 | 0 | 1 | 0 | .980 | 2.31 | .815 |
| 2000 | Los Angeles Dodgers | RF | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 1.000 |
| 2001 | Oakland Athletics | 2B | 20 | 47 | 33 | 40 | 0 | 7 | 1.000 | 4.95 | .809 |
| 2001 | Oakland Athletics | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 2001 | Oakland Athletics | CF | 5 | 11 | 10 | 0 | 0 | 0 | 1.000 | 2.05 | .909 |
| 2001 | Oakland Athletics | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| Totals: | 655 | 1193 | 947 | 258 | 18 | 27 | .985 | 2.70 | .867 | ||
