Get the Saints Championship Package  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Sunday November 29, 11:38 AM

GO
St. Louis CardinalsRyan FranklinP#31

Ryan Franklin
  • Age: 36
  • Born: Mar 05, 1973, in Fort Smith, Arkansas
  • Height: 6'3"
  • Weight: 190
  • Rookie Year: 1999
  • MLB Experience: 10 years
 
ERA
1.92
W-L
4-3
Sv
38
K
44
RANK  
Cardinals - 6 1 11
NL Central - 36 2 63
NL Overall - 96 3 164
MLB - 195 6 304

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1999 Seattle Mariners 4.76 0 0 0 0 6 11.1 10 6 6 8 6 .238
2001 Seattle Mariners 3.56 5 1 0 1 38 78.1 76 32 31 24 60 .250
2002 Seattle Mariners 4.02 7 5 0 1 41 118.2 117 62 53 22 65 .255
2003 Seattle Mariners 3.57 11 13 0 0 32 212.0 199 93 84 61 99 .251
2004 Seattle Mariners 4.90 4 16 0 0 32 200.1 224 116 109 61 104 .285
2005 Seattle Mariners 5.10 8 15 0 0 32 190.2 212 110 108 62 93 .280
2006 Cincinnati Reds 4.44 5 2 0 2 20 24.1 27 14 12 16 18 .297
2006 Philadelphia Phillies 4.58 1 5 0 1 46 53.0 59 28 27 17 25 .280
2006 Total 4.54 6 7 0 3 66 77.1 86 42 39 33 43 .285
2007 St. Louis Cardinals 3.04 4 4 1 6 69 80.0 70 28 27 11 44 .234
2008 St. Louis Cardinals 3.55 6 6 17 25 74 78.2 86 34 31 30 51 .278
2009 St. Louis Cardinals 1.92 4 3 38 43 62 61.0 49 13 13 24 44 .220
Totals: 4.07 55 70 56 79 452 1108.1 1129 536 501 336 609 .264

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2001 Seattle Mariners .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
2002 Seattle Mariners .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000
2003 Seattle Mariners .250 2 4 1 1 0 0 0 0 0 1 .250 .250 .500
2004 Seattle Mariners .000 2 3 0 0 0 0 0 0 1 2 .250 .000 .250
2005 Seattle Mariners .000 2 4 0 0 0 0 0 0 1 0 .200 .000 .200
2006 Cincinnati Reds .000 20 2 0 0 0 0 0 0 0 2 .000 .000 .000
2006 Philadelphia Phillies .000 41 2 0 0 0 0 0 0 0 2 .000 .000 .000
2006 Total .000 61 4 0 0 0 0 0 0 0 4 .000 .000 .000
2007 St. Louis Cardinals .500 64 2 0 1 0 0 0 1 0 1 .500 .500 1.000
2008 St. Louis Cardinals .000 70 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 St. Louis Cardinals .000 60 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .118 267 17 1 2 0 0 0 1 2 8 .211 .118 .328

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2001 Seattle Mariners 0 0 0 0 0 0 0 0 .000 0.0 0.0
2002 Seattle Mariners 0 0 0 0 0 0 0 0 .000 0.0 0.0
2003 Seattle Mariners 0 0 1 0 1 0 0 0 .000 0.0 4.0
2004 Seattle Mariners 0 0 0 0 1 0 0 0 .000 0.0 1.5
2005 Seattle Mariners 0 0 0 0 0 0 0 0 .000 0.0 0.0
2006 Cincinnati Reds 0 0 0 0 0 0 0 0 .000 0.0 1.0
2006 Philadelphia Phillies 0 0 0 0 0 0 0 0 .000 0.0 1.0
2006 Total 0 0 0 0 0 0 0 0 .000 0.0 1.0
2007 St. Louis Cardinals 0 0 1 0 0 0 0 0 .000 0.0 2.0
2008 St. Louis Cardinals 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 St. Louis Cardinals 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 0 0 2 0 2 0 0 0 .000 0.0 2.1

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 Seattle Mariners P 6 1 1 1 0 1 1.000 1.59 2.000
2001 Seattle Mariners P 38 7 8 6 0 0 1.000 1.61 1.000
2002 Seattle Mariners P 41 12 9 13 1 0 .957 1.67 1.000
2003 Seattle Mariners P 32 12 10 18 0 2 1.000 1.19 1.000
2004 Seattle Mariners P 32 18 16 19 3 2 .921 1.57 .944
2005 Seattle Mariners P 32 12 14 13 0 0 1.000 1.27 1.000
2006 Cincinnati Reds P 20 3 0 3 0 0 1.000 1.11 1.000
2006 Philadelphia Phillies P 46 6 4 7 1 0 .917 1.87 1.000
2007 St. Louis Cardinals P 69 8 4 8 0 1 1.000 1.35 1.000
2008 St. Louis Cardinals P 74 13 11 12 0 2 1.000 2.63 1.000
2009 St. Louis Cardinals P 62 4 8 5 0 1 1.000 1.92 1.000
Totals: 452 96 85 105 5 9 .974 1.54 1.000
ADVERTISEMENT