Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday October 3, 8:28 AM

GO
Boston Red SoxVicente PadillaP#44

Vicente Padilla
  • Age: 35
  • Born: Sep 27, 1977, in Chinandega, Nicaragua
  • Height: 6'0"
  • Weight: 232
  • Rookie Year: 1999
  • MLB Experience: 14 years
 
ERA
4.50
W-L
4-1
Sv
1
K
51
RANK  
Red Sox - 5 3 7
AL East - 38 13 50
AL Overall - 98 37 130
MLB - 199 88 269

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1999 Arizona Diamondbacks 16.88 0 1 0 1 5 2.2 7 5 5 3 0 .467
2000 Philadelphia Phillies 5.34 2 6 2 6 28 30.1 40 23 18 18 21 .328
2000 Arizona Diamondbacks 2.31 2 1 0 1 27 35.0 32 10 9 10 30 .242
2000 Total 3.72 4 7 2 7 55 65.1 72 33 27 28 51 .283
2001 Philadelphia Phillies 4.24 3 1 0 3 23 34.0 36 18 16 12 29 .273
2002 Philadelphia Phillies 3.28 14 11 0 0 32 206.0 198 83 75 53 128 .254
2003 Philadelphia Phillies 3.62 14 12 0 0 32 208.2 196 94 84 62 133 .251
2004 Philadelphia Phillies 4.53 7 7 0 0 20 115.1 119 63 58 36 82 .267
2005 Philadelphia Phillies 4.71 9 12 0 0 27 147.0 146 79 77 74 103 .260
2006 Texas Rangers 4.50 15 10 0 0 33 200.0 206 108 100 70 156 .266
2007 Texas Rangers 5.76 6 10 0 0 23 120.1 146 88 77 50 71 .299
2008 Texas Rangers 4.74 14 8 0 0 29 171.0 185 100 90 65 127 .275
2009 Texas Rangers 4.92 8 6 0 0 18 108.0 120 61 59 42 59 .286
2009 Los Angeles Dodgers 3.20 4 0 0 0 8 39.1 36 15 14 12 38 .252
2009 Total 4.46 12 6 0 0 26 147.1 156 76 73 54 97 .277
2010 Los Angeles Dodgers 4.07 6 5 0 0 16 95.0 79 46 43 24 84 .226
2011 Los Angeles Dodgers 4.15 0 0 3 3 9 8.2 7 4 4 5 9 .226
2012 Boston Red Sox 4.50 4 1 1 5 56 50.0 59 26 25 15 51 .298
Totals: 4.32 108 91 6 19 386 1571.1 1612 823 754 551 1121 .267

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1999 Arizona Diamondbacks .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 Philadelphia Phillies .000 28 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 Arizona Diamondbacks 1.000 25 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000
2000 Total 1.000 53 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000
2001 Philadelphia Phillies .333 21 3 1 1 1 0 0 0 1 2 .500 .667 1.167
2002 Philadelphia Phillies .052 29 58 1 3 1 0 0 5 0 31 .067 .069 .136
2003 Philadelphia Phillies .060 31 67 1 4 0 0 0 1 6 34 .149 .060 .208
2004 Philadelphia Phillies .114 20 35 2 4 0 0 0 3 2 17 .162 .114 .276
2005 Philadelphia Phillies .146 25 41 2 6 1 1 0 4 5 24 .239 .220 .459
2006 Texas Rangers .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000
2007 Texas Rangers .500 1 2 1 1 0 0 0 0 0 1 .500 .500 1.000
2008 Texas Rangers .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Texas Rangers .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000
2009 Los Angeles Dodgers .231 8 13 0 3 0 0 0 2 0 7 .231 .231 .462
2009 Total .200 9 15 0 3 0 0 0 2 0 8 .200 .200 .400
2010 Los Angeles Dodgers .154 15 26 5 4 1 0 0 2 2 12 .241 .192 .434
2011 Los Angeles Dodgers .000 9 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 Boston Red Sox .000 5 1 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .108 224 251 13 27 4 1 0 17 16 130 .170 .131 .301

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1999 Arizona Diamondbacks 0 0 0 0 0 0 0 0 .000 0.0 0.0
2000 Philadelphia Phillies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2000 Arizona Diamondbacks 0 0 1 0 0 0 0 0 .000 0.0 0.0
2000 Total 0 0 1 0 0 0 0 0 .000 0.0 0.0
2001 Philadelphia Phillies 0 0 2 0 1 0 0 0 .000 0.0 1.5
2002 Philadelphia Phillies 1 1 4 0 7 1 0 0 .000 0.0 1.9
2003 Philadelphia Phillies 1 1 4 0 3 0 0 0 .000 0.0 2.0
2004 Philadelphia Phillies 0 0 4 0 3 0 0 0 .000 0.0 2.1
2005 Philadelphia Phillies 0 0 9 0 5 0 0 0 .000 0.0 1.7
2006 Texas Rangers 0 0 0 0 1 0 0 0 .000 0.0 1.0
2007 Texas Rangers 0 0 1 0 0 0 0 0 .000 0.0 2.0
2008 Texas Rangers 0 0 0 0 2 0 0 0 .000 0.0 0.0
2009 Texas Rangers 0 0 0 0 1 0 0 0 .000 0.0 2.0
2009 Los Angeles Dodgers 0 0 3 0 1 0 0 0 .000 0.0 1.9
2009 Total 0 0 3 0 2 0 0 0 .000 0.0 1.9
2010 Los Angeles Dodgers 1 0 5 0 6 0 0 0 .000 0.0 2.2
2011 Los Angeles Dodgers 0 0 0 0 0 0 0 0 .000 0.0 0.0
2012 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 3 2 33 0 30 1 0 0 .000 0.0 1.9

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 Arizona Diamondbacks P 5 1 0 0 0 0 .000 0.00 .000
2000 Philadelphia Phillies P 28 5 3 4 1 0 .875 2.08 .800
2000 Arizona Diamondbacks P 27 3 3 3 0 0 1.000 1.54 1.000
2001 Philadelphia Phillies P 23 2 4 2 0 1 1.000 1.59 1.000
2002 Philadelphia Phillies P 32 35 10 32 1 1 .977 1.83 .971
2003 Philadelphia Phillies P 32 40 12 35 4 1 .922 2.03 .925
2004 Philadelphia Phillies P 20 18 9 16 0 0 1.000 1.95 .944
2005 Philadelphia Phillies P 27 22 4 23 1 2 .964 1.65 .955
2006 Texas Rangers P 33 24 12 22 1 1 .971 1.53 1.000
2007 Texas Rangers P 23 12 6 12 1 2 .947 1.35 1.000
2008 Texas Rangers P 29 21 9 21 4 2 .882 1.58 .952
2009 Texas Rangers P 18 14 4 16 1 0 .952 1.67 1.000
2009 Los Angeles Dodgers P 8 5 2 4 1 1 .857 1.37 1.000
2010 Los Angeles Dodgers P 16 12 8 10 1 1 .947 1.71 .917
2011 Los Angeles Dodgers P 9 1 0 1 0 0 1.000 1.04 1.000
2012 Boston Red Sox P 56 4 4 3 1 0 .875 1.26 1.000
Totals: 386 219 90 204 17 12 .945 1.68 .954
ADVERTISEMENT
SI.com
Hot Topics: Aaron Hernandez LeBron James Celtics-Clippers Pavel Datsyuk Venus Williams Evan Gattis Boston Bruins
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint