Get SI's Lakers Championship Package FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Thursday July 9, 9:14 AM

GO
St. Louis CardinalsAlbert Pujols1B#5

Albert Pujols
  • Age: 29
  • Born: Jan 16, 1980, in Santo Domingo, Dominican Republic
  • Height: 6'3"
  • Weight: 230
  • Rookie Year: 2001
  • MLB Experience: 9 years
 
AVG.
.331
HR
31
RBI
82
SB
10
RANK  
Cardinals 1 1 1 1
NL Central 1 1 1 4
NL Overall 3 1 1 21
MLB 5 1 1 48

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2001 St. Louis Cardinals .329 161 590 112 194 47 4 37 130 69 93 .403 .610 1.013
2002 St. Louis Cardinals .314 157 590 118 185 40 2 34 127 72 69 .394 .561 .955
2003 St. Louis Cardinals .359 157 591 137 212 51 1 43 124 79 65 .439 .667 1.106
2004 St. Louis Cardinals .331 154 592 133 196 51 2 46 123 84 52 .415 .657 1.072
2005 St. Louis Cardinals .330 161 591 129 195 38 2 41 117 97 65 .430 .609 1.039
2006 St. Louis Cardinals .331 143 535 119 177 33 1 49 137 92 50 .431 .671 1.102
2007 St. Louis Cardinals .327 158 565 99 185 38 1 32 103 99 58 .429 .568 .997
2008 St. Louis Cardinals .357 148 524 100 187 44 0 37 116 104 54 .462 .653 1.114
2009 St. Louis Cardinals .331 85 287 67 95 20 0 31 82 69 35 .459 .725 1.184
Totals: .334 1324 4865 1014 1626 362 13 350 1059 765 541 .427 .630 1.057

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2001 St. Louis Cardinals 9 21 360 6 1 7 1 3 .250 15.9 6.3
2002 St. Louis Cardinals 9 20 331 13 0 4 2 4 .333 17.4 8.6
2003 St. Louis Cardinals 10 13 394 12 0 5 5 1 .833 13.7 9.1
2004 St. Louis Cardinals 7 21 389 12 0 9 5 5 .500 12.9 11.4
2005 St. Louis Cardinals 9 19 360 27 0 3 16 2 .889 14.4 9.1
2006 St. Louis Cardinals 4 20 359 28 0 3 7 2 .778 10.9 10.7
2007 St. Louis Cardinals 7 27 321 22 0 8 2 6 .250 17.7 9.7
2008 St. Louis Cardinals 5 16 342 34 0 8 7 3 .700 14.2 9.7
2009 St. Louis Cardinals 3 11 208 31 0 5 10 3 .769 9.3 8.2
Totals: 63 168 3064 185 1 52 55 29 .655 13.9 9.0

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2001 St. Louis Cardinals 1B 42 52 283 19 5 27 .984 9.47 .923
2001 St. Louis Cardinals 3B 55 159 40 111 10 17 .938 3.15 .748
2001 St. Louis Cardinals RF 39 62 56 3 4 0 .937 1.75 .903
2001 St. Louis Cardinals LF 39 78 72 3 1 0 .987 2.18 .910
2002 St. Louis Cardinals 1B 21 36 140 13 1 24 .994 9.56 .833
2002 St. Louis Cardinals 3B 41 90 25 66 6 6 .938 2.80 .811
2002 St. Louis Cardinals RF 1 0 0 0 0 0 .000 0.00 .000
2002 St. Louis Cardinals SS 1 0 0 0 0 0 .000 0.00 .000
2002 St. Louis Cardinals LF 117 188 173 4 4 0 .978 1.83 .883
2003 St. Louis Cardinals LF 113 216 198 7 3 0 .986 2.04 .903
2003 St. Louis Cardinals 1B 62 69 340 33 1 34 .997 9.08 .913
2004 St. Louis Cardinals 1B 150 291 1458 114 10 136 .994 10.57 .904
2005 St. Louis Cardinals 1B 157 303 1597 97 14 175 .992 11.22 .865
2006 St. Louis Cardinals 1B 143 294 1348 110 6 145 .996 10.55 .850
2007 St. Louis Cardinals 1B 154 308 1325 124 8 132 .995 9.84 .912
2008 St. Louis Cardinals 1B 144 261 1297 135 6 119 .996 10.61 .935
2008 St. Louis Cardinals 2B 1 0 1 0 0 0 1.000 2.70 .000
2009 St. Louis Cardinals 1B 84 171 767 94 6 78 .993 10.70 .901
Totals: 1376 2578 9120 933 85 893 .992 8.13 .882
ADVERTISEMENT