|
Updated: Tuesday May 26, 1:52 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
|
| YEAR | TEAM | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | OBP | SLG | OPS |
| 2001 | San Diego Padres | .209 | 55 | 153 | 27 | 32 | 6 | 0 | 4 | 12 | 25 | 50 | .320 | .327 | .647 |
| 2002 | San Diego Padres | .172 | 25 | 29 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | .250 | .241 | .491 |
| 2004 | Boston Red Sox | .165 | 52 | 79 | 6 | 13 | 2 | 1 | 0 | 2 | 0 | 20 | .165 | .215 | .380 |
| Totals: | .192 | 132 | 261 | 38 | 50 | 10 | 1 | 4 | 14 | 28 | 76 | .270 | .284 | .553 | |
| YEAR | TEAM | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K |
| 2001 | San Diego Padres | 0 | 2 | 50 | 0 | 1 | 0 | 6 | 2 | .750 | 38.3 | 3.1 |
| 2002 | San Diego Padres | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 2 | .600 | .0 | 4.8 |
| 2004 | Boston Red Sox | 0 | 1 | 17 | 0 | 0 | 0 | 2 | 0 | 1.000 | .0 | 4.0 |
| Totals: | 0 | 3 | 74 | 0 | 2 | 0 | 11 | 4 | .733 | 65.3 | 3.4 | |
| YEAR | TEAM | POS | G | CH | PO | A | E | DP | FPCT | RF | ZR |
| 2001 | San Diego Padres | 2B | 34 | 76 | 62 | 67 | 4 | 12 | .970 | 4.78 | .816 |
| 2001 | San Diego Padres | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | .000 |
| 2001 | San Diego Padres | SS | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 9.00 | 1.000 |
| 2001 | San Diego Padres | LF | 6 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0.82 | 1.000 |
| 2001 | San Diego Padres | CF | 11 | 29 | 26 | 1 | 0 | 0 | 1.000 | 2.75 | .897 |
| 2001 | San Diego Padres | RF | 2 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 2002 | San Diego Padres | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 1.000 | 2.89 | 1.000 |
| 2002 | San Diego Padres | 3B | 4 | 8 | 1 | 5 | 1 | 1 | .857 | 1.98 | .500 |
| 2002 | San Diego Padres | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 2002 | San Diego Padres | LF | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.68 | .000 |
| 2002 | San Diego Padres | CF | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 1.000 |
| 2002 | San Diego Padres | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | .000 |
| 2004 | Boston Red Sox | 2B | 11 | 20 | 12 | 19 | 0 | 3 | 1.000 | 4.68 | .850 |
| 2004 | Boston Red Sox | SS | 27 | 34 | 20 | 30 | 3 | 8 | .943 | 4.67 | .824 |
| 2004 | Boston Red Sox | LF | 10 | 3 | 2 | 0 | 0 | 0 | 1.000 | 1.17 | .667 |
| 2004 | Boston Red Sox | CF | 7 | 9 | 10 | 0 | 0 | 0 | 1.000 | 3.10 | 1.000 |
| 2004 | Boston Red Sox | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 1.000 |
| Totals: | 130 | 191 | 142 | 126 | 8 | 24 | .971 | 3.76 | .827 | ||
