Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday October 19, 7:15 AM

GO
New York YankeesMark Teixeira1B#25

Mark Teixeira
  • Age: 32
  • Born: Apr 11, 1980, in Annapolis, Maryland
  • Height: 6'3"
  • Weight: 220
  • Rookie Year: 2003
  • MLB Experience: 10 years
 
AVG.
.251
HR
24
RBI
84
SB
2
RANK  
Yankees 6 3 4 11
AL East 14 9 6 45
AL Overall 59 24 21 126
MLB 111 45 47 259
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2012  Tampa Bay Rays  .000 
Apr 07, 2012  Tampa Bay Rays  .000 
Apr 08, 2012  Tampa Bay Rays  .333 
Apr 09, 2012  Baltimore Orioles  .200 
Apr 10, 2012  Baltimore Orioles  .167 
Apr 11, 2012  Baltimore Orioles  .400 
Apr 13, 2012  Los Angeles Angels  .000 
Apr 14, 2012  Los Angeles Angels  .250 
Apr 15, 2012  Los Angeles Angels  .500 
Apr 16, 2012  Minnesota Twins  .500 
Apr 18, 2012  Minnesota Twins  .400 
Apr 19, 2012  Minnesota Twins  .500 
Apr 20, 2012  Boston Red Sox  .000 
Apr 21, 2012  Boston Red Sox  .500 
Apr 23, 2012  Texas Rangers  .000 
Apr 24, 2012  Texas Rangers  .000 
Apr 25, 2012  Texas Rangers  .500 
Apr 27, 2012  Detroit Tigers  .000 
Apr 28, 2012  Detroit Tigers  .000 
Apr 29, 2012  Detroit Tigers  .000 
Apr 30, 2012  Baltimore Orioles  .667 
May 01, 2012  Baltimore Orioles  .000 
May 02, 2012  Baltimore Orioles  .000 
May 03, 2012  Kansas City Royals  .250 
May 04, 2012  Kansas City Royals  .500 
May 05, 2012  Kansas City Royals  .000 
May 06, 2012  Kansas City Royals  .000 
May 08, 2012  Tampa Bay Rays  .333 
May 09, 2012  Tampa Bay Rays  .000 
May 10, 2012  Tampa Bay Rays  .000 
May 11, 2012  Seattle Mariners  .500 
May 12, 2012  Seattle Mariners  .250 
May 13, 2012  Seattle Mariners  .250 
May 14, 2012  Baltimore Orioles  .500 
May 15, 2012  Baltimore Orioles  .250 
May 16, 2012  Toronto Blue Jays  .333 
May 17, 2012  Toronto Blue Jays  .000 
May 20, 2012  Cincinnati Reds  .000 
May 21, 2012  Kansas City Royals  .250 
May 22, 2012  Kansas City Royals  .333 
May 23, 2012  Kansas City Royals  .000 
May 25, 2012  Oakland Athletics  .400 
May 26, 2012  Oakland Athletics  .800 
May 27, 2012  Oakland Athletics  .500 
May 28, 2012  Los Angeles Angels  1.000 
May 29, 2012  Los Angeles Angels  .250 
May 30, 2012  Los Angeles Angels  .000 
Jun 01, 2012  Detroit Tigers  .200 
Jun 02, 2012  Detroit Tigers  .333 
Jun 03, 2012  Detroit Tigers  .000 
Jun 05, 2012  Tampa Bay Rays  .000 
Jun 06, 2012  Tampa Bay Rays  .333 
Jun 07, 2012  Tampa Bay Rays  .000 
Jun 08, 2012  New York Mets  .250 
Jun 09, 2012  New York Mets  .500 
Jun 10, 2012  New York Mets  .500 
Jun 11, 2012  Atlanta Braves  .250 
Jun 12, 2012  Atlanta Braves  .000 
Jun 13, 2012  Atlanta Braves  .250 
Jun 15, 2012  Washington Nationals  .000 
Jun 16, 2012  Washington Nationals  .167 
Jun 17, 2012  Washington Nationals  .750 
Jun 18, 2012  Atlanta Braves  .250 
Jun 19, 2012  Atlanta Braves  .333 
Jun 20, 2012  Atlanta Braves  1.000 
Jun 22, 2012  New York Mets  .400 
Jun 23, 2012  New York Mets  .000 
Jun 24, 2012  New York Mets  .000 
Jun 25, 2012  Cleveland Indians  .333 
Jun 26, 2012  Cleveland Indians  .000 
Jun 27, 2012  Cleveland Indians  .000 
Jun 28, 2012  Chicago White Sox  .250 
Jun 29, 2012  Chicago White Sox  .200 
Jun 30, 2012  Chicago White Sox  .000 
Jul 01, 2012  Chicago White Sox  .000 
Jul 02, 2012  Tampa Bay Rays  .667 
Jul 04, 2012  Tampa Bay Rays  .333 
Jul 06, 2012  Boston Red Sox  .500 
Jul 07, 2012  Boston Red Sox  .000 
Jul 07, 2012  Boston Red Sox  .250 
Jul 08, 2012  Boston Red Sox  .400 
Jul 13, 2012  Los Angeles Angels  .500 
Jul 14, 2012  Los Angeles Angels  .000 
Jul 15, 2012  Los Angeles Angels  .250 
Jul 16, 2012  Toronto Blue Jays  .000 
Jul 17, 2012  Toronto Blue Jays  .333 
Jul 18, 2012  Toronto Blue Jays  .667 
Jul 19, 2012  Oakland Athletics  .000 
Jul 20, 2012  Oakland Athletics  .667 
Jul 21, 2012  Oakland Athletics  .250 
Jul 22, 2012  Oakland Athletics  .333 
Jul 23, 2012  Seattle Mariners  .750 
Jul 24, 2012  Seattle Mariners  .000 
Jul 25, 2012  Seattle Mariners  .250 
Jul 27, 2012  Boston Red Sox  .000 
Jul 28, 2012  Boston Red Sox  .500 
Jul 29, 2012  Boston Red Sox  .000 
Jul 30, 2012  Baltimore Orioles  .000 
Aug 03, 2012  Seattle Mariners  .250 
Aug 04, 2012  Seattle Mariners  .000 
Aug 05, 2012  Seattle Mariners  .500 
Aug 06, 2012  Detroit Tigers  .000 
Aug 07, 2012  Detroit Tigers  .500 
Aug 08, 2012  Detroit Tigers  .500 
Aug 09, 2012  Detroit Tigers  .250 
Aug 10, 2012  Toronto Blue Jays  .200 
Aug 11, 2012  Toronto Blue Jays  .333 
Aug 12, 2012  Toronto Blue Jays  .250 
Aug 13, 2012  Texas Rangers  .250 
Aug 14, 2012  Texas Rangers  .500 
Aug 15, 2012  Texas Rangers  .000 
Aug 16, 2012  Texas Rangers  .200 
Aug 20, 2012  Chicago White Sox  .500 
Aug 21, 2012  Chicago White Sox  .500 
Aug 22, 2012  Chicago White Sox  .250 
Aug 24, 2012  Cleveland Indians  .000 
Aug 25, 2012  Cleveland Indians  .000 
Aug 26, 2012  Cleveland Indians  .250 
Aug 27, 2012  Toronto Blue Jays  .000 
Sep 08, 2012  Baltimore Orioles  .250 
Oct 01, 2012  Boston Red Sox  .333 
Oct 02, 2012  Boston Red Sox  .000 
Oct 03, 2012  Boston Red Sox  .000 
Oct 07, 2012  Baltimore Orioles  .500 
Oct 08, 2012  Baltimore Orioles  .500 
Oct 10, 2012  Baltimore Orioles  .000 
Oct 11, 2012  Baltimore Orioles  .333 
Oct 12, 2012  Baltimore Orioles  .500 
Oct 13, 2012  Detroit Tigers  .250 
Oct 14, 2012  Detroit Tigers  .250 
Oct 16, 2012  Detroit Tigers  .250 
Oct 18, 2012  Detroit Tigers  .000 
ADVERTISEMENT
SI.com
Hot Topics: Brian Urlacher NBA Draft 2013 Spurs Mike Trout Sergio Garcia Charles Woodson NHL Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint