Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Sunday August 17, 7:59 AM
 TEAMS  PLAYERS
ORLANDO  HUDSON Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
.305 
HR
RBI
41 
   SB   
Arizona Diamondbacks | 2B | #1
Bats: Throws: R
Ht., Wt.: 6'0", 190
MLB Exp.: 7
Born: Dec 12, 1977, in Darlington, South Carolina
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Orlando Hudson news e-mailed to you.

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .282 865 3119 419 879 179 44 68 372 302 504 .346 .433 .779 42 18 .700 20 97 1350 10 15 30 45.9 6.2
Postseason .249 104 357 46 89 23 5 7 36 35 59 .319 .401 .720 3 2 .600 3 11 143 1 1 3 51.0 6.1
Day .256 275 991 105 254 53 13 17 128 86 156 .317 .387 .705 13 10 .565 7 32 384 2 4 9 58.3 6.4
Night .294 590 2128 314 625 126 31 51 244 216 348 .359 .454 .813 29 8 .784 13 65 966 8 11 21 41.7 6.1
Grass .289 592 2166 291 625 127 27 47 257 217 335 .354 .437 .791 32 14 .696 14 71 947 8 13 22 46.1 6.5
Turf .267 273 953 128 254 52 17 21 115 85 169 .328 .423 .751 10 4 .714 6 26 403 2 2 8 45.4 5.6
Indoor .291 262 941 136 274 60 15 25 123 92 167 .356 .467 .823 11 5 .688 6 31 439 1 4 6 37.6 5.6
Outdoor .278 603 2178 283 605 119 29 43 249 210 337 .342 .418 .760 31 13 .705 14 66 911 9 11 24 50.7 6.5
vs. Left .257 428 806 112 207 41 11 14 83 71 114 .316 .387 .703 10 5 .667 2 37 312 3 4 8 57.6 7.1
vs. Right .291 847 2313 307 672 138 33 54 289 231 390 .356 .449 .805 32 13 .711 18 60 1038 7 11 22 42.8 5.9
Inning 1-6 .293 827 2139 296 627 126 33 45 272 198 319 .354 .446 .800 28 13 .683 15 71 954 4 7 21 47.5 6.7
Inning 7+ .257 804 980 123 252 53 11 23 100 104 185 .329 .404 .733 14 5 .737 5 26 396 6 8 9 42.6 5.3
Last seven days .200 18 60 7 12 3 1 0 4 7 12 .304 .283 .588 0 0 .000 2 1 17 0 0 0 0.0 5.0
As LHB .291 -- 2313 -- 672 138 33 54 289 231 390 .356 .449 .805 14 3 -- 18 60 1038 7 11 22 42.8 5.9
As RHB .257 -- 806 -- 207 41 11 14 83 71 114 .316 .387 .703 28 15 -- 2 37 312 3 4 8 57.6 7.1
Pre-All Star .278 491 1756 229 488 100 22 41 229 184 296 .346 .430 .776 24 12 .667 11 56 755 7 8 22 42.8 5.9
Post-All Star .287 374 1363 190 391 79 22 27 143 118 208 .346 .437 .782 18 6 .750 9 41 595 3 7 8 50.5 6.6
vs P, 1st time in G .271 852 1699 198 460 99 17 35 185 186 294 .344 .411 .755 18 10 .643 15 56 698 7 9 19 48.5 5.8
vs P, 2nd time in G .300 815 779 116 234 44 14 20 104 71 106 .361 .470 .831 11 8 .579 4 23 366 2 4 1 39.0 7.3
vs P, 3rd time in G .293 620 567 61 166 32 12 13 77 42 93 .338 .460 .798 8 0 1.000 1 16 261 1 2 9 43.6 6.1
vs P, 4th+ time in G .257 78 74 6 19 4 1 0 6 3 11 .282 .338 .620 2 0 1.000 0 2 25 0 0 1 0.0 6.7
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .000 2 8 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 8.0
April .280 145 543 74 152 36 7 7 62 52 91 .343 .411 .753 10 2 .833 4 15 223 0 4 8 77.6 6.0
May .275 148 513 75 141 27 7 15 78 57 76 .347 .442 .790 10 6 .625 4 16 227 3 2 8 34.2 6.8
June .286 145 507 57 145 28 5 15 72 56 88 .357 .450 .807 1 3 .250 3 20 228 2 1 5 33.8 5.8
July .282 144 525 61 148 23 5 11 54 54 94 .349 .408 .756 7 2 .778 1 21 214 2 4 2 47.7 5.6
August .304 172 649 98 197 40 13 13 69 43 92 .350 .465 .815 9 3 .750 5 14 302 2 3 4 49.9 7.1
September .260 105 358 52 93 25 6 7 36 38 60 .333 .422 .755 5 2 .714 3 11 151 1 1 3 51.1 6.0
October .188 4 16 1 3 0 1 0 1 2 2 .278 .313 .590 0 0 .000 0 0 5 0 0 0 0.0 8.0
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .340 24 94 13 32 6 2 2 18 6 12 .380 .511 .891 3 2 .600 0 1 48 0 0 0 47.0 7.8
vs. Bal .263 73 240 36 63 16 2 2 28 17 51 .330 .371 .700 2 3 .400 8 6 89 0 1 2 120.0 4.7
vs. Bos .262 53 202 41 53 13 4 2 14 13 39 .306 .396 .702 4 0 1.000 1 1 80 0 1 3 101.0 5.2
vs. CWS .364 25 77 12 28 5 1 3 19 9 7 .422 .571 .994 3 0 1.000 1 4 44 0 0 3 25.7 11.0
vs. Cle .259 18 58 3 15 2 2 1 4 2 11 .295 .414 .709 1 0 1.000 1 1 24 0 0 0 58.0 5.3
vs. Det .190 26 84 8 16 1 1 3 7 8 11 .261 .333 .594 0 1 .000 0 3 28 0 0 0 28.0 7.6
vs. KC .337 26 95 18 32 6 0 2 14 9 20 .394 .463 .858 2 0 1.000 2 0 44 0 1 3 47.5 4.8
vs. Min .237 21 76 4 18 4 0 1 5 5 13 .284 .329 .613 0 1 .000 0 4 25 0 0 0 76.0 5.8
vs. NYY .257 54 191 15 49 14 2 1 12 15 39 .309 .366 .676 2 2 .500 0 3 70 0 0 1 191.0 4.9
vs. Oak .257 29 101 9 26 4 2 1 8 6 16 .291 .366 .657 1 0 1.000 0 3 37 2 0 3 101.0 6.3
vs. Sea .264 23 87 13 23 7 0 4 12 10 17 .337 .483 .819 0 0 .000 0 2 42 0 1 1 21.8 5.1
vs. TB .272 61 217 27 59 13 4 6 40 25 32 .350 .452 .801 2 0 1.000 2 10 98 1 0 2 36.2 6.8
vs. Tex .317 26 101 13 32 6 0 4 16 5 16 .346 .495 .841 0 0 .000 0 3 50 0 0 1 25.3 6.3
vs. Atl .315 20 73 11 23 6 1 2 12 9 9 .398 .507 .904 1 0 1.000 1 2 37 1 1 0 36.5 8.1
vs. ChC .197 20 71 8 14 3 1 3 10 6 13 .278 .394 .673 1 0 1.000 2 2 28 0 0 0 23.7 5.5
vs. Cin .303 18 66 6 20 3 1 2 9 5 8 .347 .470 .817 0 0 .000 0 1 31 0 1 1 33.0 8.3
vs. Col .309 43 165 31 51 10 5 2 20 21 22 .384 .467 .851 2 1 .667 1 3 77 2 2 3 82.5 7.5
vs. Fla .284 19 74 9 21 1 0 2 10 6 12 .333 .378 .712 1 1 .500 0 3 28 0 0 1 37.0 6.2
vs. Hou .268 21 71 15 19 5 3 1 5 8 15 .342 .465 .807 0 0 .000 0 4 33 1 0 0 71.0 4.7
vs. LA .331 41 157 22 52 14 2 5 25 22 23 .411 .541 .953 5 1 .833 0 5 85 0 1 1 31.4 6.8
vs. Mil .254 22 71 7 18 2 2 0 1 8 11 .329 .338 .667 0 0 .000 0 4 24 0 1 0 0.0 6.5
vs. Mon .287 36 136 23 39 3 3 8 22 20 15 .378 .529 .908 0 1 .000 0 3 72 1 0 0 17.0 9.1
vs. NYM .294 19 68 6 20 5 1 3 8 6 15 .342 .529 .872 0 2 .000 0 2 36 0 0 2 22.7 4.5
vs. Phi .308 16 65 4 20 4 0 1 8 4 12 .343 .415 .758 1 0 1.000 0 4 27 1 0 1 65.0 5.4
vs. Pit .300 22 80 16 24 3 0 3 10 12 12 .383 .450 .833 2 2 .500 0 3 36 0 2 2 26.7 6.7
vs. StL .273 17 55 11 15 4 0 1 6 8 7 .365 .400 .765 1 0 1.000 0 5 22 0 0 0 55.0 7.9
vs. SD .256 51 195 20 50 9 3 2 15 18 28 .322 .364 .687 7 0 1.000 1 8 71 1 3 0 97.5 7.0
vs. SF .315 41 149 18 47 10 2 1 14 19 18 .393 .430 .822 1 1 .500 0 7 64 0 0 0 149.0 8.3
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .287 429 1509 220 433 92 28 36 177 163 258 .357 .457 .814 16 8 .667 9 45 689 5 7 14 41.9 5.8
Away .277 436 1610 199 446 87 16 32 195 139 246 .336 .411 .746 26 10 .722 11 52 661 5 8 16 50.3 6.5
Arlington .288 18 73 11 21 5 0 4 13 4 12 .321 .521 .841 0 0 .000 0 3 38 0 0 1 18.3 6.1
Bank One Ballpark .315 202 723 113 228 48 16 20 92 94 112 .393 .509 .902 8 6 .571 3 27 368 4 5 7 36.2 6.5
Busch Stadium .417 3 12 0 5 0 0 0 3 0 1 .417 .417 .833 0 0 .000 0 1 5 0 0 0 0.0 12.0
Camden Yards .262 37 122 17 32 3 0 1 13 11 26 .350 .311 .661 2 2 .500 6 3 38 0 1 1 122.0 4.7
Comerica Park .226 11 31 6 7 1 1 1 3 5 0 .333 .419 .753 0 0 .000 0 0 13 0 0 0 31.0 0.0
Coors Field .259 19 85 12 22 6 1 1 9 4 12 .289 .388 .677 0 0 .000 0 2 33 1 1 1 85.0 7.1
Dodger Stadium .313 20 80 9 25 6 0 2 8 8 13 .375 .463 .838 5 0 1.000 0 2 37 0 0 0 40.0 6.2
Edison Field .341 11 41 6 14 4 0 0 7 4 6 .400 .439 .839 3 1 .750 0 1 18 0 0 0 0.0 6.8
Fenway Park .293 26 99 17 29 9 2 1 7 5 15 .327 .455 .781 1 0 1.000 0 1 45 0 0 0 99.0 6.6
Great American .233 12 43 4 10 2 0 1 5 3 5 .283 .349 .631 0 0 .000 0 1 15 0 1 0 43.0 8.6
Hiram Bithorn Stad. .200 3 10 0 2 0 0 0 1 3 3 .385 .200 .585 0 1 .000 0 0 2 0 0 0 0.0 3.3
Jacobs Field .300 9 30 1 9 1 1 1 3 1 4 .344 .500 .844 0 0 .000 1 1 15 0 0 0 30.0 7.5
Kauffman Stadium .444 13 45 12 20 2 0 2 10 3 7 .462 .622 1.084 1 0 1.000 1 0 28 0 0 3 22.5 6.4
Metrodome .311 13 45 4 14 2 0 1 4 4 5 .367 .422 .790 0 1 .000 0 4 19 0 0 0 45.0 9.0
Miller Park .156 10 32 1 5 0 0 0 0 4 7 .250 .156 .406 0 0 .000 0 2 5 0 1 0 0.0 4.6
Minute Maid Park .188 9 32 4 6 1 0 1 1 2 8 .235 .313 .548 0 0 .000 0 1 10 0 0 0 32.0 4.0
Network Associates .265 18 68 4 18 3 1 0 5 4 8 .301 .338 .640 1 0 1.000 0 3 23 1 0 1 0.0 8.5
Olympic Stadium .333 3 12 2 4 0 2 1 4 1 1 .385 .917 1.301 0 0 .000 0 0 11 0 0 0 12.0 12.0
Pacific Bell Park .275 21 80 9 22 3 0 0 6 9 9 .348 .313 .661 0 0 .000 0 5 25 0 0 0 0.0 8.9
PNC Park .083 10 36 5 3 1 0 0 2 7 6 .227 .111 .338 0 1 .000 0 2 4 0 1 1 0.0 6.0
Pro Player Stadium .318 12 44 4 14 1 0 0 3 5 8 .380 .341 .721 1 1 .500 0 3 15 0 0 1 0.0 5.5
SAFECO Field .292 7 24 3 7 2 0 1 5 2 4 .333 .500 .833 0 0 .000 0 0 12 0 0 1 24.0 6.0
Shea Stadium .306 9 36 3 11 2 1 1 5 3 7 .341 .500 .841 0 1 .000 0 1 18 0 0 2 36.0 5.1
SkyDome .261 227 786 107 205 44 12 16 85 69 146 .323 .408 .731 8 2 .800 6 18 321 1 2 7 49.1 5.4
Tropicana Field .290 27 100 15 29 6 3 3 21 8 14 .339 .500 .839 2 0 1.000 0 4 50 1 0 1 33.3 7.1
Turner Field .349 11 43 6 15 5 1 2 8 4 4 .417 .651 1.068 1 0 1.000 1 1 28 0 0 0 21.5 10.8
U.S. Cellular Field .316 12 38 4 12 3 1 2 13 1 4 .326 .605 .931 0 0 .000 1 2 23 0 0 3 19.0 9.5
Wrigley Field .265 10 34 6 9 2 1 2 9 4 3 .359 .559 .918 1 0 1.000 1 0 19 0 0 0 17.0 11.3
Yankee Stadium .255 27 94 7 24 8 0 0 5 9 20 .320 .340 .661 1 2 .333 0 1 32 0 0 0 0.0 4.7
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .350 521 363 417 127 28 10 10 47 0 0 .348 .565 .913 13 7 .650 1 17 205 0 10 4 36.3 0.0
0-1 Count .323 269 303 0 98 21 4 6 37 0 0 .325 .479 .803 3 2 .600 3 19 145 0 1 5 50.5 0.0
0-2 Count .138 174 181 0 25 3 0 4 8 0 88 .148 .221 .369 2 1 .667 2 3 40 0 0 0 45.3 2.1
1-0 Count .355 290 330 0 117 22 5 10 53 0 0 .357 .542 .900 7 0 1.000 3 9 179 0 3 3 33.0 0.0
1-1 Count .351 285 325 1 114 21 6 5 45 0 0 .349 .498 .848 2 2 .500 2 6 162 0 1 5 65.0 0.0
1-2 Count .211 310 370 1 78 15 1 4 27 0 154 .215 .289 .505 4 1 .800 3 9 107 0 0 3 92.5 2.4
2-0 Count .348 135 138 0 48 10 2 6 24 0 0 .343 .580 .923 0 0 .000 0 8 80 0 0 2 23.0 0.0
2-1 Count .363 188 204 0 74 15 3 8 31 0 0 .366 .583 .949 1 0 1.000 1 8 119 0 0 0 25.5 0.0
2-2 Count .192 382 442 0 85 14 5 5 34 0 150 .198 .281 .478 3 1 .750 4 12 124 0 0 4 88.4 2.9
3-0 Count .000 66 0 0 0 0 0 0 2 69 0 1.000 .000 1.000 0 0 .000 0 0 0 10 0 0 0.0 0.0
3-1 Count .353 172 116 0 41 11 2 4 29 75 0 .601 .586 1.187 0 0 .000 0 5 68 0 0 2 29.0 0.0
3-2 Count .207 396 347 0 72 19 6 6 35 158 112 .455 .349 .803 7 4 .636 1 1 121 0 0 2 57.8 3.1
After (0-1) .248 777 1465 1 363 71 11 26 145 87 346 .292 .365 .657 11 5 .688 11 41 534 0 1 14 56.3 4.2
After (0-2) .187 445 503 1 94 21 1 7 33 30 206 .239 .274 .514 7 2 .778 5 8 138 0 0 1 71.9 2.4
After (1-0) .301 769 1291 1 389 80 23 32 180 215 158 .401 .473 .874 12 3 .800 8 39 611 10 4 12 40.3 8.2
After (1-1) .262 734 1250 1 328 64 15 25 142 120 263 .327 .398 .725 7 4 .636 6 29 497 0 1 11 50.0 4.8
After (1-2) .203 604 813 1 165 34 3 11 64 75 299 .273 .293 .566 9 3 .750 5 16 238 0 0 5 73.9 2.7
After (2-0) .310 416 371 0 115 23 9 10 60 152 35 .507 .501 1.008 3 1 .750 2 15 186 10 0 6 37.1 10.6
After (2-1) .280 524 614 0 172 36 14 14 79 116 108 .396 .453 .848 3 2 .600 4 18 278 0 0 4 43.9 5.7
After (2-2) .202 573 708 0 143 30 9 10 62 117 234 .317 .312 .629 6 4 .600 5 13 221 0 0 6 70.8 3.0
After (3-0) .235 147 51 0 12 4 0 2 14 111 9 .750 .431 1.181 1 1 .500 0 1 22 10 0 2 25.5 5.7
After (3-1) .274 273 197 0 54 14 4 5 35 116 28 .540 .462 1.002 3 1 .750 0 5 91 0 0 2 39.4 7.0
After (3-2) .205 395 346 0 71 19 6 6 34 158 113 .454 .347 .800 6 4 .600 1 1 120 0 0 2 57.7 3.1
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .272 839 1801 36 490 113 25 36 36 148 293 .330 .423 .753 0 0 .000 9 0 761 0 0 0 50.0 6.1
Runners on .295 777 1318 383 389 66 19 32 336 154 211 .366 .447 .813 42 18 .700 11 97 589 10 15 30 41.2 6.2
Scoring Posn .287 664 767 335 220 40 9 17 287 113 139 .371 .429 .800 12 4 .750 8 20 329 10 8 30 45.1 5.5
Bases Loaded .278 115 54 62 15 1 1 1 44 7 9 .328 .389 .717 0 0 .000 0 3 21 0 0 6 54.0 6.0
None on/out .284 517 663 14 188 47 13 14 14 51 97 .340 .457 .797 0 0 .000 6 0 303 0 0 0 47.4 6.8
None on: 1/2 Out .265 833 1138 22 302 66 12 22 22 97 196 .325 .402 .727 0 0 .000 3 0 458 0 0 0 51.7 5.8
Men on, 2 outs .293 505 499 159 146 22 11 14 142 61 80 .374 .465 .839 16 4 .800 4 0 232 6 0 0 35.6 6.2
Man on 3rd, < 2 outs .340 264 141 133 48 8 2 4 111 20 32 .363 .511 .873 4 0 1.000 2 8 72 3 0 30 35.3 4.4
ScPos/2 Out .275 393 342 128 94 16 7 6 120 48 58 .369 .415 .784 3 0 1.000 3 0 142 6 0 0 57.0 5.9
Runner on 2nd .273 310 267 68 73 11 1 7 56 45 34 .386 .401 .787 2 3 .400 4 0 107 3 6 0 38.1 7.9
Runner on 3rd .300 154 90 55 27 4 3 2 45 14 22 .368 .478 .846 0 0 .000 1 0 43 1 0 9 45.0 4.1
Runners 1st, 2nd .247 257 227 56 56 12 2 4 51 26 46 .327 .370 .697 4 1 .800 1 12 84 1 2 0 56.8 4.9
Runners 1st, 3rd .419 138 74 58 31 9 1 2 47 9 16 .461 .649 1.109 6 0 1.000 1 5 48 1 0 5 37.0 4.6
Runners 2nd, 3rd .327 108 55 36 18 3 1 1 44 12 12 .397 .473 .870 0 0 .000 1 0 26 4 0 10 55.0 4.6
SB Opp .320 557 625 106 200 35 11 17 96 50 88 .371 .493 .864 36 14 .720 4 82 308 1 7 5 36.8 7.1
SB Atd .258 92 62 1 16 4 2 2 15 24 17 .460 .484 .944 4 2 .667 0 1 30 0 1 1 31.0 3.6
GDP Opp .297 532 596 117 177 33 7 11 107 46 95 .346 .431 .777 24 11 .686 4 97 257 1 9 11 54.2 6.3
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .222 24 90 15 20 6 2 0 6 9 14 .300 .333 .633 2 0 1.000 1 2 30 0 0 0 0.0 6.4
Batting #2 .273 225 900 121 246 51 14 16 80 84 143 .337 .414 .752 14 4 .778 5 22 373 1 10 4 56.3 6.3
Batting #3 .300 185 699 88 210 47 8 14 85 82 114 .372 .451 .822 8 3 .727 3 34 315 3 4 10 49.9 6.1
Batting #4 .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
Batting #5 .222 7 9 2 2 0 0 1 3 0 2 .222 .556 .778 0 0 .000 0 0 5 0 0 0 9.0 4.5
Batting #6 .317 34 123 16 39 5 4 5 22 10 15 .368 .545 .912 1 0 1.000 1 5 67 0 0 2 24.6 8.2
Batting #7 .306 115 405 67 124 20 6 16 62 40 57 .373 .504 .877 6 6 .500 5 12 204 0 0 3 25.3 7.1
Batting #8 .258 176 585 68 151 26 7 13 74 59 105 .328 .393 .721 6 5 .545 5 15 230 5 1 7 45.0 5.6
Batting #9 .282 97 308 42 87 24 3 3 40 18 54 .318 .409 .727 5 0 1.000 0 7 126 1 0 4 102.7 5.7
Leading Off Inning .284 500 633 0 180 46 11 13 13 47 93 .339 .453 .792 0 0 .000 5 0 287 0 0 0 48.7 6.8
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .282 853 3094 415 871 178 44 66 367 298 496 .345 .431 .777 42 18 .700 20 96 1335 10 15 30 46.9 6.2
As dh (not ph) .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 0.0 4.0
As ph (not dh) .368 23 19 3 7 1 0 1 2 4 6 .478 .579 1.057 0 0 .000 0 0 11 0 0 0 19.0 3.2
As ph for dh 1.000 1 1 1 1 0 0 1 3 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 0.0
As pr .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
Search