Get SI's Lakers Championship Package FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Tuesday May 26, 1:52 PM

GO
Fernando Cabrera

  • Born: Nov 16, 1981 in Toa Baja, Puerto Rico
  • Height:  6'4"
  • Weight:  225
  • MLB Experience: 5 years

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2004 Cleveland Indians 3.38 0 0 0 0 4 5.1 3 3 2 1 6 .167
2005 Cleveland Indians 1.47 2 1 0 0 15 30.2 24 7 5 11 29 .212
2006 Cleveland Indians 5.19 3 3 0 0 51 60.2 53 36 35 32 71 .243
2007 Baltimore Orioles 12.60 0 0 1 0 9 10.0 12 14 14 9 9 .293
2007 Cleveland Indians 5.61 1 2 0 0 24 33.2 38 22 21 22 39 .286
2007 Total 7.21 1 2 1 0 33 43.2 50 36 35 31 48 .287
2008 Baltimore Orioles 5.40 2 1 0 0 22 28.1 32 18 17 17 31 .283
Totals: 5.02 8 7 1 0 125 168.2 162 100 94 92 185 .255

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2004 Cleveland Indians .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000
2005 Cleveland Indians .000 15 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Cleveland Indians .000 51 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Baltimore Orioles .000 9 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Cleveland Indians .000 24 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Total .000 33 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Baltimore Orioles .000 22 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .000 125 0 0 0 0 0 0 0 0 0 .000 .000 .000

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2004 Cleveland Indians 0 0 0 0 0 0 0 0 .000 .0 .0
2005 Cleveland Indians 0 0 0 0 0 0 0 0 .000 .0 .0
2006 Cleveland Indians 0 0 0 0 0 0 0 0 .000 .0 .0
2007 Baltimore Orioles 0 0 0 0 0 0 0 0 .000 .0 .0
2007 Cleveland Indians 0 0 0 0 0 0 0 0 .000 .0 .0
2007 Total 0 0 0 0 0 0 0 0 .000 .0 .0
2008 Baltimore Orioles 0 0 0 0 0 0 0 0 .000 .0 .0
Totals: 0 0 0 0 0 0 0 0 .000 .0 .0

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2004 Cleveland Indians P 4 0 1 0 0 0 1.000 1.69 .000
2005 Cleveland Indians P 15 1 1 1 0 0 1.000 0.59 1.000
2006 Cleveland Indians P 51 5 2 7 0 0 1.000 1.34 1.000
2007 Baltimore Orioles P 9 0 1 0 0 0 1.000 0.90 .000
2007 Cleveland Indians P 24 1 1 2 0 0 1.000 0.80 1.000
2008 Baltimore Orioles P 22 3 3 2 0 1 1.000 1.59 1.000
Totals: 125 10 9 12 0 1 1.000 1.12 1.000
ADVERTISEMENT