Get SI's Yankees Championship Package!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Saturday October 3, 10:47 AM

GO
St. Louis CardinalsBrad ThompsonP#48

Brad Thompson
  • Age: 27
  • Born: Jan 31, 1982, in Las Vegas, Nevada
  • Height: 6'1"
  • Weight: 190
  • Rookie Year: 2005
  • MLB Experience: 5 years
 
ERA
4.84
W-L
2-6
Sv
0
K
34
RANK  
Cardinals - 12 4 12
NL Central - 62 22 74
NL Overall - 170 59 192
MLB - 309 121 359

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2005 St. Louis Cardinals 2.95 4 0 1 1 40 55.0 46 22 18 15 29 .227
2006 St. Louis Cardinals 3.34 1 2 0 0 43 56.2 58 23 21 20 32 .267
2007 St. Louis Cardinals 4.73 8 6 0 0 44 129.1 157 76 68 40 53 .301
2008 St. Louis Cardinals 5.15 6 3 0 1 26 64.2 72 38 37 19 32 .293
2009 St. Louis Cardinals 4.84 2 6 0 0 32 80.0 85 45 43 23 34 .273
Totals: 4.36 21 17 1 2 185 385.2 418 204 187 117 180 .279

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2005 St. Louis Cardinals .167 38 6 0 1 0 0 0 0 0 2 .167 .167 .333
2006 St. Louis Cardinals .500 41 2 0 1 0 0 0 0 0 1 .500 .500 1.000
2007 St. Louis Cardinals .167 42 24 1 4 0 0 0 0 0 11 .167 .167 .333
2008 St. Louis Cardinals .250 26 12 2 3 0 0 0 2 2 6 .357 .250 .607
2009 St. Louis Cardinals .083 31 12 0 1 0 0 0 0 0 7 .083 .083 .167
Totals: .179 178 56 3 10 0 0 0 2 2 27 .207 .179 .385

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2005 St. Louis Cardinals 0 0 1 0 1 0 0 0 .000 0.0 3.0
2006 St. Louis Cardinals 0 0 1 0 0 0 0 0 .000 0.0 2.0
2007 St. Louis Cardinals 0 0 4 0 7 0 0 0 .000 0.0 2.2
2008 St. Louis Cardinals 0 0 3 0 3 0 1 0 1.000 0.0 2.0
2009 St. Louis Cardinals 0 0 1 0 2 0 0 0 .000 0.0 1.7
Totals: 0 0 10 0 13 0 1 0 1.000 0.0 2.1

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2005 St. Louis Cardinals P 40 11 3 12 0 1 1.000 2.45 .909
2006 St. Louis Cardinals P 43 10 5 9 0 0 1.000 2.22 1.000
2007 St. Louis Cardinals P 44 10 8 10 0 1 1.000 1.25 1.000
2008 St. Louis Cardinals P 26 9 8 11 0 1 1.000 2.64 1.000
2009 St. Louis Cardinals P 32 12 8 10 1 2 .947 2.03 1.000
Totals: 185 52 32 52 1 5 .988 1.96 .981
ADVERTISEMENT