Get the Giants Championship Package  Subscribe to SI Give the Gift of SI
SI.com Home
Updated: Tuesday September 27, 7:58 AM

GO
Toronto Blue JaysCarlos VillanuevaP#33

Carlos Villanueva
  • Age: 27
  • Born: Nov 28, 1983, in Santiago, Dominican Republic
  • Height: 6'2"
  • Weight: 228
  • Rookie Year: 2006
  • MLB Experience: 6 years
 
ERA
4.04
W-L
6-4
Sv
0
K
68
RANK  
Blue Jays - 3 6 4
AL East - 22 20 28
AL Overall - 61 57 78
MLB - 130 125 176

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2006 Milwaukee Brewers 3.69 2 2 0 0 10 53.2 43 22 22 11 39 .216
2007 Milwaukee Brewers 3.94 8 5 1 3 59 114.1 101 52 50 53 99 .236
2008 Milwaukee Brewers 4.07 4 7 1 1 47 108.1 112 53 49 30 93 .266
2009 Milwaukee Brewers 5.34 4 10 3 8 64 96.0 102 58 57 35 83 .268
2010 Milwaukee Brewers 4.61 2 0 1 4 50 52.2 48 27 27 22 67 .238
2011 Toronto Blue Jays 4.04 6 4 0 1 33 107.0 103 49 48 32 68 .251
Totals: 4.28 26 28 6 17 263 532.0 509 261 253 183 449 .249

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2006 Milwaukee Brewers .067 8 15 0 1 0 0 0 1 0 9 .067 .067 .133
2007 Milwaukee Brewers .077 56 13 1 1 0 0 0 0 0 3 .077 .077 .154
2008 Milwaukee Brewers .118 45 17 1 2 0 0 0 2 1 8 .167 .118 .284
2009 Milwaukee Brewers .091 61 11 0 1 0 0 0 0 1 7 .167 .091 .258
2010 Milwaukee Brewers .000 47 4 0 0 0 0 0 0 0 2 .000 .000 .000
2011 Toronto Blue Jays .000 2 4 1 0 0 0 0 0 1 2 .200 .000 .200
Totals: .078 219 64 3 5 0 0 0 3 3 31 .119 .078 .198

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2006 Milwaukee Brewers 0 0 1 0 2 0 0 0 .000 0.0 1.7
2007 Milwaukee Brewers 0 0 1 0 4 0 0 0 .000 0.0 4.3
2008 Milwaukee Brewers 0 0 2 0 3 0 0 0 .000 0.0 2.1
2009 Milwaukee Brewers 0 0 1 0 1 0 0 0 .000 0.0 1.6
2010 Milwaukee Brewers 0 0 0 0 0 0 0 0 .000 0.0 2.0
2011 Toronto Blue Jays 0 0 0 0 0 0 0 0 .000 0.0 2.0
Totals: 0 0 5 0 10 0 0 0 .000 0.0 2.1

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2006 Milwaukee Brewers P 10 9 2 9 0 1 1.000 1.84 1.000
2007 Milwaukee Brewers P 59 9 2 9 0 0 1.000 0.87 .889
2008 Milwaukee Brewers P 47 13 11 10 1 0 .955 1.74 1.000
2009 Milwaukee Brewers P 64 18 2 18 0 1 1.000 1.88 1.000
2010 Milwaukee Brewers P 50 3 3 3 0 1 1.000 1.03 1.000
2011 Toronto Blue Jays P 33 9 8 8 1 2 .941 1.35 .889
Totals: 263 61 28 57 2 5 .977 1.44 .967
ADVERTISEMENT
SI.com
Hot Topics: Phil Mickelson Jeremy Lin Peyton Manning Davis Cup SI Swimsuit
Turner - SI Digital Copyright © 2010 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint