Get EA SPORTS NBA Live Video Game for $49!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Tuesday May 26, 1:52 PM

GO
Pat Neshek

  • Born: Sep 04, 1980 in Madison, Wisconsin
  • Height:  6'3"
  • Weight:  210
  • MLB Experience: 3 years

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2006 Minnesota Twins 2.19 4 2 0 0 32 37.0 23 9 9 6 53 .177
2007 Minnesota Twins 2.94 7 2 0 0 74 70.1 44 25 23 27 74 .184
2008 Minnesota Twins 4.73 0 1 0 0 15 13.1 12 7 7 4 15 .240
Totals: 2.91 11 5 0 0 121 120.2 79 41 39 37 142 .189

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2006 Minnesota Twins .000 32 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Minnesota Twins .000 74 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Minnesota Twins .000 15 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .000 121 0 0 0 0 0 0 0 0 0 .000 .000 .000

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2006 Minnesota Twins 0 0 0 0 0 0 0 0 .000 .0 .0
2007 Minnesota Twins 0 0 0 0 0 0 0 0 .000 .0 .0
2008 Minnesota Twins 0 0 0 0 0 0 0 0 .000 .0 .0
Totals: 0 0 0 0 0 0 0 0 .000 .0 .0

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2006 Minnesota Twins P 32 1 2 1 0 0 1.000 0.73 1.000
2007 Minnesota Twins P 74 9 3 8 0 0 1.000 1.41 1.000
2008 Minnesota Twins P 15 3 0 3 0 0 1.000 2.03 1.000
Totals: 121 13 5 12 0 0 1.000 1.27 1.000
ADVERTISEMENT