Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Monday May 20, 7:26 AM

GO
Oakland AthleticsHideki OkajimaP#39

Hideki Okajima
  • Age: 37
  • Born: Dec 25, 1975, in Kyoto, Japan
  • Height: 6'1"
  • Weight: 195
  • Rookie Year: 2007
  • MLB Experience: 6 years
 
ERA
0.00
W-L
0-0
Sv
0
K
0
RANK  
Athletics - 11 3 15
AL West - 45 9 81
AL Overall - 144 36 245
MLB - 285 65 466

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2007 Boston Red Sox 2.22 3 2 5 7 66 69.0 50 17 17 17 63 .202
2008 Boston Red Sox 2.61 3 2 1 9 64 62.0 49 18 18 23 60 .212
2009 Boston Red Sox 3.39 6 0 0 2 68 61.0 56 23 23 21 53 .242
2010 Boston Red Sox 4.50 4 4 0 4 56 46.0 59 24 23 20 33 .314
2011 Boston Red Sox 4.32 1 0 0 0 7 8.1 7 4 4 5 6 .233
2013 Oakland Athletics 0.00 0 0 0 0 1 1.0 1 0 0 1 0 .250
Totals: 3.09 17 8 6 22 262 247.1 222 86 85 87 215 .238

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2007 Boston Red Sox .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Boston Red Sox .000 5 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Boston Red Sox .000 5 1 0 0 0 0 0 0 0 0 .000 .000 .000
2010 Boston Red Sox .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .000 16 1 0 0 0 0 0 0 0 0 .000 .000 .000

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2007 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 0.0
2008 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 0.0
2010 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 0 0 0 0 0 0 0 0 .000 0.0 0.0

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2007 Boston Red Sox P 66 10 1 11 0 1 1.000 1.57 1.000
2008 Boston Red Sox P 64 4 3 4 0 0 1.000 1.02 1.000
2009 Boston Red Sox P 68 7 3 6 1 0 .900 1.33 .857
2010 Boston Red Sox P 56 9 4 8 0 1 1.000 2.35 1.000
2011 Boston Red Sox P 7 5 2 3 0 0 1.000 5.40 1.000
2013 Oakland Athletics P 1 1 0 1 0 0 1.000 9.00 1.000
Totals: 262 36 13 33 1 2 .979 1.67 .972
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Carmelo Anthony NBA Mock Draft Bryce Harper Michael Crabtree Penguins Brian Urlacher
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint