Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 3:24 AM

GO
New York YankeesBen FranciscoRF#45

Ben Francisco
  • Age: 31
  • Born: Oct 23, 1981, in Santa Ana, California
  • Height: 6'1"
  • Weight: 190
  • Rookie Year: 2007
  • MLB Experience: 7 years
 
AVG.
.114
HR
1
RBI
1
SB
0
RANK  
Yankees - 11 16 10
AL East - 50 67 41
AL Overall - 139 202 112
MLB - 263 413 215
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .114  21  44  4 11  .220  .182  .402  .000 44.0 4.0
Day  .071  14  0 .133  .071  .205  .000 .0 3.5
Night  .133  15  30  4 .257  .233  .490  .000 30.0 4.3
Grass  .156  18  32  4 .289  .250  .539  .000 32.0 4.6
Turf  .000  12  0 .000  .000  .000  .000 .0 3.0
Indoor  .000  12  0 .000  .000  .000  .000 .0 3.0
Outdoor  .156  18  32  4 .289  .250  .539  .000 32.0 4.6
vs. Left  .088    34  .225  .176  .401  .000 34.0 4.3
vs. Right  .200    10  .200  .200  .400  .000 .0 3.3
Inning 1-6  .100    30  2 .206  .200  .406  .000 30.0 4.3
Inning 7+  .143    14  2 .250  .143  .393  .000 .0 3.5
As RHB  .114    44  11  .220  .182  .402      .000 44.0 4.0
One-run games  .250  2 .333  .625  .958  .000 8.0 .0
Extra-inning games  .143  0 .250  .143  .393  .000 .0 3.5
Pre-All Star  .114  21  44  4 11  .220  .182  .402  .000 44.0 4.0
vs P, 1st time in G  .091    22  .231  .091  .322  .000 .0 2.4
vs P, 2nd time in G  .167    12  .231  .417  .647  .000 12.0 12.0
vs P, 3rd time in G  .125    .222  .125  .347  .000 .0 8.0
vs P, 4th+ time in G  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .103  13  29  3 .212  .103  .316  .000 .0 3.6
May  .133  15  1 .235  .333  .569  .000 15.0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal  .000  0 .000  .000  .000  .000 .0 4.0
vs. Bos  .000  1 .500  .000  .500  .000 .0 .0
vs. Cle  .200  0 .200  .200  .400  .000 .0 5.0
vs. Det  .000  0 .000  .000  .000  .000 .0 1.0
vs. Oak  .000  0 .000  .000  .000  .000 .0 .0
vs. Sea  .000  0 .000  .000  .000  .000 .0 1.0
vs. TB  .000  0 .000  .000  .000  .000 .0 3.5
vs. Tor  .077  13  1 .143  .077  .220  .000 .0 3.3
vs. Ari  .400  1 .500  .400  .900  .000 .0 .0
vs. Col  .000  0 .167  .000  .167  .000 .0 5.0
vs. Hou  1.000  1 1.000  4.000  5.000  .000 1.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .190  12  21  4 .346  .333  .679  .000 21.0 5.3
Away  .043  23  0 .083  .043  .127  .000 .0 3.3
Comerica Park  .000  0 .000  .000  .000  .000 .0 1.0
Coors Field  .000  0 .167  .000  .167  .000 .0 5.0
Jacobs Field  .200  0 .200  .200  .400  .000 .0 5.0
SkyDome  .000  0 .000  .000  .000  .000 .0 2.5
Tropicana Field  .000  0 .000  .000  .000  .000 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .250    .250  .250  .500  .000 .0 .0
0-1 Count  .500    .500  .500  1.000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 2.0
1-0 Count  .000    .000  .000  .000  .000 .0 .0
1-1 Count  .500    .500  .500  1.000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.4
2-0 Count  .500    .667  2.000  2.667  .000 2.0 .0
2-1 Count  .000    .000  .000  .000  .000 .0 .0
2-2 Count  .000    .000  .000  .000  .000 .0 2.3
3-1 Count  .000    .500  .000  .500  .000 .0 .0
3-2 Count  .000    .333  .000  .333  .000 .0 4.0
After (0-1)  .150    20  .261  .150  .411  .000 .0 2.9
After (0-2)  .000    .200  .000  .200  .000 .0 2.7
After (1-0)  .050    20  .174  .200  .374  .000 20.0 5.0
After (1-1)  .100    20  .182  .100  .282  .000 .0 2.9
After (1-2)  .000    16  .200  .000  .200  .000 .0 1.8
After (2-0)  .200    .429  .800  1.229  .000 5.0 5.0
After (2-1)  .000    .100  .000  .100  .000 .0 9.0
After (2-2)  .000    14  .222  .000  .222  .000 .0 2.8
After (3-1)  .000    .333  .000  .333  .000 .0 .0
After (3-2)  .000    .333  .000  .333  .000 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .148    27  .281  .259  .541  .000 27.0 3.4
Runners on  .059    17  .111  .059  .170  .000 .0 5.7
Scoring Posn  .000    .000  .000  .000  .000 .0 4.0
None on/out  .250    .455  .250  .705  .000 .0 4.0
None on: 1/2 Out  .105    19  .190  .263  .454  .000 19.0 3.2
Men on, 2 outs  .000    .000  .000  .000  .000 .0 9.0
Man on 3rd, < 2 outs  .000    .000  .000  .000  .000 .0 1.0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 4.0
Runner on 2nd  .000    .000  .000  .000  .000 .0 2.0
Runner on 3rd  .000    .000  .000  .000  .000 .0 .0
Runners 1st, 2nd  .000    .000  .000  .000  .000 .0 .0
Runners 2nd, 3rd  .000    .000  .000  .000  .000 .0 1.0
SB Opp  .111    .200  .111  .311  .000 .0 9.0
GDP Opp  .143    .250  .143  .393  .000 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1  .000  0 .000  .000  .000  .000 .0 1.0
Batting #2  .071  14  1 .133  .071  .205  .000 .0 2.8
Batting #3  .000  0 .000  .000  .000  .000 .0 .0
Batting #4  .000  0 .000  .000  .000  .000 .0 .0
Batting #5  .095  21  1 .174  .095  .269  .000 .0 5.3
Batting #6  .333  1 .500  .833  1.333  .000 6.0 .0
Batting #8  .000  0 .000  .000  .000  .000 .0 2.0
Batting #9  .000  1 1.000  .000  1.000  .000 .0 .0
Leading Off Inning  .250    .455  .250  .705      .000 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As lf  .000  0 .000  .000  .000  .000 .0 1.0
As rf  .200  10  1 .333  .500  .833  .000 10.0 10.0
As dh (not ph)  .100  11  30  2 .182  .100  .282  .000 .0 4.3
As ph (not dh)  .000  1 .250  .000  .250  .000 .0 1.5
As pr  .000  0 .000  .000  .000  .000 .0 .0
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint