Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday September 30, 7:33 AM
 TEAMS  PLAYERS
MARK  REYNOLDS Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.239 
HR
28 
RBI
97 
   SB   
11 
Arizona Diamondbacks | 3B | #27
Bats: Throws: R
Ht., Wt.: 6'1", 220
MLB Exp.: 2
Born: Aug 03, 1983, in Pikeville, Kentucky
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Mark Reynolds news e-mailed to you.

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .255 263 905 149 231 48 7 45 159 101 333 .332 .473 .805 11 3 .786 8 15 428 4 2 11 20.1 2.7
Day .224 81 290 39 65 13 3 10 44 32 117 .305 .393 .698 5 1 .833 3 3 114 1 0 3 29.0 2.5
Night .270 182 615 110 166 35 4 35 115 69 216 .344 .511 .855 6 2 .750 5 12 314 3 2 8 17.6 2.8
Grass .255 260 894 147 228 48 7 44 157 101 330 .332 .472 .804 11 3 .786 8 14 422 4 2 11 20.3 2.7
Turf .273 3 11 2 3 0 0 1 2 0 3 .273 .545 .818 0 0 .000 0 1 6 0 0 0 11.0 3.7
Indoor .242 89 297 39 72 16 2 11 48 31 114 .318 .421 .738 4 0 1.000 4 5 125 0 0 5 27.0 2.6
Outdoor .262 174 608 110 159 32 5 34 111 70 219 .339 .498 .837 7 3 .700 4 10 303 4 2 6 17.9 2.8
vs. Left .278 125 248 57 69 16 1 16 53 35 79 .367 .544 .911 3 1 .750 1 3 135 3 0 2 15.5 3.1
vs. Right .247 260 657 92 162 32 6 29 106 66 254 .318 .446 .764 8 2 .800 7 12 293 1 2 9 22.7 2.6
Inning 1-6 .260 248 619 102 161 36 5 27 106 65 220 .331 .465 .796 8 2 .800 5 11 288 1 2 9 22.9 2.8
Inning 7+ .245 249 286 47 70 12 2 18 53 36 113 .333 .490 .823 3 1 .750 3 4 140 3 0 2 15.9 2.5
Last seven days .194 11 36 4 7 1 0 0 3 7 15 .326 .222 .548 0 0 .000 0 0 8 0 0 0 0.0 2.4
As LHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 3 0 -- 0 0 0 0 0 0 0.0 0.0
As RHB .255 -- 905 -- 231 48 7 45 159 101 333 .332 .473 .805 8 3 -- 8 15 428 4 2 11 20.1 2.7
Pre-All Star .257 133 456 84 117 27 5 25 81 52 153 .335 .502 .837 6 1 .857 4 9 229 3 1 5 18.2 3.0
Post-All Star .254 130 449 65 114 21 2 20 78 49 180 .329 .443 .772 5 2 .714 4 6 199 1 1 6 22.5 2.5
vs P, 1st time in G .254 263 523 71 133 25 4 28 101 56 206 .327 .478 .805 5 2 .714 4 9 250 3 1 7 18.7 2.5
vs P, 2nd time in G .253 242 221 38 56 15 0 9 31 24 78 .331 .443 .774 4 1 .800 2 3 98 0 1 1 24.6 2.8
vs P, 3rd time in G .257 176 152 25 39 8 3 6 22 20 47 .347 .467 .814 2 0 1.000 2 3 71 1 0 2 25.3 3.2
vs P, 4th+ time in G .333 11 9 2 3 0 0 2 5 1 2 .364 1.000 1.364 0 0 .000 0 0 9 0 0 1 4.5 4.5
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 2.0
April .255 25 94 23 24 4 0 7 24 13 36 .343 .521 .864 3 0 1.000 0 0 49 0 0 1 13.4 2.6
May .309 40 139 27 43 7 2 8 23 16 36 .382 .561 .943 2 1 .667 1 3 78 2 1 1 17.4 3.9
June .235 49 166 26 39 13 3 7 26 17 63 .303 .476 .779 0 0 .000 0 3 79 0 0 2 23.7 2.6
July .206 49 155 21 32 8 1 8 28 14 65 .284 .426 .710 2 0 1.000 4 4 66 1 1 3 19.4 2.4
August .263 49 175 30 46 7 1 7 37 15 70 .327 .434 .761 2 0 1.000 3 4 76 1 0 3 25.0 2.5
September .266 49 169 21 45 9 0 7 20 26 61 .362 .444 .806 2 2 .500 0 1 75 0 0 1 24.1 2.8
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .167 6 18 3 3 1 1 0 3 3 6 .273 .333 .606 0 0 .000 0 1 6 0 0 1 0.0 3.0
vs. Bos .154 5 13 2 2 1 0 0 0 1 5 .214 .231 .445 0 0 .000 0 0 3 0 0 0 0.0 2.6
vs. Det .429 2 7 3 3 0 0 0 0 1 0 .500 .429 .929 1 0 1.000 0 0 3 0 0 0 0.0 0.0
vs. KC .222 3 9 3 2 0 1 0 0 2 5 .364 .444 .808 0 0 .000 0 0 4 0 0 0 0.0 1.8
vs. Min .273 3 11 2 3 0 0 1 2 0 3 .273 .545 .818 0 0 .000 0 1 6 0 0 0 11.0 3.7
vs. NYY .250 3 12 2 3 2 0 0 0 0 5 .250 .417 .667 0 0 .000 0 0 5 0 0 0 0.0 2.4
vs. Oak .111 3 9 2 1 1 0 0 0 3 5 .333 .222 .556 0 0 .000 0 1 2 0 0 0 0.0 1.8
vs. TB .000 1 2 0 0 0 0 0 1 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 0.0 0.0
vs. Atl .167 14 48 7 8 2 0 3 9 3 20 .226 .396 .622 1 0 1.000 1 1 19 0 0 1 16.0 2.4
vs. ChC .081 11 37 1 3 0 0 0 3 4 22 .171 .081 .252 0 0 .000 0 0 3 0 0 0 0.0 1.7
vs. Cin .200 9 30 3 6 2 0 0 0 3 11 .314 .267 .581 1 0 1.000 2 0 8 0 0 0 0.0 2.7
vs. Col .293 29 99 15 29 8 0 3 16 17 29 .395 .465 .860 1 1 .500 1 2 46 2 0 2 33.0 3.4
vs. Fla .263 15 57 9 15 4 0 1 5 1 23 .288 .386 .674 0 0 .000 1 0 22 0 0 0 57.0 2.5
vs. Hou .344 9 32 10 11 3 1 2 11 7 7 .462 .688 1.149 1 0 1.000 0 2 22 0 0 0 16.0 4.6
vs. LA .280 28 100 18 28 4 1 8 23 10 35 .345 .580 .925 1 1 .500 0 0 58 0 0 0 12.5 2.9
vs. Mil .333 13 39 5 13 3 0 3 10 7 16 .447 .641 1.088 0 0 .000 1 0 25 0 0 0 13.0 2.4
vs. Mon .333 9 27 6 9 1 0 3 9 5 5 .438 .704 1.141 0 0 .000 0 1 19 0 0 0 9.0 5.4
vs. NYM .194 9 36 5 7 0 1 1 6 4 19 .275 .333 .608 0 0 .000 0 0 12 0 0 0 36.0 1.9
vs. Phi .286 10 35 6 10 3 0 2 7 3 11 .359 .543 .902 2 0 1.000 1 0 19 0 0 0 17.5 3.2
vs. Pit .316 15 57 12 18 2 2 5 13 2 21 .344 .684 1.028 0 0 .000 1 0 39 0 1 1 11.4 2.7
vs. StL .250 12 40 5 10 2 0 2 6 4 17 .311 .450 .761 0 0 .000 0 1 18 1 0 1 20.0 2.4
vs. SD .247 28 97 14 24 6 0 5 23 5 33 .271 .464 .735 3 0 1.000 0 4 45 1 0 5 19.4 2.9
vs. SF .256 26 90 16 23 3 0 6 12 15 35 .362 .489 .851 0 1 .000 0 1 44 0 1 0 15.0 2.6
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .263 130 429 71 113 23 5 20 79 51 150 .342 .480 .822 6 2 .750 4 7 206 1 0 7 21.5 2.9
Away .248 133 476 78 118 25 2 25 80 50 183 .322 .466 .788 5 1 .833 4 8 222 3 2 4 19.0 2.6
Bank One Ballpark .263 130 429 71 113 23 5 20 79 51 150 .342 .480 .822 6 2 .750 4 7 206 1 0 7 21.5 2.9
Camden Yards .100 3 10 2 1 0 0 0 0 2 4 .250 .100 .350 0 0 .000 0 0 1 0 0 0 0.0 2.5
Coors Field .320 14 50 8 16 5 0 3 11 8 14 .407 .600 1.007 0 0 .000 0 1 30 1 0 1 16.7 3.6
Dodger Stadium .229 13 48 8 11 2 0 1 5 5 19 .302 .333 .635 1 1 .500 0 0 16 0 0 0 48.0 2.5
Fenway Park .167 2 6 1 1 0 0 0 0 1 3 .286 .167 .452 0 0 .000 0 0 1 0 0 0 0.0 2.0
Great American .167 6 18 3 3 1 0 0 0 1 7 .286 .222 .508 0 0 .000 2 0 4 0 0 0 0.0 2.6
Metrodome .273 3 11 2 3 0 0 1 2 0 3 .273 .545 .818 0 0 .000 0 1 6 0 0 0 11.0 3.7
Miller Park .364 7 22 3 8 1 0 2 7 3 9 .440 .682 1.122 0 0 .000 0 0 15 0 0 0 11.0 2.4
Minute Maid Park .200 3 10 3 2 1 0 0 2 3 3 .385 .300 .685 0 0 .000 0 1 3 0 0 0 0.0 3.3
Pacific Bell Park .200 13 40 5 8 1 0 3 6 10 17 .360 .450 .810 0 0 .000 0 0 18 0 1 0 13.3 2.4
PNC Park .333 10 39 8 13 2 1 4 8 2 15 .357 .744 1.101 0 0 .000 0 0 29 0 1 1 9.8 2.6
Pro Player Stadium .324 8 34 6 11 2 0 1 4 0 13 .324 .471 .794 0 0 .000 0 0 16 0 0 0 34.0 2.6
Shea Stadium .208 6 24 4 5 0 1 1 5 3 14 .296 .417 .713 0 0 .000 0 0 10 0 0 0 24.0 1.7
Turner Field .200 7 25 5 5 1 0 2 3 1 7 .259 .480 .739 0 0 .000 1 0 12 0 0 0 12.5 3.6
Wrigley Field .087 6 23 1 2 0 0 0 2 1 12 .125 .087 .212 0 0 .000 0 0 2 0 0 0 0.0 1.9
Yankee Stadium .250 3 12 2 3 2 0 0 0 0 5 .250 .417 .667 0 0 .000 0 0 5 0 0 0 0.0 2.4
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .384 171 99 149 38 12 0 9 29 0 0 .379 .778 1.156 2 0 1.000 1 1 77 0 2 3 11.0 0.0
0-1 Count .340 52 53 0 18 2 1 4 12 0 0 .357 .642 .999 1 0 1.000 2 1 34 0 0 1 13.3 0.0
0-2 Count .153 72 85 0 13 5 1 2 7 0 47 .163 .306 .469 0 1 .000 1 3 26 0 0 0 42.5 1.8
1-0 Count .490 53 51 0 25 7 1 3 21 0 0 .463 .843 1.306 2 0 1.000 0 2 43 0 0 3 17.0 0.0
1-1 Count .418 53 55 0 23 3 2 6 16 0 0 .439 .873 1.311 0 1 .000 2 3 48 0 0 0 9.2 0.0
1-2 Count .117 139 188 0 22 7 0 1 15 0 121 .122 .170 .292 1 0 1.000 1 2 32 0 0 0 188.0 1.6
2-0 Count .387 31 31 0 12 2 0 2 6 0 0 .387 .645 1.032 1 0 1.000 0 0 20 0 0 0 15.5 0.0
2-1 Count .529 34 34 0 18 1 0 4 11 0 0 .514 .912 1.426 0 1 .000 0 1 31 0 0 1 8.5 0.0
2-2 Count .169 139 178 0 30 2 1 4 14 0 105 .167 .258 .425 2 0 1.000 0 2 46 0 0 2 44.5 1.7
3-0 Count .000 25 2 0 0 0 0 0 1 24 0 .923 .000 .923 0 0 .000 0 0 0 4 0 0 0.0 0.0
3-1 Count .450 47 20 0 9 2 0 2 5 29 0 .780 .850 1.630 0 0 .000 1 0 17 0 0 0 10.0 0.0
3-2 Count .211 124 109 0 23 5 1 8 22 48 60 .449 .495 .945 2 0 1.000 0 0 54 0 0 1 13.6 1.8
After (0-1) .215 237 469 0 101 19 4 19 65 31 215 .270 .394 .664 2 3 .400 5 7 185 0 0 3 24.7 2.2
After (0-2) .175 152 212 0 37 11 1 5 24 7 121 .208 .307 .515 0 1 .000 2 4 65 0 0 0 42.4 1.8
After (1-0) .274 216 336 0 92 17 3 17 65 70 117 .397 .494 .891 7 0 1.000 2 7 166 4 0 5 19.8 2.9
After (1-1) .221 229 390 0 86 13 4 19 55 47 184 .306 .421 .727 5 2 .714 3 5 164 0 0 4 20.5 2.1
After (1-2) .153 212 333 0 51 10 0 6 33 26 202 .215 .237 .452 3 0 1.000 1 2 79 0 0 3 55.5 1.6
After (2-0) .273 115 99 0 27 3 0 5 18 47 27 .507 .455 .961 1 0 1.000 0 2 45 4 0 0 19.8 3.7
After (2-1) .250 154 176 0 44 6 2 12 29 43 80 .398 .511 .910 2 1 .667 1 3 90 0 0 1 14.7 2.2
After (2-2) .181 186 254 0 46 5 2 10 31 35 150 .277 .335 .612 3 0 1.000 0 2 85 0 0 3 25.4 1.7
After (3-0) .333 48 21 0 7 1 0 1 6 32 3 .736 .524 1.260 0 0 .000 0 0 11 4 0 0 21.0 7.0
After (3-1) .327 77 52 0 17 4 0 4 10 42 14 .632 .635 1.266 1 0 1.000 1 0 33 0 0 0 13.0 3.7
After (3-2) .211 124 109 0 23 5 1 8 22 48 60 .449 .495 .945 2 0 1.000 0 0 54 0 0 1 13.6 1.8
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .229 254 475 24 109 25 3 24 24 48 179 .304 .446 .750 0 0 .000 3 0 212 0 0 0 19.8 2.7
Runners on .284 243 430 125 122 23 4 21 135 53 154 .361 .502 .863 11 3 .786 5 15 216 4 2 11 20.5 2.8
Scoring Posn .287 213 265 106 76 17 3 10 110 31 97 .355 .487 .842 5 2 .714 3 3 129 4 1 11 26.5 2.7
Bases Loaded .194 56 31 22 6 4 0 0 21 4 13 .263 .323 .586 0 0 .000 0 0 10 0 0 3 0.0 2.4
None on/out .269 154 208 8 56 15 2 8 8 21 69 .339 .476 .815 0 0 .000 1 0 99 0 0 0 26.0 3.0
None on: 1/2 Out .199 248 267 16 53 10 1 16 16 27 110 .277 .423 .700 0 0 .000 2 0 113 0 0 0 16.7 2.4
Men on, 2 outs .289 177 201 54 58 7 3 15 68 17 77 .347 .577 .924 5 1 .833 1 0 116 1 0 0 13.4 2.6
Man on 3rd, < 2 outs .351 99 57 42 20 6 1 1 45 11 19 .407 .544 .951 0 1 .000 2 1 31 3 0 11 57.0 3.0
ScPos/2 Out .289 134 135 44 39 6 2 9 55 13 53 .351 .563 .914 1 0 1.000 0 0 76 1 0 0 15.0 2.5
Runner on 2nd .280 84 75 13 21 4 0 2 14 9 26 .357 .413 .770 4 0 1.000 0 0 31 0 0 0 37.5 2.9
Runner on 3rd .345 49 29 17 10 4 1 1 14 5 11 .405 .655 1.061 0 1 .000 0 0 19 2 0 3 29.0 2.6
Runners 1st, 2nd .312 88 77 20 24 4 2 3 29 5 27 .361 .532 .894 0 1 .000 1 2 41 0 1 0 25.7 2.9
Runners 1st, 3rd .294 52 34 15 10 0 0 3 21 4 13 .357 .559 .916 1 0 1.000 1 1 19 0 0 3 11.3 2.6
Runners 2nd, 3rd .263 43 19 19 5 1 0 1 11 4 7 .385 .474 .858 0 0 .000 1 0 9 2 0 2 19.0 2.7
SB Opp .281 178 199 34 56 6 1 14 46 26 70 .368 .533 .901 7 1 .875 3 13 106 0 1 3 14.2 2.8
SB Atd .222 23 18 0 4 0 0 0 2 4 8 .364 .222 .586 1 1 .500 0 0 4 0 0 0 0.0 2.3
GDP Opp .279 161 172 42 48 11 0 6 50 26 59 .372 .448 .820 2 1 .667 3 15 77 0 2 6 28.7 2.9
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
Batting #3 .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 0.0 0.0
Batting #4 .258 27 97 16 25 5 1 4 15 11 38 .342 .454 .796 1 0 1.000 2 1 44 0 0 1 24.3 2.6
Batting #5 .243 132 478 74 116 28 3 25 88 57 181 .322 .471 .792 4 2 .667 2 8 225 1 0 7 19.1 2.6
Batting #6 .269 74 253 49 68 11 3 10 40 31 91 .353 .455 .807 5 1 .833 3 4 115 3 2 2 25.3 2.8
Batting #7 .340 14 53 6 18 4 0 4 12 2 15 .364 .642 1.005 0 0 .000 0 1 34 0 0 0 13.3 3.5
Batting #8 .182 3 11 3 2 0 0 1 1 0 2 .250 .455 .705 0 0 .000 1 0 5 0 0 0 11.0 5.5
Batting #9 .100 10 10 1 1 0 0 1 3 0 6 .091 .400 .491 1 0 1.000 0 1 4 0 0 1 10.0 1.7
Leading Off Inning .271 149 199 0 54 15 2 7 7 20 66 .341 .472 .813 0 0 .000 1 0 94 0 0 0 28.4 3.0
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 0.0 0.0
As 2b .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
As 3b .257 254 892 148 229 48 7 44 156 100 327 .334 .474 .808 10 3 .769 8 14 423 4 2 10 20.3 2.7
As rf .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 0.0 0.0
As ph (not dh) .100 11 10 1 1 0 0 1 3 0 6 .091 .400 .491 1 0 1.000 0 1 4 0 0 1 10.0 1.7
Search