Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday June 20, 2:36 AM

GO
Los Angeles DodgersLuis Cruz3B#47

Luis Cruz
  • Age: 29
  • Born: Feb 10, 1984, in Navojoa, Mexico
  • Height: 6'1"
  • Weight: 200
  • Rookie Year: 2008
  • MLB Experience: 5 years
 
AVG.
.127
HR
1
RBI
6
SB
0
RANK  
Dodgers - 13 15 11
NL West - 52 61 46
NL Overall - 158 175 138
MLB - 327 359 268
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 01, 2013  San Francisco Giants  .000 
Apr 02, 2013  San Francisco Giants  .000 
Apr 03, 2013  San Francisco Giants  .000 
Apr 05, 2013  Pittsburgh Pirates  .000 
Apr 06, 2013  Pittsburgh Pirates  .000 
Apr 09, 2013  San Diego Padres  .000 
Apr 10, 2013  San Diego Padres  .400 
Apr 11, 2013  San Diego Padres  .250 
Apr 13, 2013  Arizona Diamondbacks  .000 
Apr 14, 2013  Arizona Diamondbacks  .000 
Apr 15, 2013  San Diego Padres  .333 
Apr 16, 2013  San Diego Padres  .000 
Apr 17, 2013  San Diego Padres  .000 
Apr 20, 2013  Baltimore Orioles  .000 
Apr 20, 2013  Baltimore Orioles  .000 
Apr 24, 2013  New York Mets  .000 
Apr 26, 2013  Milwaukee Brewers  1.000 
Apr 27, 2013  Milwaukee Brewers  .000 
Apr 29, 2013  Colorado Rockies  .000 
Apr 30, 2013  Colorado Rockies  .000 
May 01, 2013  Colorado Rockies  .000 
May 03, 2013  San Francisco Giants  .250 
May 04, 2013  San Francisco Giants  .000 
May 05, 2013  San Francisco Giants  .000 
May 08, 2013  Arizona Diamondbacks  .000 
May 11, 2013  Miami Marlins  .000 
May 13, 2013  Washington Nationals  .000 
May 17, 2013  Atlanta Braves  .250 
May 27, 2013  Los Angeles Angels  .333 
May 28, 2013  Los Angeles Angels  .333 
May 29, 2013  Los Angeles Angels  .333 
May 31, 2013  Colorado Rockies  .000 
Jun 01, 2013  Colorado Rockies  .000 
Jun 02, 2013  Colorado Rockies  .000 
Jun 03, 2013  San Diego Padres  .333 
Jun 04, 2013  San Diego Padres  .500 
Jun 06, 2013  Atlanta Braves  .333 
Jun 07, 2013  Atlanta Braves  .333 
Jun 08, 2013  Atlanta Braves  .000 
Jun 09, 2013  Atlanta Braves  .250 
Jun 11, 2013  Arizona Diamondbacks  .000 
Jun 12, 2013  Arizona Diamondbacks  .000 
Jun 14, 2013  Pittsburgh Pirates  .000 
Jun 16, 2013  Pittsburgh Pirates  .000 
Jun 19, 2013  New York Yankees  .000 
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint