Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:30 AM

GO
Pittsburgh PiratesNeil Walker2B#18

Neil Walker
  • Age: 27
  • Born: Sep 10, 1985, in Pittsburgh, Pennsylvania
  • Height: 6'3"
  • Weight: 208
  • Rookie Year: 2009
  • MLB Experience: 5 years
 
AVG.
.249
HR
5
RBI
21
SB
1
RANK  
Pirates 3 6 5 6
NL Central 20 28 30 31
NL Overall 50 73 78 86
MLB 107 147 170 179
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 01, 2013  Chicago Cubs  .250 
Apr 03, 2013  Chicago Cubs  .500 
Apr 04, 2013  Chicago Cubs  .000 
Apr 05, 2013  Los Angeles Dodgers  .000 
Apr 06, 2013  Los Angeles Dodgers  .000 
Apr 07, 2013  Los Angeles Dodgers  .000 
Apr 08, 2013  Arizona Diamondbacks  .000 
Apr 09, 2013  Arizona Diamondbacks  .200 
Apr 10, 2013  Arizona Diamondbacks  .000 
Apr 12, 2013  Cincinnati Reds  .500 
Apr 13, 2013  Cincinnati Reds  .250 
Apr 14, 2013  Cincinnati Reds  .600 
Apr 15, 2013  St. Louis Cardinals  .400 
Apr 17, 2013  St. Louis Cardinals  .500 
Apr 18, 2013  Atlanta Braves  .000 
Apr 19, 2013  Atlanta Braves  .667 
Apr 20, 2013  Atlanta Braves  .250 
Apr 21, 2013  Atlanta Braves  .333 
Apr 22, 2013  Philadelphia Phillies  .250 
Apr 23, 2013  Philadelphia Phillies  .250 
Apr 24, 2013  Philadelphia Phillies  .000 
Apr 25, 2013  Philadelphia Phillies  .500 
Apr 26, 2013  St. Louis Cardinals  .000 
May 13, 2013  Milwaukee Brewers  .000 
May 14, 2013  Milwaukee Brewers  .667 
May 15, 2013  Milwaukee Brewers  .250 
May 16, 2013  Milwaukee Brewers  .250 
May 17, 2013  Houston Astros  .250 
May 18, 2013  Houston Astros  .000 
May 19, 2013  Houston Astros  .000 
May 21, 2013  Chicago Cubs  .500 
May 22, 2013  Chicago Cubs  .000 
May 23, 2013  Chicago Cubs  .000 
May 24, 2013  Milwaukee Brewers  .500 
May 25, 2013  Milwaukee Brewers  .500 
May 26, 2013  Milwaukee Brewers  .000 
May 27, 2013  Detroit Tigers  .400 
May 28, 2013  Detroit Tigers  .600 
May 29, 2013  Detroit Tigers  .500 
May 30, 2013  Detroit Tigers  .500 
May 31, 2013  Cincinnati Reds  .000 
Jun 01, 2013  Cincinnati Reds  .250 
Jun 02, 2013  Cincinnati Reds  .000 
Jun 03, 2013  Atlanta Braves  .333 
Jun 04, 2013  Atlanta Braves  .000 
Jun 05, 2013  Atlanta Braves  .000 
Jun 07, 2013  Chicago Cubs  .250 
Jun 08, 2013  Chicago Cubs  .250 
Jun 09, 2013  Chicago Cubs  .000 
Jun 11, 2013  San Francisco Giants  .333 
Jun 12, 2013  San Francisco Giants  .500 
Jun 13, 2013  San Francisco Giants  .000 
Jun 14, 2013  Los Angeles Dodgers  .333 
Jun 15, 2013  Los Angeles Dodgers  .400 
Jun 16, 2013  Los Angeles Dodgers  .000 
Jun 17, 2013  Cincinnati Reds  .000 
Jun 18, 2013  Cincinnati Reds  .000 
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint