Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:30 AM

GO
CubsChicago Cubs

2013 Team Roster

No. Player Position Bats Throws Height Weight Birth Date
32 Baker, Scott* P Right Right 6'4" 215 09/19/1981
15 Barney, Darwin 2B Right Right 5'10" 186 11/08/1985
57 Berken, Jason* P Right Right 6'0" 205 11/27/1983
19 Bogusevic, Brian* RF Left Left 6'3" 222 02/18/1984
20 Borbon, Julio CF Left Left 6'0" 195 02/20/1986
7 Boscan, J.C.* C Right Right 6'2" 215 12/26/1979
28 Bowden, Michael* P Right Right 6'3" 215 09/09/1986
50 Burnett, Alex* P Right Right 6'0" 221 07/26/1987
55 Cabrera, Alberto P Right Right 6'4" 210 10/25/1988
54 Camp, Shawn P Right Right 6'0" 205 11/18/1975
45 Cardenas, Adrian* 2B Left Right 6'0" 203 10/10/1987
39 Carpenter, Andrew* P Right Right 6'3" 238 05/18/1985
52 Castillo, Lendy* P Both Right 6'1" 170 04/08/1989
53 Castillo, Welington C Right Right 5'10" 210 04/24/1987
13 Castro, Starlin SS Right Right 5'10" 190 03/24/1990
37 Chapman, Jaye* P Right Right 6'0" 195 05/22/1987
51 Clevenger, Steve* C Left Right 6'0" 195 04/05/1986
27 Coleman, Casey* P Left Right 6'0" 185 07/03/1987
9 Dejesus, David* CF Left Left 5'11" 190 12/20/1979
48 Dolis, Rafael* P Right Right 6'4" 215 01/10/1988
46 Feldman, Scott P Left Right 6'7" 230 02/07/1983
11 Fujikawa, Kyuji* P Left Right 6'0" 190 07/21/1980
22 Garza, Matt P Right Right 6'4" 215 11/26/1983
63 Gregg, Kevin P Right Right 6'6" 230 06/20/1978
21 Hairston, Scott RF Right Right 6'0" 204 05/25/1980
7 Jackson, Brett CF Left Right 6'2" 210 08/02/1988
36 Jackson, Edwin P Right Right 6'3" 205 09/09/1983
20 Lillibridge, Brent* 2B Right Right 5'11" 185 09/18/1983
49 Marmol, Carlos P Right Right 6'2" 215 10/14/1982
62 Mateo, Marcos* P Right Right 6'1" 220 04/18/1984
29 Maysonet, Edwin* SS Right Right 6'1" 180 10/17/1981
66 Mcdonald, Darnell* LF Right Right 5'11" 205 11/17/1978
51 Moscoso, Guillermo P Right Right 6'1" 200 11/14/1983
30 Navarro, Dioner C Both Right 5'9" 205 02/09/1984
50 Parker, Blake P Right Right 6'3" 225 06/19/1985
57 Putnam, Zach* P Right Right 6'2" 225 07/03/1987
43 Raley, Brooks* P Left Left 6'3" 180 06/29/1988
1 Ransom, Cody 3B Right Right 6'2" 203 02/17/1976
44 Rizzo, Anthony 1B Left Left 6'3" 220 08/08/1989
62 Rodriguez, Henry P Right Right 6'0" 219 02/25/1987
56 Rondon, Hector P Right Right 6'3" 180 02/26/1988
18 Rusin, Chris P Left Left 6'2" 195 10/22/1986
40 Russell, James P Left Left 6'4" 200 01/08/1986
29 Samardzija, Jeff P Right Right 6'5" 225 01/23/1985
52 Sanchez, Eduardo* P Right Right 5'11" 170 02/16/1989
17 Sappelt, Dave* CF Right Right 5'9" 193 01/02/1987
19 Schierholtz, Nate RF Left Right 6'2" 217 02/15/1984
68 Soler, Jorge RF Right Right 6'3" 205 02/25/1992
12 Soriano, Alfonso LF Right Right 6'1" 195 01/07/1976
2 Stewart, Ian* 3B Left Right 6'3" 215 04/05/1985
6 Sweeney, Ryan RF Left Left 6'4" 223 02/20/1985
47 Takahashi, Hisanori* P Left Left 5'10" 175 04/02/1975
24 Valbuena, Luis 3B Left Right 5'10" 195 11/30/1985
33 Villanueva, Carlos P Right Right 6'2" 228 11/28/1983
5 Vitters, Josh 3B Right Right 6'2" 200 08/27/1989
41 Vizcaino, Arodys* P Right Right 6'0" 190 11/13/1990
53 Wade, Cory* P Right Right 6'2" 185 05/28/1983
37 Wood, Travis P Right Left 5'11" 175 02/06/1987
* Injured Reserve
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint