Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 7:27 AM

GO
AstrosHouston Astros

2013 Team Roster

No. Player Position Bats Throws Height Weight Birth Date
2 Barnes, Brandon CF Right Right 6'2" 204 05/15/1986
4 Laird, Brandon* 3B Right Right 6'1" 215 09/11/1987
8 Crowe, Trevor CF Both Right 5'10" 190 11/17/1983
9 Gonzalez, Marwin SS Both Right 6'1" 211 03/14/1989
10 Elmore, Jake* SS Right Right 5'9" 183 06/15/1987
12 Pena, Carlos 1B Left Left 6'2" 225 05/17/1978
13 Cedeno, Ronny SS Right Right 6'0" 190 02/02/1983
14 Martinez, J.D. LF Right Right 6'3" 219 08/21/1987
15 Castro, Jason C Left Right 6'3" 216 06/18/1987
18 Lyles, Jordan P Right Right 6'4" 212 10/19/1990
19 Grossman, Robbie CF Both Left 6'0" 205 09/16/1989
20 Norris, Bud P Right Right 6'0" 222 03/02/1985
21 Martinez, Fernando* LF Left Right 6'1" 210 10/10/1988
22 Corporan, Carlos C Both Right 6'2" 228 01/07/1984
23 Carter, Chris 1B Right Right 6'4" 244 12/18/1986
27 Altuve, Jose 2B Right Right 5'5" 173 05/06/1990
28 Fick, Chuckie* P Right Right 6'5" 198 11/20/1985
29 Wallace, Brett* 1B Left Right 6'2" 233 08/26/1986
30 Dominguez, Matt 3B Right Right 6'1" 217 08/28/1989
31 Gonzalez, Edgar P Right Right 6'2" 210 02/23/1983
36 White, Alex* P Right Right 6'3" 215 08/29/1988
38 Paredes, Jimmy 3B Both Right 6'3" 198 11/25/1988
39 Ely, John P Right Right 6'2" 200 05/13/1986
41 Veras, Jose P Right Right 6'6" 242 10/20/1980
43 Peacock, Brad* P Right Right 6'1" 175 02/02/1988
44 Maxwell, Justin* CF Right Right 6'5" 222 11/06/1983
45 Bedard, Erik P Left Left 6'1" 200 03/06/1979
48 Cosart, Jarred P Right Right 6'3" 180 05/25/1990
50 Fields, Josh* P Right Right 6'0" 180 08/19/1985
52 Escalona, Sergio* P Left Left 6'0" 214 08/03/1984
53 Wright, Wesley P Right Left 5'11" 180 01/28/1985
54 Blackley, Travis P Left Left 6'3" 205 11/04/1982
55 Cruz, Rhiner* P Right Right 6'2" 215 11/01/1986
56 Clemens, Paul P Right Right 6'4" 197 02/14/1988
56 Weiland, Kyle* P Left Right 6'4" 195 09/12/1986
59 Humber, Philip* P Right Right 6'3" 210 12/21/1982
60 Keuchel, Dallas P Left Left 6'3" 202 01/01/1988
62 Ambriz, Hector P Left Right 6'2" 235 05/24/1984
64 Harrell, Lucas P Both Right 6'2" 210 06/03/1985
65 Oberholtzer, Brett* P Left Left 6'1" 235 07/01/1989
66 Del Rosario, Enerio* P Right Right 6'2" 165 10/16/1985
67 Lin, Che-Hsuan* RF Right Right 6'0" 180 09/21/1988
67 Valdez, Jose* P Right Right 6'4" 200 01/22/1983
68 Cisnero, Jose P Right Right 6'3" 228 04/11/1989
75 Springer, George* CF Right Right 6'3" 200 09/19/1989
80 Lo, Chia-Jen P Right Right 5'11" 190 04/07/1986
99 Owens, Rudy P Left Left 6'3" 230 12/18/1987
* Injured Reserve
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint