Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Sunday May 19, 7:36 AM

GO
RangersTexas Rangers

2013 Team Roster

No. Player Position Bats Throws Height Weight Birth Date
19 Allen, Brandon* 1B Left Right 6'2" 235 02/12/1986
1 Andrus, Elvis SS Right Right 6'0" 200 08/26/1988
15 Baker, Jeff 1B Right Right 6'2" 210 06/21/1981
31 Balester, Collin* P Right Right 6'5" 199 06/06/1986
39 Beliveau, Jeff P Left Left 6'1" 197 01/17/1987
29 Beltre, Adrian 3B Right Right 5'11" 220 04/07/1979
27 Berkman, Lance 1B Both Left 6'1" 220 02/10/1976
76 Buckel, Cody* P Right Right 6'0" 170 06/18/1992
57 Burns, Cory P Right Right 6'0" 204 10/09/1987
61 Chirinos, Robinson C Right Right 6'1" 195 06/05/1984
17 Cruz, Nelson RF Right Right 6'2" 230 07/01/1980
2 Cunningham, Aaron* LF Right Right 5'11" 203 04/24/1986
11 Darvish, Yu P Right Right 6'5" 225 08/16/1986
30 Feliz, Neftali* P Right Right 6'3" 225 05/02/1988
53 Font, Wilmer P Right Right 6'4" 210 05/24/1990
44 Frasor, Jason P Right Right 5'9" 179 08/09/1977
3 Garcia, Leury 2B Both Right 5'10" 160 03/18/1991
23 Gentry, Craig CF Right Right 6'2" 190 11/29/1983
51 Grimm, Justin P Right Right 6'3" 195 08/16/1988
54 Harrison, Matt* P Left Left 6'4" 250 09/16/1985
45 Holland, Derek P Both Left 6'2" 210 10/09/1986
5 Kinsler, Ian 2B Right Right 6'0" 200 06/22/1982
50 Kirkman, Michael P Left Left 6'4" 220 09/18/1986
48 Lewis, Colby* P Right Right 6'4" 240 08/02/1979
25 Lindblom, Josh P Right Right 6'4" 239 06/15/1987
55 Lowe, Derek P Right Right 6'6" 230 06/01/1973
2 Martin, Leonys CF Left Right 6'2" 190 03/06/1988
46 Mcclellan, Kyle* P Right Right 6'2" 215 06/12/1984
47 Meek, Evan* P Right Right 6'0" 225 05/12/1983
47 Miller, Justin* P Right Right 6'3" 215 06/13/1987
59 Mills, Brad P Right Left 5'11" 185 03/05/1985
18 Moreland, Mitch 1B Left Left 6'2" 240 09/06/1985
7 Murphy, David LF Left Left 6'4" 210 10/18/1981
36 Nathan, Joe P Right Right 6'4" 230 11/22/1974
41 Ogando, Alexi* P Right Right 6'4" 200 10/05/1983
9 Olt, Mike 1B Right Right 6'2" 210 08/27/1988
58 Ortiz, Joseph P Left Left 5'7" 175 08/13/1990
33 Perez, Martin* P Left Left 6'0" 190 04/04/1991
12 Pierzynski, A.J.* C Left Right 6'3" 235 12/30/1976
13 Profar, Jurickson SS Both Right 6'0" 165 02/20/1993
46 Ross, Robbie P Left Left 5'11" 215 06/24/1989
52 Scheppers, Tanner P Right Right 6'4" 200 01/17/1987
21 Snyder, Brandon* 1B Right Right 6'2" 215 11/23/1986
28 Soria, Joakim* P Right Right 6'3" 199 05/18/1984
8 Soto, Geovany C Right Right 6'1" 235 01/20/1983
22 Tateyama, Yoshinori* P Right Right 5'10" 165 12/26/1975
49 Tepesch, Nick P Right Right 6'4" 225 10/12/1988
78 Tufts, Tyler* P Right Right 6'3" 200 12/05/1986
36 Wells, Randy* P Right Right 6'5" 230 08/28/1982
22 Whiteside, Eli* C Right Right 6'2" 215 10/22/1979
* Injured Reserve
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Preakness Stakes NHL Playoffs Brittney Griner Mike Krzyzewski NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint