Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 3:25 AM

GO
Blue JaysToronto Blue Jays

2013 Team Roster

No. Player Position Bats Throws Height Weight Birth Date
9 Arencibia, J.P. C Right Right 6'0" 202 01/05/1986
19 Bautista, Jose RF Right Right 6'0" 195 10/19/1980
58 Beck, Chad* P Right Right 6'4" 230 01/17/1985
22 Blanco, Henry C Right Right 5'11" 220 08/29/1971
1 Bonifacio, Emilio 2B Both Right 5'11" 200 04/23/1985
59 Brummett, Tyson* P Right Right 6'0" 185 08/15/1984
54 Bush, Dave* P Right Right 6'2" 204 11/09/1979
34 Carreno, Joel* P Right Right 6'0" 190 03/07/1987
11 Davis, Rajai* RF Right Right 5'10" 195 10/19/1980
50 Delabar, Steve P Right Right 6'5" 220 07/17/1983
16 Derosa, Mark 3B Right Right 6'1" 205 02/26/1975
43 Dickey, R.A. P Right Right 6'2" 222 10/29/1974
4 Drabek, Kyle* P Right Right 6'1" 219 12/08/1987
10 Encarnacion, Edwin 1B Right Right 6'2" 235 01/07/1983
43 Farina, Alan* P Right Right 5'11" 190 08/09/1986
52 Germano, Justin* P Right Right 6'2" 210 08/06/1982
35 Hughes, Luke* 2B Right Right 5'11" 205 08/02/1984
36 Hutchison, Drew* P Left Right 6'2" 195 08/22/1990
3 Izturis, Maicer 3B Both Right 5'8" 175 09/12/1980
44 Janssen, Casey P Right Right 6'3" 203 09/17/1981
33 Jeffress, Jeremy* P Right Right 6'0" 208 09/21/1987
64 Jenkins, Chad P Right Right 6'4" 235 12/22/1987
55 Johnson, Josh* P Left Right 6'7" 249 01/31/1984
66 Kawasaki, Munenori SS Left Right 5'10" 165 06/03/1981
20 Korecky, Bobby* P Right Right 5'11" 185 09/16/1979
13 Lawrie, Brett 3B Right Right 6'0" 213 01/18/1990
49 Lincoln, Brad P Left Right 6'4" 218 05/25/1985
18 Mccoy, Mike* SS Right Right 5'9" 181 04/02/1981
29 Mcgowan, Dustin* P Right Right 6'3" 235 03/24/1982
23 Morrow, Brandon P Right Right 6'3" 196 07/26/1984
4 Nickeas, Mike* C Right Right 6'0" 210 02/13/1983
34 Ortiz, Ramon P Right Right 6'0" 175 05/23/1973
78 Redmond, Todd* P Right Right 6'3" 215 05/17/1985
7 Reyes, Jose* SS Both Right 6'1" 200 06/11/1983
32 Rogers, Esmil P Right Right 6'1" 190 08/14/1985
21 Santos, Sergio* P Right Right 6'2" 230 07/04/1983
64 Schwimer, Michael* P Right Right 6'8" 240 02/19/1986
14 Sierra, Moises RF Right Right 6'0" 225 09/24/1988
37 Storey, Mickey P Right Right 6'1" 178 03/16/1986
30 Thole, Josh C Left Right 6'1" 205 10/28/1986
54 Thompson, Rich* P Right Right 6'1" 205 07/01/1984
62 Wagner, Neil* P Right Right 6'0" 195 01/01/1984
67 Anderson, Lars 1B Left Left 6'4" 215 09/25/1987
56 Buehrle, Mark P Left Left 6'2" 230 03/23/1979
53 Cabrera, Melky LF Both Left 6'0" 200 08/11/1984
27 Cecil, Brett P Right Left 6'1" 235 07/02/1986
31 Cooper, David 1B Left Left 6'0" 200 02/12/1987
46 Crawford, Evan P Right Left 6'2" 190 09/02/1986
8 Gose, Anthony RF Left Left 6'1" 190 08/10/1990
48 Happ, J.A.* P Left Left 6'6" 201 10/19/1982
59 Hinshaw, Alex* P Left Left 6'3" 170 10/31/1982
46 Hottovy, Tommy* P Left Left 6'1" 195 07/09/1981
39 Jimenez, Luis* 1B Left Left 6'3" 280 05/07/1982
39 Langerhans, Ryan* LF Left Left 6'3" 220 02/20/1980
26 Lind, Adam 1B Left Left 6'1" 219 07/17/1983
62 Loup, Aaron P Left Left 5'11" 180 12/19/1987
38 Oliver, Darren P Right Left 6'2" 200 10/06/1970
46 Perez, Juan* P Right Left 6'0" 180 09/03/1978
47 Perez, Luis* P Left Left 6'0" 160 01/20/1985
28 Rasmus, Colby CF Left Left 6'2" 200 08/11/1986
25 Robinson, Clint* 1B Left Left 6'5" 238 02/16/1985
24 Romero, Ricky* P Right Left 6'0" 210 11/06/1984
* Injured Reserve
ADVERTISEMENT
SI.com
Hot Topics: Preakness Stakes College Athlete of the Year Brittney Griner Coach K NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint