Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday October 3, 11:37 AM
 TEAMS  PLAYERS

 Atlanta Braves Tickets


Atlanta Braves (39-42) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Braves news or scores e-mailed to you

REGULAR SEASON 2006 SCHEDULE AND RESULTS
Date Opp Time/Result Record Pos GB Win Loss Save Stories
Apr 03 @ LAD W:11-10 1-0 1 0.0 O. Villarreal D. Lowe C. Reitsma Box Score  
Apr 04 @ LAD L:4-5 1-1 1 0.0 B. Penny J. Smoltz D. Baez Box Score  
Apr 05 @ LAD W:9-8 2-1 2 0.5 O. Villarreal F. Osoria C. Reitsma Box Score  
Apr 06 @ SF L:4-6 2-2 1 0.0 J. Fassero J. Sosa T. Worrell Box Score  
Apr 07 @ SF W:14-6 3-2 2 0.5 M. Remlinger T. Walker -- Box Score  
Apr 08 @ SF L:6-12 3-3 2 0.5 J. Wright T. Hudson -- Box Score  
Apr 09 @ SF L:5-6 3-4 2 1.0 T. Worrell C. Reitsma -- Box Score  
Apr 10 PHI W:5-3 4-4 2 2.0 O. Villarreal R. Franklin C. Reitsma Box Score  
Apr 12 PHI L:5-7 4-5 2 2.0 C. Lidle J. Sosa T. Gordon Box Score  
Apr 13 PHI L:6-7 4-6 2 3.0 G. Floyd K. Davies T. Gordon Box Score  
Apr 14 SD W:5-4 5-6 2 4.0 O. Villarreal S. Linebrink C. Reitsma Box Score  
Apr 15 SD W:2-0 6-6 2 4.0 J. Smoltz J. Peavy -- Box Score  
Apr 16 SD L:3-4 6-7 2 3.0 S. Linebrink M. Remlinger T. Hoffman Box Score  
Apr 17 @ NYM L:3-4 6-8 2 4.0 P. Martinez J. Sosa B. Wagner Box Score  
Apr 18 @ NYM W:7-1 7-8 2 5.0 K. Davies V. Zambrano -- Box Score  
Apr 19 @ NYM W:2-1 8-8 2 4.0 T. Hudson T. Glavine -- Box Score  
Apr 21 @ WAS L:3-7 8-9 2 3.5 M. Stanton L. Cormier -- Box Score  
Apr 22 @ WAS 7:05 p.m. ET 8-9 - - -- -- -- Box Score  
Apr 23 @ WAS W:3-1 9-9 2 4.0 L. Cormier G. Majewski M. Remlinger Box Score  
Apr 24 @ MIL L:2-3 9-10 2 3.0 C. Capuano K. Davies D. Turnbow Box Score  
Apr 25 @ MIL L:2-4 9-11 2 3.0 T. Ohka T. Hudson D. Turnbow Box Score  
Apr 26 @ MIL L:4-5 9-12 2 4.0 B. Sheets J. Sosa D. Turnbow Box Score  
Apr 28 NYM L:2-5 9-13 3 5.0 P. Martinez J. Smoltz B. Wagner Box Score  
Apr 29 NYM L:0-1 9-14 3 6.0 T. Glavine J. Thomson B. Wagner Box Score  
Apr 30 NYM W:8-5 10-14 3 7.0 K. Davies S. Trachsel C. Reitsma Box Score  
May 01 COL W:2-0 11-14 3 6.0 T. Hudson J. Jennings -- Box Score  
May 02 COL W:5-4 12-14 3 6.0 L. Cormier R. King C. Reitsma Box Score  
May 03 @ PHI L:4-5 12-15 3 5.0 R. Cormier M. Remlinger T. Gordon Box Score  
May 04 @ PHI L:3-6 12-16 3 6.0 C. Lidle J. Thomson A. Rhodes Box Score  
May 05 @ NYM L:7-8 12-17 3 7.0 J. Julio J. Sosa -- Box Score  
May 06 @ NYM L:5-6 12-18 3 8.0 B. Fortunato T. Hudson J. Julio Box Score  
May 07 @ NYM W:13-3 13-18 3 9.0 J. Smoltz J. Lima -- Box Score  
May 09 @ FLA W:10-2 14-18 3 8.0 J. Thomson B. Moehler -- Box Score  
May 10 @ FLA L:3-11 14-19 3 7.0 J. Johnson K. Davies -- Box Score  
May 11 @ FLA W:9-1 15-19 3 8.0 T. Hudson D. Willis -- Box Score  
May 12 WAS W:6-2 16-19 3 7.0 J. Smoltz R. Ortiz -- Box Score  
May 13 WAS W:8-5 17-19 3 6.0 C. Reitsma C. Cordero -- Box Score  
May 14 WAS L:1-8 17-20 3 6.0 T. Armas J. Thomson -- Box Score  
May 15 FLA W:11-8 18-20 3 6.0 O. Villarreal R. Messenger C. Reitsma Box Score  
May 16 FLA W:4-3 19-20 3 5.5 M. McBride J. Borowski -- Box Score  
May 17 FLA W:6-4 20-20 3 5.5 O. Villarreal R. Messenger -- Box Score  
May 18 FLA W:9-1 21-20 3 4.5 J. Sosa S. Olsen -- Box Score  
May 19 @ ARI L:9-10 21-21 3 3.5 J. Valverde C. Reitsma -- Box Score  
May 20 @ ARI L:0-13 21-22 3 4.5 B. Webb T. Smith -- Box Score  
May 21 @ ARI W:2-1 22-22 3 4.5 T. Hudson J. Cruz M. McBride Box Score  
May 22 @ SD W:3-1 23-22 3 4.5 J. Smoltz J. Peavy C. Reitsma Box Score  
May 23 @ SD L:1-2 23-23 3 4.0 M. Thompson J. Sosa T. Hoffman Box Score  
May 24 @ SD W:10-6 24-23 - - J. Thomson C. Young -- Box Score  
May 26 @ CHC W:6-5 25-23 3 4.5 M. Remlinger R. Dempster K. Ray Box Score | Recap  
May 27 @ CHC W:2-1 26-23 2 3.5 H. Ramirez S. Marshall M. Remlinger Box Score | Recap  
May 28 @ CHC W:13-12 27-23 2 3.5 O. Villarreal S. Eyre K. Ray Box Score | Recap  
May 29 LAD L:5-12 27-24 2 3.5 J. Beimel J. Thomson -- Box Score | Recap  
May 30 LAD L:3-8 27-25 2 4.5 D. Baez M. Remlinger -- Box Score | Recap  
May 31 LAD W:9-3 28-25 3 4.5 T. Hudson B. Tomko -- Box Score | Recap  
Jun 01 ARI L:1-2 28-26 2 4.5 J. Cruz H. Ramirez J. Julio Box Score | Recap  
Jun 02 ARI 7:35 p.m. ET 28-26 - - -- -- -- Box Score | Preview  
Jun 03 ARI L:2-4 28-27 3 5.0 E. Gonzalez J. Smoltz J. Julio Box Score 
Jun 03 ARI L:9-13 28-28 3 5.0 C. Vargas J. Thomson -- Box Score | Recap  
Jun 04 ARI L:3-9 28-29 3 6.0 M. Batista J. Sosa -- Box Score | Recap  
Jun 05 WAS L:4-5 28-30 3 6.0 L. Hernandez T. Hudson C. Cordero Box Score | Recap  
Jun 06 WAS W:5-3 29-30 3 7.0 H. Ramirez S. Hill K. Ray Box Score | Recap  
Jun 07 WAS L:2-5 29-31 3 6.0 R. Ortiz J. Smoltz C. Cordero Box Score | Recap  
Jun 08 @ HOU L:4-7 29-32 3 7.0 A. Pettitte J. Thomson B. Lidge Box Score | Recap  
Jun 09 @ HOU L:2-7 29-33 3 8.0 F. Nieve J. Sosa -- Box Score | Recap  
Jun 10 @ HOU W:4-2 30-33 3 9.0 T. Hudson T. Buchholz K. Ray Box Score | Recap  
Jun 11 @ HOU L:4-14 30-34 3 9.0 W. Rodriguez H. Ramirez -- Box Score | Recap  
Jun 13 @ FLA L:1-4 30-35 3 10.0 J. Johnson J. Smoltz J. Borowski Box Score | Recap  
Jun 14 @ FLA L:5-6 30-36 3 11.0 T. Tankersley O. Villarreal -- Box Score | Recap  
Jun 15 @ FLA L:2-3 30-37 3 12.0 R. Nolasco J. Sosa J. Borowski Box Score | Recap  
Jun 16 BOS L:1-4 30-38 3 13.0 J. Lester T. Hudson J. Papelbon Box Score | Recap  
Jun 17 BOS L:3-5 30-39 3 13.0 J. Beckett L. Cormier J. Papelbon Box Score | Recap  
Jun 18 BOS L:7-10 30-40 4 13.0 R. Seanez M. McBride J. Papelbon Box Score | Recap  
Jun 20 TOR L:5-6 30-41 5 13.5 S. Schoeneweis T. Yates B. Ryan Box Score | Recap  
Jun 21 TOR L:3-6 30-42 5 14.5 T. Lilly T. Hudson B. Ryan Box Score | Recap  
Jun 22 TOR L:2-3 30-43 5 14.5 T. Taubenheim M. Remlinger B. Ryan Box Score | Recap  
Jun 23 @ TB W:4-3 31-43 5 15.5 J. Sosa C. Harville -- Box Score | Recap  
Jun 24 @ TB L:2-3 31-44 5 15.5 T. Corcoran L. Cormier C. Harville Box Score | Recap  
Jun 25 @ TB W:4-1 32-44 5 15.5 C. James M. Hendrickson J. Sosa Box Score | Recap  
Jun 26 @ NYY L:2-5 32-45 5 15.5 R. Johnson T. Hudson M. Rivera Box Score | Recap  
Jun 27 @ NYY W:5-2 33-45 5 16.0 H. Ramirez J. Wright -- Box Score | Recap  
Jun 28 @ NYY L:3-4 33-46 4 15.0 R. Villone J. Sosa -- Box Score | Recap  
Jun 30 BAL W:5-3 34-46 4 14.5 C. James K. Birkins J. Sosa Box Score | Recap  
Jul 01 BAL L:4-7 34-47 4 13.5 K. Birkins T. Hudson -- Box Score | Recap  
Jul 02 BAL W:10-3 35-47 4 14.5 H. Ramirez K. Benson -- Box Score | Recap  
Jul 03 STL W:6-3 36-47 4 13.5 J. Smoltz A. Reyes J. Sosa Box Score | Recap  
Jul 04 STL L:3-6 36-48 4 12.5 C. Carpenter J. Thomson J. Isringhausen Box Score | Recap  
Jul 05 STL W:14-4 37-48 5 13.5 C. James J. Suppan -- Box Score | Recap  
Jul 06 CIN W:8-7 38-48 4 13.5 K. Ray T. Coffey -- Box Score | Recap  
Jul 07 CIN L:5-10 38-49 3 13.5 E. Milton H. Ramirez -- Box Score | Recap  
Jul 08 CIN W:4-1 39-49 4 13.5 J. Smoltz A. Harang K. Ray Box Score | Recap  
Jul 09 CIN W:8-3 40-49 4 13.0 O. Villarreal B. Arroyo -- Box Score | Recap  
Jul 14 @ SD W:15-12 41-49 3 13.0 J. Sosa C. Hensley T. Yates Box Score | Recap  
Jul 15 @ SD W:11-3 42-49 2 13.0 J. Smoltz C. Park -- Box Score | Recap  
Jul 16 @ SD W:10-5 43-49 2 12.0 C. James J. Peavy -- Box Score | Recap  
Jul 17 @ STL W:15-3 44-49 3 12.0 H. Ramirez J. Weaver -- Box Score | Recap  
Jul 18 @ STL W:14-5 45-49 2 11.5 T. Hudson J. Marquis -- Box Score | Recap  
Jul 19 @ STL L:3-8 45-50 2 11.5 C. Carpenter J. Shiell -- Box Score | Recap  
Jul 21 @ PHI L:5-6 45-51 2 12.0 C. Lidle K. Ray T. Gordon Box Score | Recap  
Jul 22 @ PHI 4:05 p.m. ET 45-51 - - -- -- -- Box Score | Preview  
Jul 23 @ PHI W:5-1 46-51 2 13.5 M. McBride B. Myers -- Box Score | Recap  
Jul 24 @ PHI W:10-8 47-51 2 12.5 T. Hudson C. Hamels B. Wickman Box Score | Recap  
Jul 25 FLA L:1-2 47-52 2 11.5 A. Sanchez C. James J. Borowski Box Score | Recap  
Jul 26 FLA W:6-5 48-52 2 11.5 J. Smoltz T. Tankersley B. Wickman Box Score | Recap  
Jul 27 FLA L:1-6 48-53 2 11.5 S. Olsen J. Shiell -- Box Score | Recap  
Jul 28 NYM L:4-6 48-54 2 12.0 P. Martinez H. Ramirez B. Wagner Box Score | Recap  
Jul 29 NYM L:3-11 48-55 3 13.0 O. Hernandez T. Hudson -- Box Score | Recap  
Jul 30 NYM L:6-10 48-56 3 14.0 D. Oliver C. James B. Wagner Box Score | Recap  
Aug 01 @ PIT W:4-2 49-56 4 15.0 J. Smoltz I. Snell B. Wickman Box Score | Recap  
Aug 02 @ PIT W:3-2 50-56 4 14.0 T. Yates S. Torres B. Wickman Box Score | Recap  
Aug 03 @ PIT L:2-3 50-57 3 14.0 S. Chacon T. Hudson M. Gonzalez Box Score | Recap  
Aug 04 @ CIN L:4-5 50-58 4 14.0 A. Harang C. James E. Guardado Box Score | Recap  
Aug 05 @ CIN L:6-8 50-59 4 14.0 D. Weathers T. Yates B. Bray Box Score | Recap  
Aug 06 @ CIN W:6-4 51-59 4 15.0 M. McBride G. Majewski B. Wickman Box Score | Recap  
Aug 07 PHI L:6-9 51-60 3 15.0 B. Myers H. Ramirez -- Box Score | Recap  
Aug 08 PHI W:3-1 52-60 3 15.5 T. Hudson C. Hamels B. Wickman Box Score | Recap  
Aug 09 PHI L:3-9 52-61 3 15.5 R. White T. Yates -- Box Score | Recap  
Aug 11 MIL W:2-1 53-61 4 17.0 J. Smoltz D. Turnbow -- Box Score | Recap  
Aug 12 MIL L:5-8 53-62 4 16.0 B. Sheets K. Barry F. Cordero Box Score | Recap  
Aug 13 MIL W:7-4 54-62 4 17.0 C. Paronto M. Wise B. Wickman Box Score | Recap  
Aug 14 @ WAS W:10-4 55-62 4 17.0 C. James R. Ortiz -- Box Score | Recap  
Aug 15 @ WAS L:0-5 55-63 3 16.0 P. Astacio L. Cormier -- Box Score | Recap  
Aug 16 @ WAS L:6-9 55-64 3 16.0 B. Traber J. Smoltz C. Cordero Box Score | Recap  
Aug 17 @ WAS W:5-0 56-64 4 16.0 O. Villarreal J. Bergmann -- Box Score | Recap  
Aug 18 @ FLA W:6-1 57-64 3 16.0 T. Hudson S. Olsen -- Box Score | Recap  
Aug 19 @ FLA W:5-3 58-64 3 16.0 C. James R. Nolasco B. Wickman Box Score | Recap  
Aug 20 @ FLA L:3-4 58-65 3 16.0 D. Willis T. Yates J. Borowski Box Score | Recap  
Aug 21 PIT W:3-0 59-65 3 17.0 J. Smoltz Z. Duke B. Wickman Box Score | Recap  
Aug 22 PIT L:3-5 59-66 3 16.5 D. Marte D. Baez M. Gonzalez Box Score | Recap  
Aug 23 PIT L:4-5 59-67 3 17.5 M. Capps C. Paronto M. Gonzalez Box Score | Recap  
Aug 25 WAS L:6-7 59-68 4 19.0 R. Wagner C. Paronto S. Rivera Box Score | Recap  
Aug 26 WAS W:10-1 60-68 4 19.0 J. Smoltz P. Astacio -- Box Score | Recap  
Aug 27 WAS W:13-6 61-68 4 19.0 M. McBride B. Traber -- Box Score | Recap  
Aug 29 SF W:13-8 62-68 4 19.0 T. Hudson J. Schmidt -- Box Score | Recap  
Aug 30 SF W:5-3 63-68 4 19.0 C. James B. Hennessey B. Wickman Box Score | Recap  
Aug 31 SF L:6-8 63-69 4 19.0 M. Morris J. Smoltz A. Benitez Box Score | Recap  
Sep 01 @ PHI 7:05 p.m. ET 63-69 - - -- -- -- Box Score | Preview  
Sep 02 @ PHI W:4-3 64-69 4 19.5 T. Yates A. Rhodes B. Wickman Box Score 
Sep 02 @ PHI L:4-16 64-70 4 19.5 E. Brito K. Davies -- Box Score | Recap  
Sep 03 @ PHI L:7-8 64-71 4 20.0 G. Geary B. Wickman -- Box Score 
Sep 03 @ PHI W:3-1 65-71 4 20.0 C. Paronto G. Geary B. Wickman Box Score | Recap  
Sep 04 @ NYM W:5-0 66-71 4 19.5 C. James S. Trachsel -- Box Score | Recap  
Sep 05 @ NYM 7:10 p.m. ET 66-71 - - -- -- -- Box Score | Preview  
Sep 06 @ NYM L:1-4 66-72 4 18.5 D. Williams J. Smoltz B. Wagner Box Score 
Sep 06 @ NYM L:0-8 66-73 4 18.5 O. Perez K. Davies -- Box Score | Recap  
Sep 08 CHC W:8-4 67-73 4 21.0 T. Hudson A. Guzman -- Box Score | Recap  
Sep 09 CHC W:7-3 68-73 4 20.0 C. James W. Miller -- Box Score | Recap  
Sep 10 CHC W:2-1 69-73 4 20.0 L. Cormier J. Mateo B. Wickman Box Score | Recap  
Sep 11 CHC L:3-8 69-74 4 19.0 R. Hill J. Smoltz -- Box Score | Recap  
Sep 12 PHI 7:35 p.m. ET 69-74 - - -- -- -- Box Score | Preview  
Sep 13 PHI L:5-6 69-75 4 19.5 R. White C. Paronto T. Gordon Box Score 
Sep 13 PHI L:2-7 69-76 4 19.5 J. Lieber T. Hudson -- Box Score | Recap  
Sep 14 PHI W:4-1 70-76 4 21.0 C. James J. Moyer B. Wickman Box Score | Recap  
Sep 15 FLA L:4-6 70-77 4 20.5 D. Willis L. Cormier J. Borowski Box Score | Recap  
Sep 16 FLA W:2-1 71-77 4 20.5 J. Smoltz A. Sanchez B. Wickman Box Score | Recap  
Sep 17 FLA W:8-7 72-77 4 19.5 K. Barry J. Borowski -- Box Score | Recap  
Sep 18 @ WAS W:6-1 73-77 4 18.5 K. Davies T. Armas -- Box Score | Recap  
Sep 19 @ WAS L:2-9 73-78 4 18.5 B. Perez C. James -- Box Score | Recap  
Sep 20 @ WAS W:7-3 74-78 4 19.5 L. Cormier R. Ortiz -- Box Score | Recap  
Sep 21 @ COL W:6-3 75-78 4 18.5 J. Smoltz B. Kim B. Wickman Box Score | Recap  
Sep 22 @ COL L:4-6 75-79 4 17.5 J. Fogg T. Hudson B. Fuentes Box Score | Recap  
Sep 23 @ COL L:9-10 75-80 4 17.5 J. Francis K. Davies B. Fuentes Box Score | Recap  
Sep 24 @ COL L:8-9 75-81 4 18.5 J. Affeldt T. Yates B. Fuentes Box Score | Recap  
Sep 26 NYM W:12-0 76-81 4 18.0 J. Smoltz O. Perez -- Box Score | Recap  
Sep 27 NYM W:13-1 77-81 3 17.0 T. Hudson P. Martinez -- Box Score | Recap  
Sep 28 NYM L:4-7 77-82 3 16.0 O. Hernandez K. Davies -- Box Score | Recap  
Sep 29 HOU W:4-1 78-82 3 17.0 C. James R. Clemens B. Wickman Box Score | Recap  
Sep 30 HOU L:4-5 78-83 3 17.0 T. Miller B. Wickman D. Wheeler Box Score | Recap  
Oct 01 HOU W:3-1 79-83 3 18.0 J. Smoltz C. Sampson B. Wickman Box Score | Recap  
Search