Get SI's Lakers Championship Package FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Monday July 06, 2009 01:42 AM

GO
MLB Standings

American League

East W L Pct GB Home Road Last 10 Streak
Red SoxBoston Red Sox 49 32 .605 -- 26-12 23-20 5-5 Won 1
YankeesNew York Yankees 48 33 .593 1 26-15 22-18 9-1 Won 3
RaysTampa Bay Rays 44 39 .530 6 26-13 18-26 6-4 Lost 4
Blue JaysToronto Blue Jays 42 41 .506 8 25-18 17-23 2-8 Lost 3
OriolesBaltimore Orioles 36 46 .439 13.5 24-20 12-26 4-6 Lost 2
Central W L Pct GB Home Road Last 10 Streak
TigersDetroit Tigers 44 37 .543 -- 23-11 21-26 4-6 Lost 2
TwinsMinnesota Twins 43 40 .518 2 26-16 17-24 7-3 Won 2
White SoxChicago White Sox 42 40 .512 2.5 20-20 22-20 7-3 Lost 2
RoyalsKansas City Royals 35 46 .432 9 22-24 13-22 4-6 Won 2
IndiansCleveland Indians 33 50 .398 12 19-25 14-25 3-7 Lost 1
West W L Pct GB Home Road Last 10 Streak
AngelsLos Angeles Angels 45 35 .563 -- 23-16 22-19 7-3 Won 2
RangersTexas Rangers 45 35 .563 -- 28-17 17-18 7-3 Won 5
MarinersSeattle Mariners 42 39 .519 3.5 21-15 21-24 6-4 Lost 1
AthleticsOakland Athletics 34 46 .425 11 19-21 15-25 3-7 Won 1

National League

East W L Pct GB Home Road Last 10 Streak
PhilliesPhiladelphia Phillies 42 37 .532 -- 16-22 26-15 5-5 Won 3
MarlinsFlorida Marlins 43 40 .518 1 25-21 18-19 6-4 Won 2
BravesAtlanta Braves 39 42 .481 4 21-21 18-21 5-5 Lost 2
MetsNew York Mets 39 42 .481 4 22-17 17-25 2-8 Lost 3
NationalsWashington Nationals 24 55 .304 18 15-26 9-29 4-6 Won 2
Central W L Pct GB Home Road Last 10 Streak
CardinalsSt. Louis Cardinals 45 39 .536 -- 24-20 21-19 5-5 Won 1
BrewersMilwaukee Brewers 43 39 .524 1 22-18 21-21 5-5 Lost 1
CubsChicago Cubs 40 39 .506 2.5 24-14 16-25 6-4 Won 1
RedsCincinnati Reds 40 40 .500 3 20-20 20-20 6-4 Lost 1
AstrosHouston Astros 39 41 .488 4 19-21 20-20 6-4 Won 1
PiratesPittsburgh Pirates 37 45 .451 7 22-17 15-28 4-6 Lost 2
West W L Pct GB Home Road Last 10 Streak
DodgersLos Angeles Dodgers 52 30 .634 -- 28-13 24-17 5-5 Won 1
GiantsSan Francisco Giants 44 37 .543 7.5 26-13 18-24 5-5 Lost 1
RockiesColorado Rockies 42 39 .519 9.5 18-17 24-22 5-5 Lost 2
PadresSan Diego Padres 35 46 .432 16.5 23-20 12-26 4-6 Lost 1
DiamondbacksArizona Diamondbacks 33 49 .402 19 15-28 18-21 3-7 Won 2
ADVERTISEMENT