Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday December 29, 2003 11:38 AM
 TEAMS  PLAYERS
2003 MAJOR LEAGUE FIELDING LEADERS AL  |  NL
Sort By
Using
More Stats
Batting:  AL |  NL |  ML
Pitching:  AL |  NL |  ML
Fielding:  AL |  NL |  ML
SORTABLE STATS - Total
No. Player Team Pos FPCT G GS Ch INN PO A E DP RF ZR
501. Santos, Angel CLE 2B .981 28 21 71 188.0 39 64 2 17 4.930 .803
502. Miller, Wade HOU P .971 33 33 22 187.1 13 21 1 1 1.630 1.000
503. Martinez, Pedro BOS P 1.000 29 29 20 186.2 14 20 0 0 1.640 1.000
  Mulder, Mark OAK P 1.000 26 26 25 186.2 14 31 0 2 2.170 1.000
505. Meche, Gil SEA P .972 32 32 22 186.1 15 20 1 2 1.690 .955
506. Melhuse, Adam OAK C .993 33 19 3 186.0 129 10 1 1 6.730 1.000
507. Perez, Odalis LA P .979 30 30 37 185.1 5 42 1 3 2.280 .973
  Quinlan, Robb ANA 1B .988 33 19 36 185.1 146 13 2 15 7.720 .833
509. Larson, Brandon CIN 3B .943 24 22 68 184.2 18 48 4 7 3.220 .765
510. Glavine, Tom NYM P .960 32 32 39 183.1 6 42 2 5 2.360 .974
511. Eaton, Adam SD P .939 31 31 30 183.0 19 27 3 1 2.260 .967
512. Ramirez, Horacio ATL P .929 29 29 35 182.1 7 32 3 5 1.930 .914
513. O'Leary, Troy CHC RF 1.000 24 17 45 182.0 41 2 0 0 2.130 .911
514. Burkett, John BOS P .963 32 30 22 181.2 7 19 1 4 1.290 1.000
  Guzman, Edwards MON 3B .955 28 18 51 181.2 5 37 2 3 2.080 .745
516. Huff, Aubrey TB 1B 1.000 22 20 32 181.1 166 12 0 23 8.830 .875
  Jennings, Jason COL P .944 32 32 21 181.1 9 25 2 2 1.690 1.000
518. Leiter, Al NYM P 1.000 30 30 22 180.2 4 27 0 4 1.540 .955
  Webb, Brandon ARI P .939 29 28 34 180.2 14 32 3 0 2.290 .912
520. Bay, Jason PIT LF .971 24 20 42 180.1 34 0 1 0 1.700 .810
  Escobar, Kelvim TOR P .943 41 26 20 180.1 15 18 2 2 1.650 1.000
  Oliver, Darren COL P 1.000 33 32 26 180.1 7 28 0 3 1.750 1.000
523. Ortiz, Ramon ANA P .882 32 32 21 180.0 12 18 4 1 1.500 1.000
524. Polanco, Placido PHI 3B .959 21 21 56 179.0 10 37 2 5 2.360 .750
525. Lilly, Ted OAK P 1.000 32 31 16 178.1 5 15 0 1 1.010 .938
526. Velandia, Jorge NYM SS .972 23 22 74 177.0 39 66 3 13 5.340 .824
527. Vaughn, Mo NYM 1B .974 24 24 28 176.1 179 8 5 21 9.540 .714
528. Redding, Tim HOU P .947 33 32 31 176.0 6 30 2 2 1.840 1.000
  Wilson, Enrique NYY SS .987 33 16 64 176.0 32 45 1 8 3.940 .734
530. Dessens, Elmer ARI P 1.000 34 30 19 175.2 9 18 0 2 1.380 1.000
531. D'Amico, Jeff PIT P .955 29 29 18 175.1 5 16 1 2 1.080 .944
  Zeile, Todd MON 1B .995 23 17 45 175.1 181 15 1 11 10.060 .867
533. Ledee, Ricky PHI LF 1.000 29 19 39 174.2 34 1 0 0 1.800 .846
534. Stephenson, Garrett STL P 1.000 32 27 22 174.1 7 21 0 3 1.450 .955
535. Sierra, Ruben NYY LF 1.000 26 23 33 173.2 27 1 0 0 1.450 .788
536. Kata, Matt ARI 3B .981 23 19 56 173.1 10 41 1 3 2.650 .804
537. Morris, Matt STL P 1.000 27 27 21 172.1 15 17 0 0 1.670 1.000
  Surhoff, B.J. BAL 1B .994 22 20 31 172.1 156 11 1 14 8.720 .839
539. Gonzalez, Raul NYM LF .982 45 15 53 172.0 55 1 1 1 2.930 .943
540. Berg, Dave TOR 2B .978 24 20 58 171.1 38 53 2 8 4.780 .828
541. Halter, Shane DET SS .950 27 18 67 171.0 33 62 5 14 5.000 .881
542. DeRosa, Mark ATL 3B .933 25 18 66 169.1 12 44 4 4 2.980 .697
  Martinez, Ramon CHC SS .977 32 18 65 169.1 29 57 2 15 4.570 .800
544. Graves, Danny CIN P 1.000 30 26 36 169.0 12 35 0 2 2.500 1.000
545. Gil, Benji ANA 2B .979 28 22 68 168.2 32 62 2 14 5.020 .853
546. Schilling, Curt ARI P .808 24 24 14 168.0 8 13 5 1 1.130 1.000
547. Counsell, Craig ARI SS .989 26 18 71 167.2 23 66 1 9 4.780 .887
548. Reynolds, Shane ATL P 1.000 30 29 20 167.1 7 20 0 3 1.450 1.000
549. Ibanez, Raul KC 1B .995 22 18 40 167.0 163 19 1 15 9.810 .775
  Vizcaino, Jose HOU SS .963 32 17 49 167.0 31 48 3 12 4.260 .776
League Totals: .983 162 43731 95315 390,015.0 130005 50429 3171 12424 4.164 .708
 
Players:  1-50 |  51-100 |  101-150 |  151-200 |  201-250 |  251-300 |  301-350 |  351-400 |  401-450 |  451-500 |  501-550 |  551-600 |  601-650 |  651-700 |  701-750 |  751-800 |  801-850 |  851-900 |  901-950 |  951-1000 |  1001-1050 |  1051-1100 |  1101-1150 |  1151-1200 |  1201-1250 |  1251-1300 |  1301-1350 |  1351-1400 |  1401-1450 |  1451-1500 |  1501-1550 |  1551-1600 |  1601-1650 |  1651-1700 |  1701-1750 |  1751-1800 |  1801-1850 | 
© 2009 STATS LLC STATS, Inc
divider line
Search