Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday November 17, 1:49 AM
 TEAMS  PLAYERS
2006 Major League Batting Leaders
A. Pujols
Cardinals
1.102
OPS
T. Hafner
Indians
1.097
OPS
R. Howard
Phillies
1.084
OPS
2006 MAJOR LEAGUE BATTING LEADERS AL NL
SORT BY
USING
SORTABLE STATS - Total
No. Player Team AVG AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
 1. Albert Pujols STL .331 535 119 177 33 1 49 137 92 50 4 7 2 20 .431 .671 1.102
 2. Travis Hafner CLE .308 454 100 140 31 1 42 117 100 111 7 0 0 10 .439 .659 1.097
 3. Ryan Howard PHI .313 581 104 182 25 1 58 149 108 181 9 0 0 7 .425 .659 1.084
 4. Manny Ramirez BOS .321 449 79 144 27 1 35 102 100 102 1 0 1 13 .439 .619 1.058
 5. David Ortiz BOS .287 558 115 160 29 2 54 137 119 117 4 1 0 12 .413 .636 1.049
 6. Lance Berkman HOU .315 536 95 169 29 0 45 136 98 106 4 3 2 11 .420 .621 1.041
 7. Jim Thome CWS .288 490 108 141 26 0 42 109 107 147 6 0 0 4 .416 .598 1.014
 8. Jermaine Dye CWS .315 539 103 170 27 3 44 120 59 118 6 7 3 15 .385 .622 1.006
 9. Miguel Cabrera FLA .339 576 112 195 50 2 26 114 86 108 10 9 6 18 .430 .568 .998
 10. Carlos Beltran NYM .275 510 127 140 38 1 41 116 95 99 4 18 3 6 .388 .594 .982
 11. Matt Holliday COL .326 602 119 196 45 5 34 114 47 110 15 10 5 22 .387 .586 .973
 12. Jason Giambi NYY .253 446 92 113 25 0 37 113 110 106 16 2 0 10 .413 .558 .971
 13. Garrett Atkins COL .329 602 117 198 48 1 29 120 79 76 7 4 0 24 .409 .556 .965
 14. Nick Johnson WAS .290 500 100 145 46 0 23 77 110 99 13 10 3 12 .428 .520 .948
 15. Joe Mauer MIN .347 521 86 181 36 4 13 84 79 54 1 8 3 24 .429 .507 .936
 16. Vladimir Guerrero LAA .329 607 92 200 34 1 33 116 50 68 4 15 5 16 .382 .552 .934
   Justin Morneau MIN .321 592 97 190 37 1 34 130 53 93 5 3 3 10 .375 .559 .934
 18. Paul Konerko CWS .313 566 97 177 30 0 35 113 60 104 8 1 0 25 .381 .551 .932
 19. Jason Bay PIT .286 570 101 163 29 3 35 109 102 156 8 11 2 15 .396 .532 .928
 20. Frank Thomas OAK .270 466 77 126 11 0 39 114 81 81 6 0 0 13 .381 .545 .926
 21. Carlos Guillen DET .320 543 100 174 41 5 19 85 71 87 4 20 9 16 .400 .519 .920
 22. Adam LaRoche ATL .285 492 89 140 38 1 32 90 55 128 2 0 2 9 .354 .561 .915
 23. Alex Rodriguez NYY .290 572 113 166 26 1 35 121 90 139 8 15 4 22 .392 .523 .914
 24. Aramis Ramirez CHC .291 594 93 173 38 4 38 119 50 63 9 2 1 15 .352 .561 .912
   David Wright NYM .311 582 96 181 40 5 26 116 66 113 5 20 5 15 .381 .531 .912
 26. Alfonso Soriano WAS .277 647 119 179 41 2 46 95 67 160 9 41 17 3 .351 .560 .911
 27. Carlos Delgado NYM .265 524 89 139 30 2 38 114 74 120 10 0 0 12 .361 .548 .909
 28. Grady Sizemore CLE .290 655 134 190 53 11 28 76 78 153 13 22 6 2 .375 .533 .907
 29. Chase Utley PHI .309 658 131 203 40 4 32 102 63 132 14 15 4 9 .379 .527 .906
 30. Derek Jeter NYY .343 623 118 214 39 3 14 97 69 102 12 34 5 13 .417 .483 .900
 31. Bill Hall MIL .270 537 101 145 39 4 35 85 63 162 1 8 9 12 .345 .553 .899
   Vernon Wells TOR .303 611 91 185 40 5 32 106 54 90 3 17 4 13 .357 .542 .899
 33. Ray Durham SF .293 498 79 146 30 7 26 93 51 61 2 7 2 17 .360 .538 .898
   Brad Hawpe COL .293 499 67 146 33 6 22 84 74 123 0 5 5 8 .383 .515 .898
 35. Carlos Lee TEX .300 624 102 187 37 1 37 116 58 65 2 19 2 22 .355 .540 .895
 36. Andruw Jones ATL .262 565 107 148 29 0 41 129 82 127 13 4 1 13 .363 .531 .894
 37. J.D. Drew LAD .283 494 84 140 34 6 20 100 89 106 4 2 3 4 .393 .498 .891
 38. Pat Burrell PHI .258 462 80 119 24 1 29 95 98 131 3 0 0 11 .388 .502 .890
   Robinson Cano NYY .342 482 62 165 41 1 15 78 18 54 2 5 2 19 .365 .525 .890
 40. Scott Rolen STL .296 521 94 154 48 1 22 95 56 69 9 7 4 10 .369 .518 .887
 41. Bobby Abreu NYY .297 548 98 163 41 2 15 107 124 138 3 30 6 13 .424 .462 .886
   Mark Teixeira TEX .282 628 99 177 45 1 33 110 89 128 4 2 0 17 .371 .514 .886
 43. Todd Helton COL .302 546 94 165 40 5 15 81 91 64 6 3 2 10 .404 .476 .880
   Lyle Overbay TOR .312 581 82 181 46 1 22 92 55 96 2 5 3 19 .372 .508 .880
 45. Miguel Tejada BAL .330 648 99 214 37 0 24 100 46 79 9 6 2 28 .379 .498 .878
 46. Nomar Garciaparra LAD .303 469 82 142 31 2 20 93 42 30 8 3 0 15 .367 .505 .872
 47. Raul Ibanez SEA .289 626 103 181 33 5 33 123 65 115 1 2 4 13 .353 .516 .869
   Reed Johnson TOR .319 461 86 147 34 2 12 49 33 81 21 8 2 9 .390 .479 .869
 49. Troy Glaus TOR .252 540 105 136 27 0 38 104 86 134 3 3 2 25 .355 .513 .868
 50. Michael Cuddyer MIN .284 557 102 158 41 5 24 109 62 130 10 6 0 11 .362 .504 .867
Players: 1-50 | 51-100 | 101-150 | 151-200
Search